Home > Vodavi > Communications System > Vodavi Triad 1/2/3 System Programming Manual

Vodavi Triad 1/2/3 System Programming Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Vodavi Triad 1/2/3 System Programming Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 60 Vodavi manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    Page
    of 456
    							12- 2 4 D ata base Pr i n ti ng
    4752 8 N 1 7 N 8782 8 N 17N
    4762 8 N 1 7 N 8792 8 N 17N
    4772 8 N 1 7 N 8802 8 N 17N
    478 2 8 N 1 7 N 881 2 8 N 1 7 N
    4792 8 N 1 7 N 8822 8 N 17N
    4802 8 N 1 7 N 8832 8 N 17N
    4812 8 N 1 7 N 8842 8 N 17N
    4822 8 N 1 7 N 8852 8 N 17N
    4832 8 N 1 7 N 8862 8 N 17N
    4842 8 N 1 7 N 8872 8 N 17N
    4852 8 N 1 7 N 8882 8 N 17N
    4862 8 N 1 7 N 8892 8 N 17N
    4872 8 N 1 7 N 8902 8 N 17N
    4882 8 N 1 7 N 8912 8 N 17N
    4892 8 N 1 7 N 8922 8 N 17N
    4902 8 N 1 7 N 8932 8 N 17N
    4912 8 N 1 7 N 8942 8 N 17N
    4922 8 N 1 7 N 8952 8 N 17N
    4932 8 N 1 7 N 8962 8 N 17N
    4942 8 N 1 7 N 8972 8 N 17N
    4952 8 N 1 7 N 8982 8 N 17N
    4962 8 N 1 7 N 8992 8 N 17N
    497 2 8 N 1 7 N 900 0 11 N 1 7 N
    498 2 8 N 1 7 N 901 0 11 N 1 7 N
    499 2 8 N 1 7 N 902 3 11 N 1 7 N
    500 0 11 N 1 7 N 903 0 11 N 1 7 N
    501 0 11 N 1 7 N 904 0 11 N 1 7 N
    502 0 11 N 1 7 N 905 4 11 N 1 7 N
    503 0 11 N 1 7 N 906 0 11 N 1 7 N
    504 0 11 N 1 7 N 907 0 11 N 1 7 N
    505 0 11 N 1 7 N 908 0 11 N 1 7 N
    506 3 11 N 1 7 N 909 0 11 N 1 7 N
    507 0 11 N 1 7 N 910 0 11 N 1 7 N
    508 0 11 N 1 7 N 911 1 4 N 1 3 N
    509 0 11 N 1 7 N 912 0 11 N 1 7 N
    510 0 11 N 1 7 N 913 0 11 N 1 7 N
    511####N 1 7 N 9140 11N 17 N
    512 0 11 N 1 7 N 915 0 11 N 1 7 N
    513 0 11 N 1 7 N 916 0 11 N 1 7 N
    514 3 11 N 1 7 N 917 0 11 N 1 7 N
    515 0 11 N 1 7 N 918 0 11 N 1 7 N
    516 0 11 N 1 7 N 919 0 11 N 1 7 N
    517 0 11 N 1 7 N 920 0 11 N 1 7 N
    518 0 11 N 1 7 N 921 2 8 N 1 7 N
    519 3 11 N 1 7 N 922 2 8 N 1 7 N
    520 0 11 N 1 7 N 923 2 8 N 1 7 N
    5212 8 N 1 7 N 9242 8 N 17N
    F igure 1 2- 8:  Three- Digi t  Tabl es  Pri nt out 
    						
    							Da taba se Print ing 12 -25
    522 2 8 N 1 7 N 925 0 11 N 1 7 N
    5232 8 N 1 7 N 9262 8 N 17N
    5242 8 N 1 7 N 9272 8 N 17N
    5252 8 N 1 7 N 9282 8 N 17N
    5262 8 N 1 7 N 9292 8 N 17N
    5272 8 N 1 7 N 9302 8 N 17N
    528 2 8 N 1 7 N 931 0 11 N 1 7 N
    5292 8 N 1 7 N 9322 8 N 17N
    530 0 11 N 1 7 N 933 2 8 N 1 7 N
    5312 8 N 1 7 N 934 2 8 N 17N
    5322 8 N 1 7 N 9352 8 N 17N
    5332 8 N 1 7 N 9362 8 N 17N
    534 2 8 N 1 7 N 937 0 11 N 1 7 N
    5352 8 N 1 7 N 9382 8 N 17N
    5362 8 N 1 7 N 9392 8 N 17N
    537 2 8 N 1 7 N 940 0 11 N 1 7 N
    538 2 8 N 1 7 N 941 0 11 N 1 7 N
    5392 8 N 1 7 N 9422 8 N 17N
    540 0 11 N 1 7 N 943 2 8 N 1 7 N
    541 0 11 N 1 7 N 944 2 8 N 1 7 N
    5422 8 N 1 7 N 9452 8 N 17N
    5432 8 N 1 7 N 9462 8 N 17N
    5442 8 N 1 7 N 9472 8 N 17N
    5452 8 N 1 7 N 9482 8 N 17N
    546 2 8 N 1 7 N 949 0 11 N 1 7 N
    5472 8 N 1 7 N 9502 8 N 17N
    5482 8 N 1 7 N 9512 8 N 17N
    5492 8 N 1 7 N 9522 8 N 17N
    5502 8 N 1 7 N 9532 8 N 17N
    551 2 8 N 1 7 N 954 0 11 N 1 7 N
    5522 8 N 1 7 N 9552 8 N 17N
    553 2 8 N 1 7 N 956 0 11 N 1 7 N
    5542 8 N 1 7 N 9572 8 N 17N
    5552 8 N 1 7 N 9582 8 N 17N
    5562 8 N 1 7 N 9592 8 N 17N
    5572 8 N 1 7 N 9602 8 N 17N
    5582 8 N 1 7 N 9612 8 N 17N
    5592 8 N 1 7 N 9622 8 N 17N
    5602 8 N 1 7 N 9632 8 N 17N
    561 0 11 N 1 7 N 964 2 8 N 1 7 N
    562 0 11 N 1 7 N 965 2 8 N 1 7 N
    5632 8 N 1 7 N 9662 8 N 17N
    5642 8 N 1 7 N 9672 8 N 17N
    5652 8 N 1 7 N 9682 8 N 17N
    5662 8 N 1 7 N 9692 8 N 17N
    567 2 8 N 1 7 N 970 0 11 N 1 7 N
    5682 8 N 1 7 N 9712 8 N 17N
    F igure 1 2- 8:  Three- Digi t  Tabl es  Pri nt out 
    						
    							12- 2 6 D ata base Pr i n ti ng
    569 2 8 N 1 7 N 972 0 11 N 1 7 N
    570 2 8 N 1 7 N 973 0 11 N 1 7 N
    5712 8 N 1 7 N 9742 8 N 17N
    5722 8 N 1 7 N 9752 8 N 17N
    573 0 11 N 1 7 N 976 2 8 N 1 7 N
    5742 8 N 1 7 N 9772 8 N 17N
    575 2 8 N 1 7 N 978 0 11 N 1 7 N
    5762 8 N 1 7 N 9792 8 N 17N
    5772 8 N 1 7 N 9802 8 N 17N
    5782 8 N 1 7 N 9812 8 N 17N
    5792 8 N 1 7 N 9822 8 N 17N
    580 0 11 N 1 7 N 983 2 8 N 1 7 N
    5812 8 N 1 7 N 9842 8 N 17N
    5822 8 N 1 7 N 9852 8 N 17N
    5832 8 N 1 7 N 9862 8 N 17N
    5842 8 N 1 7 N 9872 8 N 17N
    5852 8 N 1 7 N 9882 8 N 17N
    5862 8 N 1 7 N 9892 8 N 17N
    5872 8 N 1 7 N 9902 8 N 17N
    5882 8 N 1 7 N 9912 8 N 17N
    5892 8 N 1 7 N 9922 8 N 17N
    5902 8 N 1 7 N 9932 8 N 17N
    5912 8 N 1 7 N 9942 8 N 17N
    5922 8 N 1 7 N 9952 8 N 17N
    5932 8 N 1 7 N 9962 8 N 17N
    5942 8 N 1 7 N 9972 8 N 17N
    5952 8 N 1 7 N 9982 8 N 17N
    5962 8 N 1 7 N 9992 8 N 17N
    F igure 1 2- 8:  Three- Digi t  Tabl es  Pri nt out 
    						
    							Da taba se Print ing 12 -27
    Print Entire System Database
    Pro g ram mi ng  S te ps
    1 . Pr es s t he  ENT IRE  SYS TEM  f le xib le  but ton  (FLASH 8 5, Bu tton #8). The  
    following message displays:
    2. To  print the entire database, press the HOLD  button.  The display 
    up dat es  to  in dicat e  what  p ort i on of  the  da ta bas e i s  pri nt ing.
    3. When the  system finishes sending the database to the  printer,  a 
    conf irmation  ton e is  hea rd.
    Des crip ti on
    The  Pr int  S yst em  Dat ab ase  comma nd du mps  the  e nti r e d at abas e  as  a 
    permanent record which can serve  as  a hardcopy of  the database.  The 
    system baud rate  must match  that  of the printer or receiving device. 
    P ri nti ng  the  e nti r e d at abas e  ta kes  a w hil e  to   pri nt . T he  dat aba se  i s 
    pr int ed  in  t he f oll owi ng or der :
    PRINT  DATABASE
    P RE SS  H OLD
    1. Al l Sy stem Param eters
    2. All  CO Lin e Pro g rammi ng
    3. All  CO Po rt s
    4. All  Sta tio n  Attr ib utes
    5. All  Statio n  Por ts
    6. Exc ept io n Tables (Al low /Deny/ Spec ial)
    7. Syst em Speed Dial  Numbers
    8. IC L ID  Ri ng in g  As s ign me n t T ab le
    9. Directory Dialing Table
    10. Hu nt  Gr ou p Param eters (Bi ns 0 20–999)
    11. LCR Tabl es
    12. ICLID Parameter s and Table(s)
    13. ACD* 
    or 
    UCD  Gro up  Paramet ers
    14. Vo ice M ai l G rou p  Par a meters
    15. DID Translation Table
    16. DID-TIE Timers
    17. Veri fied Acc ou nt  Co des Tabl e
    *This feature is available with optional software. 
    						
    							12- 2 8 D ata base Pr i n ti ng
    Pr in t  I CL I D  - D I D Tab le s
    Pro g ram mi ng  S te ps
    1 . Pr es s t he  I CLI D- DID  TABL ES  fle xi ble  b utt on ( FLASH 85, Butto n #9 ). 
    The following  message displays:
    2. To  print the  ICLID-DID Table(s), press the  HOLD button. The following 
    m ess age s d isp lay :
    3. When the  system finishes sending the requested  information to the 
    printer, a confirmation  tone is heard.
    Des crip ti on
    The  Pr int  I CLI D- DI D T abl es  comma nd du mps  the  e nti r e d at abas e  as  a 
    permanent record which can serve  as  a hardcopy of  the database.  The 
    system baud rate  must match  that  of the printer or receiving device. 
    When printing the ICLID-DID Table(s), the following data prints:
    †IC LI D Fe at u re s
    †IC LI D Tr ansl at ion  Tabl e
    †ICLID Unanswered Call Table
    †ICLID Answered Call Table
    †IC LID Ri ngi ng Ass ignm ents Tab le
    †DI D Tr ans lat i on Tabl e
    PRINT  ICLID-DID
    P RE SS  H OLD
    PRINTI NG  ICLID-DID
    PRINTI NG  RO UTE
    PRINTI NG  ICLID  TRANS  NO 
    						
    							Da taba se Print ing 12 -29
    Fi gure  12 -9:  ICLID Transl at i o n Tabl es  Pri nto ut
    ICLID NAME BAUD PORT ICLID  UNANSWERED CALL TABLE
    ---------------------------
    N Y 9600 1 NONE
    ICLID TRANSLATION TABLE ICLID ANSWERED CALL TABLE
    ----------------------- ---------------------------
    NONE
    ENTRY ROUTE NAME NUMBER ROUTE RING ASSIGNMENTS
    600 ## . ----------------------
    601 ## . 00
    602 ## . NONE
    603 ## .
    604 ## . 01
    605 ## . NONE
    606 ## .
    607 ## . 02
    608 ## . NONE
    609 ## .
    610 ## . 03
    611 ## . NONE
    612 ## .
    613 ## . 04
    614 ## . NONE
    615 ## .
    616 ## . 05
    617 ## . NONE
    618 ## .
    619 ## . 06
    620 ## . NONE
    621 ## .
    622 ## . 07
    623 ## . NONE
    624 ## .
    625 ## . 08
    626 ## . NONE
    627 ## .
    628 ## . 09
    629 ## . NONE
    630 ## .
    631 ## . 10
    632 ## . NONE
    633 ## .
    634 ## . 11
    635 ## . NONE
    636 ## .
    637 ## . 12
    638 ## . NONE
    ... and so on through 799 
    						
    							12- 3 0 D ata base Pr i n ti ng
    13 106
    NONE 106A
    14 107
    NONE 107A
    15 108
    NONE 108A
    16 109
    NONE 109A
    17 110
    NONE 110A
    18 ...
    NONE ...
    19 130
    NONE 130A
    20 ...
    NONE ...
    21 150
    NONE 150A
    ... and so on through 99 ...
    ...
    100
    100A 170
    170A
    101
    101A ...
    ...
    102
    102A 190
    190A
    103
    103A ...
    ...
    104
    104A 210
    210A
    105
    105A ... and so on through 252
    Fi gure  12 -9:  ICLID Transl at i o n Tabl es  Pri nto ut 
    						
    							Da taba se Print ing 12 -31
    Figure 12-10: DID Translation Tables Printout
    DID TRANSLATION TABLE 045 145 0000045
    046 146 0000046
    ENTRY ROUTE NUMBER NAME 047 147 0000047
    000 100 0000000 048 148 0000048
    001 101 0000001 049 149 0000049
    002 102 0000002 050 150 0000050
    003 103 0000003 051 151 0000051
    004 104 0000004 052 152 0000052
    005 105 0000005 053 153 0000053
    006 106 0000006 054 154 0000054
    007 107 0000007 055 155 0000055
    008 108 0000008 056 156 0000056
    009 109 0000009 057 157 0000057
    010 110 0000010 058 158 0000058
    011 111 0000011 059 159 0000059
    012 112 0000012 060 160 0000060
    013 113 0000013 061 161 0000061
    014 114 0000014 062 162 0000062
    015 115 0000015 063 163 0000063
    016 116 0000016 064 164 0000064
    017 117 0000017 065 165 0000065
    018 118 0000018 066 166 0000066
    019 119 0000019 067 167 0000067
    020 120 0000020 068 168 0000068
    021 121 0000021 069 169 0000069
    022 122 0000022 070 170 0000070
    023 123 0000023 071 171 0000071
    024 124 0000024 072 172 0000072
    025 125 0000025 073 173 0000073
    026 126 0000026 074 174 0000074
    027 127 0000027 075 175 0000075
    028 128 0000028 076 176 0000076
    029 129 0000029 077 177 0000077
    030 130 0000030 078 178 0000078
    031 131 0000031 079 179 0000079
    032 132 0000032 080 180 0000080
    033 133 0000033 081 181 0000081
    034 134 0000034 082 182 0000082
    035 135 0000035 083 183 0000083
    036 136 0000036 084 184 0000084
    037 137 0000037 085 185 0000085
    038 138 0000038 086 186 0000086
    039 139 0000039 087 187 0000087
    040 140 0000040 088 188 0000088
    041 141 0000041 089 189 0000089
    042 142 0000042 090 190 0000090
    043 143 0000043 091 191 0000091
    044 144 0000044 092 192 0000092 
    						
    							12- 3 2 D ata base Pr i n ti ng
    093 193 0000093 139 139 0000139
    094 194 0000094 140 140 0000140
    095 195 0000095 141 141 0000141
    096 196 0000096 142 142 0000142
    097 197 0000097 143 143 0000143
    098 198 0000098 144 144 0000144
    099 199 0000099 145 145 0000145
    100 100 0000100 146 146 0000146
    101 101 0000101 147 147 0000147
    102 102 0000102 148 148 0000148
    103 103 0000103 149 149 0000149
    104 104 0000104 150 150 0000150
    105 105 0000105 151 151 0000151
    106 106 0000106 152 152 0000152
    107 107 0000107 153 153 0000153
    108 108 0000108 154 154 0000154
    109 109 0000109 155 155 0000155
    110 110 0000110 156 156 0000156
    111 111 0000111 157 157 0000157
    112 112 0000112 158 158 0000158
    113 113 0000113 159 159 0000159
    114 114 0000114 160 160 0000160
    115 115 0000115 161 161 0000161
    116 116 0000116 162 162 0000162
    117 117 0000117 163 163 0000163
    118 118 0000118 164 164 0000164
    119 119 0000119 165 165 0000165
    120 120 0000120 166 166 0000166
    121 121 0000121 167 167 0000167
    122 122 0000122 168 168 0000168
    123 123 0000123 169 169 0000169
    124 124 0000124 170 170 0000170
    125 125 0000125 171 171 0000171
    126 126 0000126 172 172 0000172
    127 127 0000127 173 173 0000173
    128 128 0000128 174 174 0000174
    129 129 0000129 175 175 0000175
    130 130 0000130 176 176 0000176
    131 131 0000131 177 177 0000177
    132 132 0000132 178 178 0000178
    133 133 0000133 179 179 0000179
    134 134 0000134 180 180 0000180
    135 135 0000135 181 181 0000181
    136 136 0000136 182 182 0000182
    137 137 0000137 183 183 0000183
    138 138 0000138 184 184 0000184
    Fi gure  12 -1 0:  DID Transl at i o n T abl es 
    						
    							Da taba se Print ing 12 -33
    185 185 0000185 232 132 0000232
    186 186 0000186 233 133 0000233
    187 187 0000187 234 134 0000234
    188 188 0000188 235 135 0000235
    189 189 0000189 236 136 0000236
    190 190 0000190 237 137 0000237
    191 191 0000191 238 138 0000238
    192 192 0000192 239 139 0000239
    193 193 0000193 240 140 0000240
    194 194 0000194 241 141 0000241
    195 195 0000195 242 142 0000242
    196 196 0000196 243 143 0000243
    197 197 0000197 244 144 0000244
    198 198 0000198 245 145 0000245
    199 199 0000199 246 146 0000246
    200 100 0000200 247 147 0000247
    201 101 0000201 248 148 0000248
    202 102 0000202 249 149 0000249
    203 103 0000203 250 150 0000250
    204 104 0000204 251 151 0000251
    205 105 0000205 252 152 0000252
    206 106 0000206 253 153 0000253
    207 107 0000207 254 154 0000254
    208 108 0000208 255 155 0000255
    209 109 0000209 256 156 0000256
    210 110 0000210 257 157 0000257
    211 111 0000211 258 158 0000258
    212 112 0000212 259 159 0000259
    213 113 0000213 260 160 0000260
    214 114 0000214 261 161 0000261
    215 115 0000215 262 162 0000262
    216 116 0000216 263 163 0000263
    217 117 0000217 264 164 0000264
    218 118 0000218 265 165 0000265
    219 119 0000219 266 166 0000266
    220 120 0000220 267 167 0000267
    221 121 0000221 268 168 0000268
    222 122 0000222 269 169 0000269
    223 123 0000223 270 170 0000270
    224 124 0000224 271 171 0000271
    225 125 0000225 272 172 0000272
    226 126 0000226 273 173 0000273
    227 127 0000227 274 174 0000274
    228 128 0000228 275 175 0000275
    229 129 0000229 276 176 0000276
    230 130 0000230 277 177 0000277
    231 131 0000231 278 178 0000278
    Fi gure  12 -1 0:  DID Transl at i o n T abl es 
    						
    All Vodavi manuals Comments (0)

    Related Manuals for Vodavi Triad 1/2/3 System Programming Manual