Home > NEC > Communications System > NEC Mcu 5000a Multipoint Control Unit Equipment Manual

NEC Mcu 5000a Multipoint Control Unit Equipment Manual

    Download as PDF Print this page Share this page

    Have a look at the manual NEC Mcu 5000a Multipoint Control Unit Equipment Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 1168 NEC manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    Page
    of 702
    							NECA 340-414-220 Revision 2.0 Page 7 of 18
    MCU 5000A Multipoint Control Unit SPR-014
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    0441H Lines 1,7&11 are masked 4201H Lines 1,10&15 are masked
    0841H Lines 1,7&12 are masked 8201H Lines 1,10&16 are masked
    1041H Lines 1,7&13 are masked 0C01H Lines 1,11&12 are masked
    2041H Lines 1,7&14 are masked 1401H Lines 1,11&13 are masked
    4041H Lines 1,7&15 are masked 2401H Lines 1,11&14 are masked
    8041H Lines 1,7&16 are masked 4401H Lines 1,11&15 are masked
    0181H Lines 1,8&9 are masked 8401H Lines 1,11&16 are masked
    0281H Lines 1,8&10 are masked 1801H Lines 1,12&13 are masked
    0481H Lines 1,8&11 are masked 2801H Lines 1,12&14 are masked
    0881H Lines 1,8&12 are masked 4801H Lines 1,12&15 are masked
    1081H Lines 1,8&13 are masked 8801H Lines 1,12&16 are masked
    2081H Lines 1,8&14 are masked 3001H Lines 1,13&14 are masked
    4081H Lines 1,8&15 are masked 5001H Lines 1,13&15 are masked
    8081H Lines 1,8&16 are masked 9001H Lines 1,13&16 are masked
    0301H Lines 1,9&10 are masked 6001H Lines 1,14&15 are masked
    0501H Lines 1,9&11 are masked A001H Lines 1,14&16 are masked
    0901H Lines 1,9&12 are masked C001H Lines 1,15&16 are masked
    1101H Lines 1,9&13 are masked 000FH Lines 1,2,3&4 are masked
    2101H Lines 1,9&14 are masked 0017H Lines 1,2,3&5 are masked
    4101H Lines 1,9&15 are masked 0027H Lines 1,2,3&6 are masked
    8101H Lines 1,9&16 are masked 0047H Lines 1,2,3&7 are masked
    0601H Lines 1,10&11 are masked 0087H Lines 1,2,3&8 are masked
    0A01H Lines 1,10&12 are masked 0107H Lines 1,2,3&9 are masked
    1201H Lines 1,10&13 are masked 0207H Lines 1,2,3&10 are masked
    2201H Lines 1,10&14 are masked 0407H Lines 1,2,3&11 are masked 
    						
    							Page 8 of 18 NECA 340-414-220 Revision 2.0
    SPR-014 MCU 5000A Multipoint Control Unit
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    0807H Lines 1,2,3&12 are masked 2013H Lines 1,2,5&14 are masked
    1007H Lines 1,2,3&13 are masked 4013H Lines 1,2,5&15 are masked
    2007H Lines 1,2,3&14 are masked 8013H Lines 1,2,5&16 are masked
    4007H Lines 1,2,3&15 are masked 0063H Lines 1,2,6&7 are masked
    8007H Lines 1,2,3&16 are masked 00A3H Lines 1,2,6&8 are masked
    001BH Lines 1,2,4&5 are masked 0123H Lines 1,2,6&9 are masked
    002BH Lines 1,2,4&6 are masked 0223H Lines 1,2,6&10 are masked
    004BH Lines 1,2,4&7 are masked 0423H Lines 1,2,6&11 are masked
    008BH Lines 1,2,4&8 are masked 0823H Lines 1,2,6&12 are masked
    010BH Lines 1,2,4&9 are masked 1023H Lines 1,2,6&13 are masked
    020BH Lines 1,2,4&10 are masked 2023H Lines 1,2,6&14 are masked
    040BH Lines 1,2,4&11 are masked 4023H Lines 1,2,6&15 are masked
    080BH Lines 1,2,4&12 are masked 8023H Lines 1,2,6&16 are masked
    100BH Lines 1,2,4&13 are masked 00C3H Lines 1,2,7&8 are masked
    200BH Lines 1,2,4&14 are masked 0143H Lines 1,2,7&9 are masked
    400BH Lines 1,2,4&15 are masked 0243H Lines 1,2,7&10 are masked
    800BH Lines 1,2,4&16 are masked 0183H Lines 1,2,8&9 are masked
    0033H Lines 1,2,5&6 are masked 0283H Lines 1,2,8&10 are masked
    0053H Lines 1,2,5&7 are masked 0483H Lines 1,2,8&11 are masked
    0093H Lines 1,2,5&8 are masked 0883H Lines 1,2,8&12 are masked
    0113H Lines 1,2,5&9 are masked 1083H Lines 1,2,8&13 are masked
    0213H Lines 1,2,5&10 are masked 2083H Lines 1,2,8&14 are masked
    0413H Lines 1,2,5&11 are masked 4083H Lines 1,2,8&15 are masked
    0813H Lines 1,2,5&12 are masked 8083H Lines 1,2,8&16 are masked
    1013H Lines 1,2,5&13 are masked 0303H Lines 1,2,9&10 are masked 
    						
    							NECA 340-414-220 Revision 2.0 Page 9 of 18
    MCU 5000A Multipoint Control Unit SPR-014
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    0503H Lines 1,2,9&11 are masked A003H Lines 1,2,14&16 are masked
    0903H Lines 1,2,9&12 are masked C003H Lines 1,2,15&16 are masked
    1103H Lines 1,2,9&13 are masked 001FH Lines 1,2,3,4&5 are masked
    2103H Lines 1,2,9&14 are masked 002FH Lines 1,2,3,4&6 are masked
    4103H Lines 1,2,9&15 are masked 004FH Lines 1,2,3,4&7 are masked
    8103H Lines 1,2,9&16 are masked 008FH Lines 1,2,3,4&8 are masked
    0603H Lines 1,2,10&11 are masked 010FH Lines 1,2,3,4&9 are masked
    0A03H Lines 1,2,10&12 are masked 020FH Lines 1,2,3,4&10 are masked
    1203H Lines 1,2,10&13 are masked 040FH Lines 1,2,3,4&11 are masked
    2203H Lines 1,2,10&14 are masked 080FH Lines 1,2,3,4&12 are masked
    4203H Lines 1,2,10&15 are masked 100FH Lines 1,2,3,4&13 are masked
    8203H Lines 1,2,10&16 are masked 200FH Lines 1,2,3,4&14 are masked
    0C03H Lines 1,2,11&12 are masked 400FH Lines 1,2,3,4&15 are masked
    1403H Lines 1,2,11&13 are masked 800FH Lines 1,2,3,4&16 are masked
    2403H Lines 1,2,11&14 are masked 0037H Lines 1,2,3,5&6 are masked
    4403H Lines 1,2,11&15 are masked 0057H Lines 1,2,3,5&7 are masked
    8403H Lines 1,2,11&16 are masked 0097H Lines 1,2,3,5&8 are masked
    1803H Lines 1,2,12&13 are masked 0117H Lines 1,2,3,5&9 are masked
    2803H Lines 1,2,12&14 are masked 0217H Lines 1,2,3,5&10 are masked
    4803H Lines 1,2,12&15 are masked 0417H Lines 1,2,3,5&11 are masked
    8803H Lines 1,2,12&16 are masked 0817H Lines 1,2,3,5&12 are masked
    3003H Lines 1,2,13&14 are masked 1017H Lines 1,2,3,5&13 are masked
    5003H Lines 1,2,13&15 are masked 2017H Lines 1,2,3,5&14 are masked
    9003H Lines 1,2,13&16 are masked 4017H Lines 1,2,3,5&15 are masked
    6003H Lines 1,2,14&15 are masked 8017H Lines 1,2,3,5&16 are masked 
    						
    							Page 10 of 18 NECA 340-414-220 Revision 2.0
    SPR-014 MCU 5000A Multipoint Control Unit
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    0067H Lines 1,2,3,6&7 are masked 4087H Lines 1,2,3,8&15 are masked
    00A7H Lines 1,2,3,6&8 are masked 8087H Lines 1,2,3,8&16 are masked
    0127H Lines 1,2,3,6&9 are masked 0307H Lines 1,2,3,9&10 are masked
    0227H Lines 1,2,3,6&10 are masked 0507H Lines 1,2,3,9&11 are masked
    0427H Lines 1,2,3,6&11 are masked 0907H Lines 1,2,3,9&12 are masked
    0827H Lines 1,2,3,6&12 are masked 1107H Lines 1,2,3,9&13 are masked
    1027H Lines 1,2,3,6&13 are masked 2107H Lines 1,2,3,9&14 are masked
    2027H Lines 1,2,3,6&14 are masked 4107H Lines 1,2,3,9&15 are masked
    4027H Lines 1,2,3,6&15 are masked 8107H Lines 1,2,3,9&16 are masked
    8027H Lines 1,2,3,6&16 are masked 0607H Lines 1,2,3,10&11 are masked
    00C7H Lines 1,2,3,7&8 are masked 0A07H Lines 1,2,3,10&12 are masked
    0147H Lines 1,2,3,7&9 are masked 1207H Lines 1,2,3,10&13 are masked
    0247H Lines 1,2,3,7&10 are masked 2207H Lines 1,2,3,10&14 are masked
    0447H Lines 1,2,3,7&11 are masked 4207H Lines 1,2,3,10&15 are masked
    0847H Lines 1,2,3,7&12 are masked 8207H Lines 1,2,3,10&16 are masked
    1047H Lines 1,2,3,7&13 are masked 0C07H Lines 1,2,3,11&12 are masked
    2047H Lines 1,2,3,7&14 are masked 1407H Lines 1,2,3,11&13 are masked
    4047H Lines 1,2,3,7&15 are masked 2407H Lines 1,2,3,11&14 are masked
    8047H Lines 1,2,3,7&16 are masked 4407H Lines 1,2,3,11&15 are masked
    0187H Lines 1,2,3,8&9 are masked 8407H Lines 1,2,3,11&16 are masked
    0287H Lines 1,2,3,8&10 are masked 1807H Lines 1,2,3,12&13 are masked
    0487H Lines 1,2,3,8&11 are masked 2807H Lines 1,2,3,12&14 are masked
    0887H Lines 1,2,3,8&12 are masked 4807H Lines 1,2,3,12&15 are masked
    1087H Lines 1,2,3,8&13 are masked 8807H Lines 1,2,3,12&16 are masked
    2087H Lines 1,2,3,8&14 are masked 3007H Lines 1,2,3,13&14 are masked 
    						
    							NECA 340-414-220 Revision 2.0 Page 11 of 18
    MCU 5000A Multipoint Control Unit SPR-014
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    5007H Lines 1,2,3,13&15 are masked 802FH Lines 1,2,3,4,6&16 are masked
    9007H Lines 1,2,3,13&16 are masked 00CFH Lines 1,2,3,4,7&8 are masked
    6007H Lines 1,2,3,14&15 are masked 014FH Lines 1,2,3,4,7&9 are masked
    A007H Lines 1,2,3,14&16 are masked 024FH Lines 1,2,3,4,7&10 are masked
    C007H Lines 1,2,3,15&16 are masked 044FH Lines 1,2,3,4,7&11 are masked
    003FH Lines 1,2,3,4,5&6 are masked 084FH Lines 1,2,3,4,7&12 are masked
    005FH Lines 1,2,3,4,5&7 are masked 104FH Lines 1,2,3,4,7&13 are masked
    009FH Lines 1,2,3,4,5&8 are masked 204FH Lines 1,2,3,4,7&14 are masked
    011FH Lines 1,2,3,4,5&9 are masked 404FH Lines 1,2,3,4,7&15 are masked
    021FH Lines 1,2,3,4,5&10 are masked 804FH Lines 1,2,3,4,7&16 are masked
    041FH Lines 1,2,3,4,5&11 are masked 018FH Lines 1,2,3,4,8&9 are masked
    081FH Lines 1,2,3,4,5&12 are masked 028FH Lines 1,2,3,4,8&10 are masked
    101FH Lines 1,2,3,4,5&13 are masked 048FH Lines 1,2,3,4,8&11 are masked
    201FH Lines 1,2,3,4,5&14 are masked 088FH Lines 1,2,3,4,8&12 are masked
    401FH Lines 1,2,3,4,5&15 are masked 108FH Lines 1,2,3,4,8&13 are masked
    801FH Lines 1,2,3,4,5&16 are masked 208FH Lines 1,2,3,4,8&14 are masked
    006FH Lines 1,2,3,4,6&7 are masked 408FH Lines 1,2,3,4,8&15 are masked
    00AFH Lines 1,2,3,4,6&8 are masked 808FH Lines 1,2,3,4,8&16 are masked
    012FH Lines 1,2,3,4,6&9 are masked 030FH Lines 1,2,3,4,9&10 are masked
    022FH Lines 1,2,3,4,6&10 are masked 050FH Lines 1,2,3,4,9&11 are masked
    042FH Lines 1,2,3,4,6&11 are masked 090FH Lines 1,2,3,4,9&12 are masked
    082FH Lines 1,2,3,4,6&12 are masked 110FH Lines 1,2,3,4,9&13 are masked
    102FH Lines 1,2,3,4,6&13 are masked 210FH Lines 1,2,3,4,9&14 are masked
    202FH Lines 1,2,3,4,6&14 are masked 410FH Lines 1,2,3,4,9&15 are masked
    402FH Lines 1,2,3,4,6&15 are masked 810FH Lines 1,2,3,4,9&16 are masked 
    						
    							Page 12 of 18 NECA 340-414-220 Revision 2.0
    SPR-014 MCU 5000A Multipoint Control Unit
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    060FH Lines 1,2,3,4,10&11 are masked 043FH Lines 1,2,3,4,5,6&11 are masked
    0A0FH Lines 1,2,3,4,10&12 are masked 083FH Lines 1,2,3,4,5,6&12 are masked
    120FH Lines 1,2,3,4,10&13 are masked 103FH Lines 1,2,3,4,5,6&13 are masked
    220FH Lines 1,2,3,4,10&14 are masked 203FH Lines 1,2,3,4,5,6&14 are masked
    420FH Lines 1,2,3,4,10&15 are masked 403FH Lines 1,2,3,4,5,6&15 are masked
    820FH Lines 1,2,3,4,10&16 are masked 803FH Lines 1,2,3,4,5,6&16 are masked
    0C0FH Lines 1,2,3,4,11&12 are masked 00DFH Lines 1,2,3,4,5,7&8 are masked
    140FH Lines 1,2,3,4,11&13 are masked 015FH Lines 1,2,3,4,5,7&9 are masked
    240FH Lines 1,2,3,4,11&14 are masked 025FH Lines 1,2,3,4,5,7&10 are masked
    440FH Lines 1,2,3,4,11&15 are masked 045FH Lines 1,2,3,4,5,7&11 are masked
    840FH Lines 1,2,3,4,11&16 are masked 085FH Lines 1,2,3,4,5,7&12 are masked
    180FH Lines 1,2,3,4,12&13 are masked 105FH Lines 1,2,3,4,5,7&13 are masked
    280FH Lines 1,2,3,4,12&14 are masked 205FH Lines 1,2,3,4,5,7&14 are masked
    480FH Lines 1,2,3,4,12&15 are masked 405FH Lines 1,2,3,4,5,7&15 are masked
    880FH Lines 1,2,3,4,12&16 are masked 805FH Lines 1,2,3,4,5,7&16 are masked
    300FH Lines 1,2,3,4,13&14 are masked 019FH Lines 1,2,3,4,5,8&9 are masked
    500FH Lines 1,2,3,4,13&15 are masked 029FH Lines 1,2,3,4,5,8&10 are masked
    900FH Lines 1,2,3,4,13&16 are masked 049FH Lines 1,2,3,4,5,8&11 are masked
    600FH Lines 1,2,3,4,14&15 are masked 089FH Lines 1,2,3,4,5,8&12 are masked
    A00FH Lines 1,2,3,4,14&16 are masked 109FH Lines 1,2,3,4,5,8&13 are masked
    C00FH Lines 1,2,3,4,15&16 are masked 209FH Lines 1,2,3,4,5,8&14 are masked
    007FH Lines 1,2,3,4,5,6&7 are masked 409FH Lines 1,2,3,4,5,8&15 are masked
    00BFH Lines 1,2,3,4,5,6&8 are masked 809FH Lines 1,2,3,4,5,8&16 are masked
    013FH Lines 1,2,3,4,5,6&9 are masked 031FH Lines 1,2,3,4,5,9&10 are masked
    023FH Lines 1,2,3,4,5,6&10 are masked 051FH Lines 1,2,3,4,5,9&11 are masked 
    						
    							NECA 340-414-220 Revision 2.0 Page 13 of 18
    MCU 5000A Multipoint Control Unit SPR-014
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    091FH Lines 1,2,3,4,5,9&12 are masked C01FH Lines 1,2,3,4,5,15&16 are masked
    111FH Lines 1,2,3,4,5,9&13 are masked 00FFH Lines 1,2,3,4,5,6,7&8 are masked
    211FH Lines 1,2,3,4,5,9&14 are masked 017FH Lines 1,2,3,4,5,6,7&9 are masked
    411FH Lines 1,2,3,4,5,9&15 are masked 027FH Lines 1,2,3,4,5,6,7&10 are masked
    811FH Lines 1,2,3,4,5,9&16 are masked 047FH Lines 1,2,3,4,5,6,7&11 are masked
    061FH Lines 1,2,3,4,5,10&11 are masked 087FH Lines 1,2,3,4,5,6,7&12 are masked
    0A1FH Lines 1,2,3,4,5,10&12 are masked 107FH Lines 1,2,3,4,5,6,7&13 are masked
    121FH Lines 1,2,3,4,5,10&13 are masked 207FH Lines 1,2,3,4,5,6,7&14 are masked
    221FH Lines 1,2,3,4,5,10&14 are masked 407FH Lines 1,2,3,4,5,6,7&15 are masked
    421FH Lines 1,2,3,4,5,10&15 are masked 807FH Lines 1,2,3,4,5,6,7&16 are masked
    821FH Lines 1,2,3,4,5,10&16 are masked 01BFH Lines 1,2,3,4,5,6,8&9 are masked
    0C1FH Lines 1,2,3,4,5,11&12 are masked 02BFH Lines 1,2,3,4,5,6,8&10 are masked
    141FH Lines 1,2,3,4,5,11&13 are masked 04BFH Lines 1,2,3,4,5,6,8&11 are masked
    241FH Lines 1,2,3,4,5,11&14 are masked 08BFH Lines 1,2,3,4,5,6,8&12 are masked
    441FH Lines 1,2,3,4,5,11&15 are masked 10BFH Lines 1,2,3,4,5,6,8&13 are masked
    841FH Lines 1,2,3,4,5,11&16 are masked 20BFH Lines 1,2,3,4,5,6,8&14 are masked
    181FH Lines 1,2,3,4,5,12&13 are masked 40BFH Lines 1,2,3,4,5,6,8&15 are masked
    281FH Lines 1,2,3,4,5,12&14 are masked 80BFH Lines 1,2,3,4,5,6,8&16 are masked
    481FH Lines 1,2,3,4,5,12&15 are masked 033FH Lines 1,2,3,4,5,6,9&10 are masked
    881FH Lines 1,2,3,4,5,12&16 are masked 053FH Lines 1,2,3,4,5,6,9&11 are masked
    301FH Lines 1,2,3,4,5,13&14 are masked 093FH Lines 1,2,3,4,5,6,9&12 are masked
    501FH Lines 1,2,3,4,5,13&15 are masked 113FH Lines 1,2,3,4,5,6,9&13 are masked
    901FH Lines 1,2,3,4,5,13&16 are masked 213FH Lines 1,2,3,4,5,6,9&14 are masked
    601FH Lines 1,2,3,4,5,14&15 are masked 413FH Lines 1,2,3,4,5,6,9&15 are masked
    A01FH Lines 1,2,3,4,5,14&16 are masked 813FH Lines 1,2,3,4,5,6,9&16 are masked 
    						
    							Page 14 of 18 NECA 340-414-220 Revision 2.0
    SPR-014 MCU 5000A Multipoint Control Unit
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    063FH Lines 1,2,3,4,5,6,10&11 are masked 10FFH Lines 1,2,3,4,5,6,7,8&13 are masked
    0A3FH Lines 1,2,3,4,5,6,10&12 are masked 20FFH Lines 1,2,3,4,5,6,7,8&14 are masked
    123FH Lines 1,2,3,4,5,6,10&13 are masked 40FFH Lines 1,2,3,4,5,6,7,8&15 are masked
    223FH Lines 1,2,3,4,5,6,10&14 are masked 80FFH Lines 1,2,3,4,5,6,7,8&16 are masked
    423FH Lines 1,2,3,4,5,6,10&15 are masked 037FH Lines 1,2,3,4,5,6,7,9&10 are masked
    823FH Lines 1,2,3,4,5,6,10&16 are masked 057FH Lines 1,2,3,4,5,6,7,9&11 are masked
    0C3FH Lines 1,2,3,4,5,6,11&12 are masked 097FH Lines 1,2,3,4,5,6,7,9&12 are masked
    143FH Lines 1,2,3,4,5,6,11&13 are masked 117FH Lines 1,2,3,4,5,6,7,9&13 are masked
    243FH Lines 1,2,3,4,5,6,11&14 are masked 067FH Lines 1,2,3,4,5,6,7,10&11 are masked
    443FH Lines 1,2,3,4,5,6,11&15 are masked 0A7FH Lines 1,2,3,4,5,6,7,10&12 are masked
    843FH Lines 1,2,3,4,5,6,11&16 are masked 127FH Lines 1,2,3,4,5,6,7,10&13 are masked
    183FH Lines 1,2,3,4,5,6,12&13 are masked 227FH Lines 1,2,3,4,5,6,7,10&14 are masked
    283FH Lines 1,2,3,4,5,6,12&14 are masked 427FH Lines 1,2,3,4,5,6,7,10&15 are masked
    483FH Lines 1,2,3,4,5,6,12&15 are masked 827FH Lines 1,2,3,4,5,6,7,10&16 are masked
    883FH Lines 1,2,3,4,5,6,12&16 are masked 0C7FH Lines 1,2,3,4,5,6,7,11&12 are masked
    303FH Lines 1,2,3,4,5,6,13&14 are masked 147FH Lines 1,2,3,4,5,6,7,11&13 are masked
    503FH Lines 1,2,3,4,5,6,13&15 are masked 247FH Lines 1,2,3,4,5,6,7,11&14 are masked
    903FH Lines 1,2,3,4,5,6,13&16 are masked 447FH Lines 1,2,3,4,5,6,7,11&15 are masked
    603FH Lines 1,2,3,4,5,6,14&15 are masked 847FH Lines 1,2,3,4,5,6,7,11&16 are masked 
    						
    							NECA 340-414-220 Revision 2.0 Page 15 of 18
    MCU 5000A Multipoint Control Unit SPR-014
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    187FH Lines 1,2,3,4,5,6,7,12&13 are masked 81FFH Lines 1,2,3,4,5,6,7,8,9&16 are masked
    287FH Lines 1,2,3,4,5,6,7,12&14 are masked 06FFH Lines 1,2,3,4,5,6,7,8,10&11 are masked
    487FH Lines 1,2,3,4,5,6,7,12&15 are masked 0CFFH Lines 1,2,3,4,5,6,7,8,10&12 are masked
    887FH Lines 1,2,3,4,5,6,7,12&16 are masked 12FFH Lines 1,2,3,4,5,6,7,8,10&13 are masked
    307FH Lines 1,2,3,4,5,6,7,13&14 are masked 22FFH Lines 1,2,3,4,5,6,7,8,10&14 are masked
    507FH Lines 1,2,3,4,5,6,7,13&15 are masked 42FFH Lines 1,2,3,4,5,6,7,8,10&15 are masked
    907FH Lines 1,2,3,4,5,6,7,13&16 are masked 82FFH Lines 1,2,3,4,5,6,7,8,10&16 are masked
    607FH Lines 1,2,3,4,5,6,7,14&15 are masked 0CFFH Lines 1,2,3,4,5,6,7,8,11&12 are masked
    A07FH Lines 1,2,3,4,5,6,7,14&16 are masked 14FFH Lines 1,2,3,4,5,6,7,8,11&13 are masked
    C07FH Lines 1,2,3,4,5,6,7,15&16 are masked 24FFH Lines 1,2,3,4,5,6,7,8,11&14 are masked
    03FFH Lines 1,2,3,4,5,6,7,8,9&10 are masked 44FFH Lines 1,2,3,4,5,6,7,8,11&15 are masked
    05FFH Lines 1,2,3,4,5,6,7,8,9&11 are masked 84FFH Lines 1,2,3,4,5,6,7,8,11&16 are masked
    09FFH Lines 1,2,3,4,5,6,7,8,9&12 are masked 18FFH Lines 1,2,3,4,5,6,7,8,12&13 are masked
    11FFH Lines 1,2,3,4,5,6,7,8,9&13 are masked 28FFH Lines 1,2,3,4,5,6,7,8,12&14 are masked
    21FFH Lines 1,2,3,4,5,6,7,8,9&14 are masked 48FFH Lines 1,2,3,4,5,6,7,8,12&15 are masked
    41FFH Lines 1,2,3,4,5,6,7,8,9&15 are masked 88FFH Lines 1,2,3,4,5,6,7,8,12&16 are masked 
    						
    							Page 16 of 18 NECA 340-414-220 Revision 2.0
    SPR-014 MCU 5000A Multipoint Control Unit
    RS 422 LIF CLOCK SOURCE SETTING
    LINE RELATED
    SYSTEM 
    PARAMETERLINE NUMBER TO BE MASKEDSYSTEM 
    PARAMETERLINE NUMBER TO BE MASKED
    30FFH Lines 1,2,3,4,5,6,7,8,13&14 are masked 85FFH Lines 1,2,3,4,5,6,7,8,9,11&16 are masked
    50FFH Lines 1,2,3,4,5,6,7,8,13&15 are masked 19FFH Lines 1,2,3,4,5,6,7,8,9,12&13 are masked
    90FFH Lines 1,2,3,4,5,6,7,8,13&16 are masked 29FFH Lines 1,2,3,4,5,6,7,8,9,12&14 are masked
    60FFH Lines 1,2,3,4,5,6,7,8,14&15 are masked 49FFH Lines 1,2,3,4,5,6,7,8,9,12&15 are masked
    A0FFH Lines 1,2,3,4,5,6,7,8,14&16 are masked 89FFH Lines 1,2,3,4,5,6,7,8,9,12&16 are masked
    C0FFH Lines 1,2,3,4,5,6,7,8,15&16 are masked 31FFH Lines 1,2,3,4,5,6,7,8,9,13&14 are masked
    07FFH Lines 1,2,3,4,5,6,7,8,9,10&11 are masked 51FFH Lines 1,2,3,4,5,6,7,8,9,13&15 are masked
    0BFFH Lines 1,2,3,4,5,6,7,8,9,10&12 are masked 91FFH Lines 1,2,3,4,5,6,7,8,9,13&16 are masked
    13FFH Lines 1,2,3,4,5,6,7,8,9,10&13 are masked 61FFH Lines 1,2,3,4,5,6,7,8,9,14&15 are masked
    23FFH Lines 1,2,3,4,5,6,7,8,9,10&14 are masked A1FFH Lines 1,2,3,4,5,6,7,8,9,14&16 are masked
    43FFH Lines 1,2,3,4,5,6,7,8,9,10&15 are masked C1FFH Lines 1,2,3,4,5,6,7,8,9,15&16 are masked
    83FFH
    Lines 1,2,3,4,5,6,7,8,9,10&16 are masked0FFFH Lines 1,2,3,4,5,6,7,8,9,10,11&12 are 
    masked
    0DFFH
    Lines 1,2,3,4,5,6,7,8,9,11&12 are masked17FFH Lines 1,2,3,4,5,6,7,8,9,10,11&13 are 
    masked
    15FFH
    Lines 1,2,3,4,5,6,7,8,9,11&13 are masked27FFH Lines 1,2,3,4,5,6,7,8,9,10,11&14 are 
    masked
    25FFH
    Lines 1,2,3,4,5,6,7,8,9,11&14 are masked47FFH Lines 1,2,3,4,5,6,7,8,9,10,11&15 are 
    masked
    45FFH
    Lines 1,2,3,4,5,6,7,8,9,11&15 are masked87FFH Lines 1,2,3,4,5,6,7,8,9,10,11&16 are 
    masked 
    						
    All NEC manuals Comments (0)

    Related Manuals for NEC Mcu 5000a Multipoint Control Unit Equipment Manual