Home > Vivitek > Projector > Vivitek Projector DW3320 User Manual

Vivitek Projector DW3320 User Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Vivitek Projector DW3320 User Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 263 Vivitek manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							— 72 — 
    Output Terminals 
    VGA x 1 
    Audio RCA (R/L) x 1 
    PC audio x 1 
    3D-Sync x 1 
    Control Terminals 
    RS-232C x 1 
    RJ45 x 1 
    Screen Trigger : DC Jack x 1 (DC12V 200mA output function) 
    Wired Remote In x 1 
    Wired Remote Out x 1 
    USB Type B for service x 1 
    Security Kensington Security Slot 
    Security Bar 
    Note: For questions regarding product specifications, please contact your local distributor.  
     
      
    						
    							– 73 – 
    Projection Distance vs. Projection Size 
     
    Projection Distance and Size Table 
    DW3320 0.65 WXGA 
     TELE WIDE 
    Distance (m) 1.93 3.86 4.82 9.65 10 1.42 2.84 5.69 8.53 10 
    Diagonal () 40 80 100 200 207 50 100 200 300 352 
    Image Width (cm) 86.2 172.3 215.4 430.8 446.4 107.7 215.4 430.8 646.2 757.6 
    Image Height (cm) 53.8 107.7 134.6 269.2 279 67.3 134.6 269.2 403.9 473.5 
    H (cm) 27 54 67 135 140 34 67 135 202 237 
    O (cm) 36 72 90 181 187 45 90 181 271 318 
    A (cm) 9.2 18.5 23.1 46.2 47.8 11.5 23.1 46.2 69.3 81.2 
     
    DX3350 0.7 XGA 
     TELE WIDE 
    Distance (m) 1.8 3.59 4.49 8.98 10 1.32 2.64 5.28 7.92 10 
    Diagonal () 40 80 100 200 223 50 100 200 300 379 
    Image Width (cm) 81.3 162.6 203.2 406.4 452.5 101.6 203.2 406.4 609.6 769.2 
    Image Height (cm) 61 121.9 152.4 304.8 339.4 76.2 152.4 304.8 457.2 579.2 
    H (cm) 31 61 76 152 170 38 76 152 229 290 
    O (cm) 38 76 95 190 212 48 95 190 285 361 
    A (cm) 7.5 15.1 18.8 37.6 41.9 9.4 18.8 37.6 56.5 71.3  
    P r o j e c t i o n D i s t a n c e
    H
    HImage Height
    A  
    						
    							— 74 — 
    DH3331 0.65 1080P 
     TELE WIDE 
    Distance (m) 1.89 3.77 4.72 9.43 10 1.38 2.77 5.53 8.30 10 
    Diagonal () 40 80 100 200 212.1 50 100 200 300 361 
    Image Width (cm) 88.6 177.1 221.4 442.8 469.5 110.7 221.4 442.8 664.1 800.1 
    Image Height (cm) 49.8 99.6 124.5 249.1 264.1 62.3 124.5 249.1 373.6 450.0 
    H (cm) 24.9 49.8 62.3 124.5 132.1 31.1 62.3 124.5 186.8 225.0 
    O (cm) 33.8 67.7 84.6 169.2 179.5 42.3 84.6 169.2 253.8 305.8 
    A (cm) 8.9 17.9 22.4 44.7 47.4 11.2 22.4 44.7 67.1 80.8 
     
    DH3330 0.65 1080P 
     TELE WIDE 
    Distance (m) 1.89 3.77 4.72 9.43 10 1.38 2.77 5.53 8.30 10 
    Diagonal () 40 80 100 200 212 50 100 200 300 361 
    Image Width (cm) 88.6 177.1 221.4 442.8 469.4 110.7 221.4 442.8 664.1 800.0 
    Image Height (cm) 49.8 99.6 124.5 249.0 264.1 62.3 124.5 249.0 373.6 450.0 
    H (cm) 24.9 49.8 62.3 124.5 132.0 31.1 62.3 124.5 186.8 225 
    O (cm) 33.8 67.7 84.7 169.2 179.4 42.3 84.7 169.2 253.9 305.8 
    A (cm) 8.9 17.9 22.4 44.7 47.4 11.2 22.4 44.7 67.1 80.8 
     
    DU3340 / DU3341 0.67 WUXGA 
     TELE WIDE 
    Distance (m) 1.84 3.67 4.59 9.18 10 1.35 2.69 5.38 8.08 10 
    Diagonal () 40 80 100 200 218 50 100 200 300 371 
    Image Width (cm) 86.2 172.3 215.4 430.8 469.4 107.7 215.4 430.8 646.2 800.0 
    Image Height (cm) 53.8 107.7 134.6 269.2 293.4 67.3 134.6 269.2 403.9 500.0 
    H (cm) 26.9 53.8 67.3 134.6 132.0 33.7 67.3 134.6 201.9 250 
    O (cm) 32.9 65.9 82.4 164.8 164.9 41.2 82.4 164.8 247.1 306 
    A (cm) 6.0 12.1 15.1 30.2 32.9 7.5 15.1 30.2 45.2 56  
    						
    							– 75 – 
    Timing Mode Table 
    The projector can display several resolutions. The following table outlines the resolutions that can be 
    displayed by the projector. 
    SIGNAL RESOLUTION H-SYNC 
    ( KHZ ) 
    V-SYNC 
    ( HZ ) 
    COMPOSITE 
    S_VIDEO COMPONENT RGB 
    (ANALOG) 
    DP/HDMI 
    (DIGITAL) 
    NTSC - 15.7 60.0 ○ - - - 
    PAL/SECAM - 15.6 50.0 ○ - - - 
    VESA 
    720 x 400 31.5 70.1 - - ○ ○ 
    720 x 40M 37.9 85.0 - - ○ ○ 
    640 x 48M 31.5 60.0 - - ○ ○ 
    640 x 48M 37.9 72.8 - - ○ ○ 
    640 x 48M 37.5 75.0 - - ○ ○ 
    640 x 48M 43.3 85.0 - - ○ ○ 
    800 x 60M 35.2 56.3 - - ○ ○ 
    * 800 x 600 37.9 60.3 - - ○ ○ 
    800 x 60M 46.9 75.0 - - ○ ○ 
    800 x 60M 48.1 72.2 - - ○ ○ 
    800 x 60M 53.7 85.1 - - ○ ○ 
    ** 800 x 600 76.3 120.0 - - ○ ○ 
    * 1024 x 768 48.4 60.0 - - ○ ○ 
    1024 x 768 56.5 70.1 - - ○ ○ 
    1024 x 768 60.0 75.0 - - ○ ○ 
    1024 x 768 68.7 85.0 - - ○ ○ 
    ** 1024 x 768 97.6 120.0 - - ○ ○ 
    1024 x 768 99.0 120.M - - ○ ○ 
    1152 x 864 67.5 75.0 - - ○ ○ 
    G 1280 x 720 45.0 60.0 - - ○ ○ 
    G 1280 x 720 90.0 120.M - - ○ ○ 
    1280 x 768 47.4 60.0 - - ○ ○ 
    * 1280 x 768 47.8 59.9 - - ○ ○ 
    * 1280 x 800 49.7 59.8 - - ○ ○ 
    1280 x 800 62.8 74.9 - - ○ ○ 
    1280 x 800 71.6 84.9 - - ○ ○ 
    ** 1280 x 800 101.6 119.9 - - ○ ○ 
    *** 1280 x 1024 64.0 60.0 - - ○ ○ 
    1280 x 1024 80.0 75.0 - - ○ ○ 
    1280 x 1024 91.1 85.0 - - ○ ○ 
    *** 1280 x 960 60.0 60.0 - - ○ ○ 
    1280 x 960 85.9 85.0 - - ○ ○ 
    *** 1366 x 768 47.7 60.0 - - ○ ○ 
    *** 1400 x 1050 65.3 60.0 - - ○ ○ 
    1440 x 900 55.5 59.9 - - ○ ○ 
    *** 1440 x 900 55.9 59.9 - - ○ ○ 
    1440 x 900 70.6 75.0 - - ○ ○ 
    1600 x1200 75.0 60.0 - - ○ ○ 
    1680 x 105M 64.7 59.9 - - ○ ○ 
    1680 x 105M 65.3 60.0 - - ○ ○ 
    1920 x 120M 74.0 60.0 - - ○ ○ 
    1920 x 108M 67.5 60.0 - - ○ ○  
    						
    							— 76 — 
    SIGNAL RESOLUTION H-SYNC 
    ( KHZ ) 
    V-SYNC 
    ( HZ ) 
    COMPOSITE 
    S_VIDEO COMPONENT RGB 
    (ANALOG) 
    DP/HDMI 
    (DIGITAL) 
    Apple 
    Macintosh 
    640 x 480 35.0 66.7 - - ○ ○ 
    832 x 624 49.7 74.5 - - ○ ○ 
    1024 x 768 60.2 74.9 - - ○ ○ 
    1152 x 870 68.7 75.1 - - ○ ○ 
    SDTV 480i 15.7 60.0 - ○ - ○ 
    576i 15.6 50.0 - ○ - ○ 
    EDTV 576p 31.3 50.0 - ○ - ○ 
    480p 31.5 60.0 - ○ - ○ 
    HDTV 
    720p 37.5 50.0 - ○ - ○ 
    720p 45.0 60.0 - ○ - ○ 
    1080i 33.8 60.0 - ○ - ○ 
    1080i 28.1 50.0 - ○ - ○ 
    1080p 27.0 24.0 - ○ - ○ 
    1080p 28.0 25.0 - ○ - ○ 
    1080p 33.7 30.0 - ○ - ○ 
    1080p 56.3 50.0 - ○ - ○ 
    1080p 67.5 60.0 - ○ - ○ 
    O: Frequency supported 
    —: Frequency not supported 
    3D note: 
    “” It means the timing can support non-3D and 3D signal with Frame Sequential and Top-
    Bottom format. 
    “”It means the timing can support non-3D and 3D signal with Frame Sequential format. 
    “”It means the timing can support non-3D and 3D signal with Top-Bottom format. 
    There 3D timing showing depend the EDID file and display card. It is possible that user cannot choose the 
    above 3D timings on display card. 
    The resolution of the panel is 1280 x 800. Resolution other than native resolution may display with 
    uneven size of text or lines. 
    The color of          mean Displayable only. (4:3 only) 
    The color of          mean may have a little noise is acceptable, Because video mode sync don’t auto 
    adjustment. 
    HDTV timing main check tool is DVD player, VG828 is secondary  
    						
    							– 77 – 
    Projector Dimensions 
     
     
     4 4 4 . 6 m m ( 1 7 . 5  )
    3 3 0 . 2 m m
    ( 1 3  )
    1 6 1 . 5 m m
    ( 6 . 3 6  )
    6 5 m m
    ( 2 . 5 6  )  
    						
    							— 78 — 
    REGULATORY COMPLIANCE 
    FCC Warning 
    This equipment has been tested and found to comply with the limits for a Class B digital device pursuant to 
    Part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful 
    interference when the equipment is operated in a commercial environment. 
    This equipment generates, uses, and can radiate radio frequency energy and, if not installed and used in 
    accordance with the instruction manual, may cause harmful interference to radio communications. 
    Operation of this equipment in a residential area is likely to cause harmful interference in which case the 
    user will be required to correct the interference at his/her own expense. 
    Changes or modifications not expressly approved by the parties responsible for compliance could void the 
    user’s authority to operate the equipment. 
    Canada 
    This class B digital apparatus complies with Canadian ICES-003. 
    Safety Certifications 
    FCC-B, cUL, UL, CB, CE, CCC, KC, PCT, NOM, China CECP, and C-tick.  
    						
    							– 79 – 
    APPENDIX I 
    RS-232C Protocol 
    RS232 Setting 
    Baud rate: 9600 
    Parity 
    check: None 
    Data bit: 8 
    Stop bit: 1 
    Flow Control None 
    Minimum delay for next command: 1ms 
    Control Command Structure        
                      Header code Command code Data code End code 
    HEX  Command Data 0Dh 
    ASCII ‘V’ Command Data CR 
    Operation Command 
    Note: 
    CR mean Carriage Return 
    XX=00-98, projectors ID, XX=99 is for all projectors 
    Return Result P=Pass / F=Fail 
    n: 0:Disable/1: Enable/Value(0~9999)  
      
    Command Group 00 
    ASCII HEX Function Description Return Result 
    VXXS0001 56h Xh Xh 53h 30h 30h 30h 31h 0Dh Power On   P/F 
    VXXS0002 56h Xh Xh 53h 30h 30h 30h 32h 0Dh Power Off   P/F 
    VXXS0003 56h Xh Xh 53h 30h 30h 30h 33h 0Dh Resync   P/F 
    VXXG0004 56h Xh Xh 47h 30h 30h 30h 34h 0Dh Get Lamp Hours   Pn/F 
    VXXS0005n 56h Xh Xh 53h 30h 30h 30h 35h nh 0Dh Set Air filter timer n=0~999999 P/F 
    VXXG0005 56h Xh Xh 47h 30h 30h 30h 35h 0Dh Get Air filter timer n=0~999999 Pn/F 
    VXXS0006 56h Xh Xh 53h 30h 30h 30h 36h 0Dh System Reset   P/F 
    VXXG0007 56h Xh Xh 47h 30h 30h 30h 37h 0Dh Get System Status 
    0: Reset 
    1:Standby 
    2:Operation 
    3:Cooling 
    Pn/F 
    VXXG0008 56h Xh Xh 47h 30h 30h 30h 38h 0Dh Get F/W Version   Pn/F 
    VXXG0009 56h Xh Xh 47h 30h 30h 30h 39h 0Dh Get Alter EMail   Pn/F 
    VXXS0009n 56h Xh Xh 53h 30h 30h 30h 39h nh 0Dh  Set Alter Email [email protected]
    xx.xx P/F 
    VXXS0010 56h Xh Xh 53h 30h 30h 31h 30h 0Dh Lamp Hours Reset  P/F 
      
    						
    							— 80 — 
    Command Group 01 
    ASCII HEX Function Description Return Value 
    VXXG0101 56h Xh Xh 47h 30h 31h 30h 31h 0Dh  Get Brightness n=0~100 Pn/F 
    VXXS0101n 56h Xh Xh 53h 30h 31h 30h 31h nh 0Dh Set Brightness n=0~100 P/F 
    VXXG0102 56h Xh Xh 47h 30h 31h 30h 32h 0Dh  Get Contrast n=0~100 Pn/F 
    VXXS0102n 56h Xh Xh 53h 30h 31h 30h 32h nh 0Dh Set Contrast n=0~100 P/F 
    VXXG0103 56h Xh Xh 47h 30h 31h 30h 33h 0Dh  Get Color n=0~100 Pn/F 
    VXXS0103n 56h Xh Xh 53h 30h 31h 30h 33h nh 0Dh Set Color n=0~100 P/F 
    VXXG0104 56h Xh Xh 47h 30h 31h 30h 34h 0Dh  Get Tint n=0~100 Pn/F 
    VXXS0104n 56h Xh Xh 53h 30h 31h 30h 34h nh 0Dh Set Tint n=0~100 P/F 
    VXXG0105 56h Xh Xh 47h 30h 31h 30h 35h 0Dh  Get Sharpness 0~31 Pn/F 
    VXXS0105n 56h Xh Xh 53h 30h 31h 30h 35h nh 0Dh Set Sharpness 0~31 P/F 
    VXXG0106 56h Xh Xh 47h 30h 31h 30h 36h 0Dh  Get Color 
    Temperature 
    0:Warm  
    1:Normal 
    2:Cold 
    Pn/F 
    VXXS0106n 56h Xh Xh 53h 30h 31h 30h 36h nh 0Dh Set Color 
    Temperature 
    0:Warm  
    1:Normal 
    2:Cold 
    P/F 
    VXXG0107 56h Xh Xh 47h 30h 31h 30h 37h 0Dh  Get Gamma 
    0:1.8 
    1:2.0C 
    2:2.2 
    3:2.4 
    4:B&W 
    5:Linear 
    Pn/F 
    VXXS0107n 56h Xh Xh 53h 30h 31h 30h 37h nh 0Dh Set Gamma 
    0:1.8 
    1:2.0C 
    2:2.2 
    3:2.4 
    4:B&W 
    5:Linear 
    P/F 
    VXXG0108 56h Xh Xh 47h 30h 31h 30h 38h 0Dh Get Display Mode 
    0: Presentation 
    1:Bright 
    2:Game 
    3:Movie 
    4.Vivid 
    5:TV 
    6:sRGB 
    7.DICOM SIM 
    8:User 
    Pn/F 
    VXXS0108n 56h Xh Xh 53h 30h 31h 30h 38h nh 0Dh Set Display Mode 
    0: Presentation 
    1:Bright 
    2:Game 
    3:Movie 
    4.Vivid 
    5:TV 
    6:sRGB 
    7.DICOM SIM 
    8:User 
    P/F 
      
    						
    							– 81 – 
    Command Group 02 
    ASCII HEX Function Description Return Value 
    VXXS0201 56h Xh Xh 53h 30h 32h 30h 31h 0Dh Select RGB   P/F 
    VXXS0202 56h Xh Xh 53h 30h 32h 30h 32h 0Dh Select RGB2   P/F 
    VXXS0203 56h Xh Xh 53h 30h 32h 30h 33h 0Dh Select DVI   P/F 
    VXXS0204 56h Xh Xh 53h 30h 32h 30h 34h 0Dh Select Video   P/F 
    VXXS0205 56h Xh Xh 53h 30h 32h 30h 35h 0Dh Select S-Video   P/F 
    VXXS0206 56h Xh Xh 53h 30h 32h 30h 36h 0Dh Select HDMI   P/F 
    VXXS0207 56h Xh Xh 53h 30h 32h 30h 37h 0Dh Select BNC   P/F 
    VXXS0208 56h Xh Xh 53h 30h 32h 30h 38h 0Dh Select 
    Component  P/F 
    VXXS0209 56h Xh Xh 53h 30h 32h 30h 39h 0Dh Select HDMI 2  P/F 
    VXXS0210 56h Xh Xh 53h 30h 32h 31h 30h 0Dh Select Display Port  P/F 
    VXXS0211 56h Xh Xh 53h 30h 32h 31h 31h 0Dh Select Multi Media  P/F 
    VXXS0215 56h Xh Xh 53h 30h 32h 31h 35h 0Dh Select HDBASET  P/F 
    VXXG0220 56h Xh Xh 47h 30h 32h 32h 30h 0Dh Get Current Source 
    Return 
    1:RGB 
    2:RGB2 
    3:DVI 
    4:Video 
    5:S-Video 
    6:HDMI 
    7:BNC 
    8:Component 
    9:HDMI 2 
    10:Display Port 
    11.Multi Media 
    15:HDBASET 
    Pn/F 
     
    Command Group 03 
    ASCII HEX Function Description Return Value 
    VXXG0301 56h Xh Xh 47h 30h 33h 30h 31h 0Dh Get Scaling 
    0: Fill 
    1: 4:3 
    2: 16:9 
    3: Letter Box 
    4: Native 
    5: 2.35:1 
    Pn/F 
    VXXS0301n 56h Xh Xh 53h 30h 33h 30h 31h nh 0Dh Set Scaling 
    0: Fill 
    1: 4:3 
    2: 16:9 
    3: Letter Box 
    4: Native 
    5: 2.35:1 
    P/F 
    VXXG0302 56h Xh Xh 47h 30h 33h 30h 32h 0Dh Blank   Pn/F 
    VXXS0302n 56h Xh Xh 53h 30h 33h 30h 32h nh 0Dh Blank   P/F 
    VXXG0303 56h Xh Xh 47h 30h 33h 30h 33h 0Dh Auto Keystone On   Pn/F 
    VXXS0303n 56h Xh Xh 53h 30h 33h 30h 33h nh 0Dh Auto Keystone On   P/F 
    VXXG0304 56h Xh Xh 47h 30h 33h 30h 34h 0Dh Freeze On   Pn/F 
    VXXS0304n 56h Xh Xh 53h 30h 33h 30h 34h nh 0Dh Freeze On   P/F 
    VXXG0305 56h Xh Xh 47h 30h 33h 30h 35h 0Dh Volume n=0~10 Pn/F 
    VXXS0305n 56h Xh Xh 53h 30h 33h 30h 35h nh 0Dh Volume n=0~10 P/F  
    						
    All Vivitek manuals Comments (0)

    Related Manuals for Vivitek Projector DW3320 User Manual