Home > Vivitek > Projector > Vivitek Dw3351 User Manual

Vivitek Dw3351 User Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Vivitek Dw3351 User Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 263 Vivitek manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							— 84 — 
    APPENDIX I 
    RS232 Pin Assignments (Projector Side) 
     
    PIN NO. NAME I/O (FROM PROJECTOR SIDE) 
    1 NC - 
    2 RXD IN 
    3 TXD OUT 
    4 NC - 
    5 GND - 
    6 NC - 
    7 NC - 
    8 NC - 
    9 NC - 
    RS-232C Protocol 
    RS232 Setting 
    Baud rate: 9600 
    Parity check: None 
    Data bit: 8 
    Stop bit: 1 
    Flow Control None 
    UART16550 FIFO Disable 
    Control Command Structure 
    The command is structured by the Header code, command code, data code and end code. Most of the 
    commands are structured except some for the compatibility issue with other projectors. 
     HEADER CODE COMMAND CODE DATA CODE END CODE 
    HEX  Command Data 0Dh 
    ASCII ‘V’ Command Data CR   
    						
    							 
    – 85 – 
    Operation Command 
    Note: 
    CR mean Carriage Return 
    XX=00-98, projectors ID, XX=99 is for all projectors 
    Return Result P=Pass / F=Fail 
    n: 0:Disable/1: Enable/Vaule(0~9999) 
     
    COMMAND GROUP 00 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXS0001 56H 39H 39H 53H 30H 30H 30H 31H 0DH Power On  
    VXXS0002 56H 39H 39H 53H 30H 30H 30H 32H 0DH Power Off  
    VXXS0003 56H 39H 39H 53H 30H 30H 30H 33H 0DH Resync  
    VXXG0004 56H 39H 39H 47H 30H 30H 30H 34H 0DH Get Lamp Hours  
    VXXS0005n 56H 39H 39H 53H 30H 30H 30H 35H n 0DH Set Air filter timer n= 0~60000 
    VXXG0005 56H 39H 39H 47H 30H 30H 30H 35H 0DH Get Air filter timer n= 0~60000 
    VXXS0006 56H 39H 39H 53H 30H 30H 30H 36H 0DH System Reset  
    VXXG0007 56H 39H 39H 47H 30H 30H 30H 37H 0DH Get System Status 
    1: Standby 
    2: Operation 
    3: Cooling 
    VXXG0008 56H 39H 39H 47H 30H 30H 30H 38H 0DH Get F/W Version  
     
    COMMAND GROUP 01 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXG0101 56H 39H 39H 47H 30H 31H 30H 31H 0DH Get Brightness n= 0~100 
    VXXS0101n 56H 39H 39H 53H 30H 31H 30H 31H n 0DH Set Brightness n= 0~100 
    VXXG0102 6H 39H 39H 47H 30H 31H 30H 32H 0DH Get Contrast n= -50~50 
    VXXS0102n 56H 39H 39H 53H 30H 31H 30H 32H n 0DH Set Contrast n= -50~50 
    VXXG0103 56H 39H 39H 47H 30H 31H 30H 33H 0DH Get Color n= -50~50 
    VXXS0103n 56H 39H 39H 53H 30H 31H 30H 33H n 0DH Set Color n= -50~50 
    VXXG0104 56H 39H 39H 47H 30H 31H 30H 34H 0DH Get Tint n= -50~50 
    VXXS0104n 56H 39H 39H 53H 30H 31H 30H 34H n 0DH Set Tint n= -50~50 
    VXXG0105 56H 39H 39H 47H 30H 31H 30H 35H 0DH Get Sharpness 0~15 
    VXXS0105n 56H 39H 39H 53H 30H 31H 30H 35H n 0DH Set Sharpness 0~15 
    VXXG0106 56H 39H 39H 47H 30H 31H 30H 36H 0DH Get Color 
    Temperature 
    0: D65 (Warm) 
    1: D75 (Normal)  
    2: D83 (Cold) 
    VXXS0106n 56H 39H 39H 53H 30H 31H 30H 36H n 0DH Set Color 
    Temperature 
    0: D65 (Warm) 
    1: D75 (Normal) 
    2: D83 (Cold)  
    						
    							— 86 — 
    COMMAND GROUP 01 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXG0107 56H 39H 39H 47H 30H 31H 30H 37H 0DH Get Gamma 
    0: 1.8 
    1: 2.0 
    2: 2.2 
    3: 2.4 
    4: S Curve 
    5: B&W  
    6: Linear 
    VXXS0107n 56H 39H 39H 53H 30H 31H 30H 37H n 0DH Set Gamma 
    0: 1.8 
    1: 2.0 
    2: 2.2 
    3: 2.4 
    4: S Curve 
    5: B&W  
    6: Linear 
    XXG0108 56H 39H 39H 47H 30H 31H 30H 38H 0DH Get Display Mode 
    0: Presentation 
    1: Bright 
    2: Game 
    3: Movie 
    4: Vivi 
    5: TV 
    6: sRGB 
    7: Blackboard 
    8: DICOM SIM 
    10: User1 
    11: User2 
    VXXS0108n 56H 39H 39H 53H 30H 31H 30H 38H n 0DH Set Display Mode 
    0: Presentation 
    1: Bright 
    2: Game 
    3: Movie 
    4: Vivi 
    5: TV 
    6: sRGB 
    7: Blackboard 
    8: DICOM SIM 
    10: User1 
    11: User2 
     
    COMMAND GROUP 02 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXS0201 56H 39H 39H 53H 30H 32H 30H 31H 0DH Select VGA1  
    VXXS0202 56H 39H 39H 53H 30H 32H 30H 32H 0DH Select VGA2  
    VXXS0203 56H 39H 39H 53H 30H 32H 30H 33H 0DH Select DVI  
    VXXS0204 56H 39H 39H 53H 30H 32H 30H 34H 0DH Select Video  
    VXXS0205 56H 39H 39H 53H 30H 32H 30H 35H 0DH Select S-Video  
    VXXS0206 56H 39H 39H 53H 30H 32H 30H 36H 0DH Select HDMI 1  
    VXXS0207 56H 39H 39H 53H 30H 32H 30H 37H 0DH Select BNC  
    VXXS0209 56H 39H 39H 53H 30H 32H 30H 39H 0DH Select HDMI 2  
    VXXS0212 56H 39H 39H 53H 30H 32H 32H 31H 0DH Select Network   
    						
    							 
    – 87 – 
    COMMAND GROUP 02 
    ASCII HEX FUNCTION DESCRIPTION 
    Display 
    VXXS0213 56H 39H 39H 53H 30H 32H 33H 31H 0DH Select USB Reader  
    VXXS0214 56H 39H 39H 53H 30H 32H 34H 31H 0DH Select USB Display  
    VXXS0215 56H 39H 39H 53H 30H 32H 35H 31H 0DH Select HD BasT  
    VXXG0220 56H 39H 39H 47H 30H 32H 32H 30H 0DH Get Current Source 
    Return 
    1: VGA 1 
    2: VGA 2 
    3: DVI 
    4: Video 
    5: S-Video 
    6: HDMI 1 / MHL 
    7: BNC 
    9: HDMI 2 
    12: Network Display 
    13: USB Reader 
    14: USB Display 
    15: HDBaseT 
     
    COMMAND GROUP 03 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXG0301 56H 39H 39H 47H 30H 33H 30H 31H 0DH Get Scaling 
    0: Fill 
    1: 4:3 
    2: 16:9 
    3: 16:10  
    4: Letter Box (Not 
    support in 3D) 
    5: Native  
    6: 2.35:1 
    VXXS0301n 56H 39H 39H 53H 30H 33H 30H 31H n 0DH Set Scaling 
    0: Fill 
    1: 4:3 
    2: 16:9 
    3: 16:10  
    4: Letter Box (Not 
    support in 3D) 
    5: Native  
    6: 2.35:1 
    VXXG0302 56H 39H 39H 47H 30H 33H 30H 32H 0DH Get Blank  
    VXXS0302n 56H 39H 39H 53H 30H 33H 30H 32H n 0DH Set Blank n= 0 UnBlank, 
    n= 1 Blank 
    VXXG0304 56H 39H 39H 47H 30H 33H 30H 34H 0DH Get Freeze   
    VXXS0304n 56H 39H 39H 53H 30H 33H 30H 34H n 0DH Set Freeze  n= 0 UnFreeze, 
    n= 1 Freeze 
    VXXG0305 56H 39H 39H 47H 30H 33H 30H 35H 0DH Volume n= 0~10 
    VXXS0305n 56H 39H 39H 53H 30H 33H 30H 35H n 0DH Volume n= 0~10  
    						
    							— 88 — 
    COMMAND GROUP 03 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXG0308 56H 39H 39H 47H 30H 33H 30H 38H 0DH Projection Mode 
    0: Front 
    1: Rear 
    2: Ceiling 
    3: Rear+Ceiling 
    VXXS0308n 56H 39H 39H 53H 30H 33H 30H 38H n 0DH Projection Mode 
    0: Front 
    1: Rear 
    2: Ceiling 
    3: Rear+Ceiling 
    VXXG0309 56H 39H 39H 47H 30H 33H 30H 39H 0DH Set vertical keystone 
    value n= -30~30 
    VXXS0309n 56H 39H 39H 53H 30H 33H 30H 39H n 0DH Set vertical keystone 
    value n= -30~30 
    VXXG0310 56H 39H 39H 47H 30H 33H 31H 30H 0DH Set horizontal 
    keystone value n= -25~+25 
    VXXS0310n 56H 39H 39H 53H 30H 33H 31H 30H n 0DH Set horizontal 
    keystone value n= -25~+25 
    VXXG0315 56H 39H 39H 47H 30H 33H 31H 35H 0DH Get 3D 
    0:Off(When Set 3D 
    Format is Off, this 
    3D sync returns 
    Off.) 
    1:DLP-Link 
    2:IR 
    VXXS0315n 56H 39H 39H 53H 30H 33H 31H 35H n 0DH Set 3D 
    0:Off(Not support 
    item “Off”, Use Set 
    3D Format to turn 
    3D sync Off.) 
    1:DLP-Link 
    2:IR 
    VXXG0316 56H 39H 39H 47H 30H 33H 31H 36H 0DH Get 3D Sync Invert 0: Off 
    1: On 
    VXXS0316n 56H 39H 39H 53H 30H 33H 31H 36H n 0DH Set 3D Sync Invert 0: Off 
    1: On 
    VXXG0317 56H 39H 39H 47H 30H 33H 31H 37H 0DH Get 3D Format 
    0: Off 
    2: Top/Bottom  
    3: Frame Sequential 
    4: Frame Packing  
    5: Side-By-Side 
    7: Auto 
    VXXS0317n 56H 39H 39H 53H 30H 33H 31H 37H n 0DH Set 3D Format 
    0: Off 
    2: Top/Bottom  
    3: Frame Sequential 
    4: Frame Packing  
    5: Side-By-Side 
    7: Auto 
    VXXG0319 56H 39H 39H 47H 30H 33H 31H 38 39H 
    0DH Get Lamp Mode 
    0: Eco 
    1: Normal 
    2: Dynamic ECO  
    						
    							 
    – 89 – 
    COMMAND GROUP 03 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXS0319n 56H 39H 39H 53H 30H 33H 31H 38 39H n 
    0DH Get Lamp Mode 
    0: Eco 
    1: Normal 
    2: Dynamic ECO 
    VXXG0321 56H 39H 39H 47H 30H 33H 32H 31H 0DH Get Splash Logo 
    0: STD (Vivitek) 
    1: Black 
    2: Blue 
    VXXS0321n 56H 39H 39H 53H 30H 33H 32H 31H n 0DH Set Splash Logo 
    0: STD (Vivitek) 
    1: Black 
    2: Blue 
    VXXG0330 56H 39H 39H 47H 30H 33H 33H 30H 0DH Get Sleep Timer 
    0: Disable 
    1: 30min 
    2: 60min 
    3: 120min  
    4: 180min 
    5: 240min  
    6: 480min 
    7: 720min 
    VXXS0330n 56H 39H 39H 53H 30H 33H 33H 30H n 0DH Set Sleep Timer 
    0: Disable 
    1: 30min 
    2: 60min 
    3: 120min  
    4: 180min 
    5: 240min  
    6: 480min 
    7: 720min 
    VXXG0331 56H 39H 39H 47H 30H 33H 33H 31H 0DH Get R Gain n= 0~100 
    VXXS0331n 56H 39H 39H 53H 30H 33H 33H 31H n 0DH Set R Gain n= 0~100 
    VXXG0332 56H 39H 39H 47H 30H 33H 33H 32H 0DH Get G Gain n= 0~100 
    VXXS0332n 56H 39H 39H 53H 30H 33H 33H 32H n 0DH Set G Gain n= 0~100 
    VXXG0333 56H 39H 39H 47H 30H 33H 33H 33H 0DH Get B Gain n= 0~100 
    VXXS0333n 56H 39H 39H 53H 30H 33H 33H 33H n 0DH Set B Gain n= 0~100 
    VXXG0334 56H 39H 39H 47H 30H 33H 33H 34H 0DH Get R Offset n= -50~50 
    VXXS0334n 56H 39H 39H 53H 30H 33H 33H 34H n 0DH Set R Offset n= -50~50 
    VXXG0335 56H 39H 39H 47H 30H 33H 33H 35H 0DH Get G Offset n= -50~50 
    VXXS0335n 56H 39H 39H 53H 30H 33H 33H 35H n 0DH Set G Offset n= -50~50 
    VXXG0336 56H 39H 39H 47H 30H 33H 33H 36H 0DH Get B Offset n= -50~50 
    VXXS0336n 56H 39H 39H 53H 30H 33H 33H 36H n 0DH Set B Offset n= -50~50 
    VXXG0337 56H 39H 39H 47H 30H 33H 33H 37H 0DH Get White R Gain n= 0~100 
    VXXS0337n 56H 39H 39H 53H 30H 33H 33H 37H n 0DH Set White R Gain n= 0~100 
    VXXG0338 56H 39H 39H 47H 30H 33H 33H 38H 0DH Get White G Gain n= 0~100 
    VXXS0338n 56H 39H 39H 53H 30H 33H 33H 38H n 0DH Set White G Gain n= 0~100 
    VXXG0339 56H 39H 39H 47H 30H 33H 33H 39H 0DH Get White B Gain n= 0~100 
    VXXS0339n 56H 39H 39H 53H 30H 33H 33H 39H n 0DH Set White B Gain n= 0~100 
    VXXG0340 56H 39H 39H 47H 30H 33H 34H 30H 0DH Get R_Hue n= -99~99  
    						
    							— 90 — 
    COMMAND GROUP 03 
    ASCII HEX FUNCTION DESCRIPTION 
    VXXS0340n 56H 39H 39H 53H 30H 33H 34H 30H n 0DH Set R_Hue n= -99~99 
    VXXG0341 56H 39H 39H 47H 30H 33H 34H 31H 0DH Get R_Saturation n= 0~199 
    VXXS0341n 56H 39H 39H 53H 30H 33H 34H 31H n 0DH Set R_Saturation n= 0~199 
    VXXG0342 56H 39H 39H 47H 30H 33H 34H 32H 0DH Get R_Gain n= 5~195 
    VXXS0342n 56H 39H 39H 53H 30H 33H 34H 32H n 0DH Set R_Gain n= 5~195 
    VXXG0343 56H 39H 39H 47H 30H 33H 34H 33H 0DH Get G_Hue n= -99~99 
    VXXS0343n 56H 39H 39H 53H 30H 33H 34H 33H n 0DH Set G_Hue n= -99~99 
    VXXG0344 56H 39H 39H 47H 30H 33H 34H 34H 0DH Get G_Saturation n= 0~199 
    VXXS0344n 56H 39H 39H 53H 30H 33H 34H 34H n 0DH Set G_Saturation n= 0~199 
    VXXG0345 56H 39H 39H 47H 30H 33H 34H 35H 0DH Get G_Gain n= 5~195 
    VXXS0345n 56H 39H 39H 53H 30H 33H 34H 35H n 0DH Set G_Gain n= 5~195 
    VXXG0346 56H 39H 39H 47H 30H 33H 34H 36H 0DH Get B_Hue n= -99~99 
    VXXS0346n 56H 39H 39H 53H 30H 33H 34H 36H n 0DH Set B_Hue n= -99~99 
    VXXG0347 56H 39H 39H 47H 30H 33H 34H 37H 0DH Get B_Saturation n= 0~199 
    VXXS0347n 56H 39H 39H 53H 30H 33H 34H 37H n 0DH Set B_Saturation n= 0~199 
    VXXG0348 56H 39H 39H 47H 30H 33H 34H 38H 0DH Get B_Gain n= 5~195 
    VXXS0348n 56H 39H 39H 53H 30H 33H 34H 38H n 0DH Set B_Gain n= 5~195 
    VXXG0349 56H 39H 39H 47H 30H 33H 34H 39H 0DH Get C_Hue n= -99~99 
    VXXS0349n 56H 39H 39H 53H 30H 33H 34H 39H n 0DH Set C_Hue n= -99~99 
    VXXG0350 56H 39H 39H 47H 30H 33H 35H 30H 0DH Get C_Saturation n= 0~199 
    VXXS0350n 56H 39H 39H 53H 30H 33H 35H 30H n 0DH Set C_Saturation n= 0~199 
    VXXG0351 56H 39H 39H 47H 30H 33H 35H 31H 0DH Get C_Gain n= 5~195 
    VXXS0351n 56H 39H 39H 53H 30H 33H 35H 31H n 0DH Set C_Gain n= 5~195 
    VXXG0352 56H 39H 39H 47H 30H 33H 35H 32H 0DH Get M_Hue n= -99~99 
    VXXS0352n 56H 39H 39H 53H 30H 33H 35H 32H n 0DH Set M_Hue n= -99~99 
    VXXG0353 56H 39H 39H 47H 30H 33H 35H 33H 0DH Get M_Saturation n= 0~199 
    VXXS0353n 56H 39H 39H 53H 30H 33H 35H 33H n 0DH Set_M_Saturation n= 0~199 
    VXXG0354 56H 39H 39H 47H 30H 33H 35H 34H 0DH Get M_Gain n= 5~195 
    VXXS0354n 56H 39H 39H 53H 30H 33H 35H 34H n 0DH Set M_Gain n= 5~195 
    VXXG0355 56H 39H 39H 47H 30H 33H 35H 35H 0DH Get Y_Hue n= -99~99 
    VXXS0355n 56H 39H 39H 53H 30H 33H 35H 35H n 0DH Set Y_Hue n= -99~99 
    VXXG0356 56H 39H 39H 47H 30H 33H 35H 36H 0DH Get Y_Saturation n= 0~199 
    VXXS0356n 56H 39H 39H 53H 30H 33H 35H 36H n 0DH Set Y_Saturation n= 0~199 
    VXXG0357 56H 39H 39H 47H 30H 33H 35H 37H 0DH Get Y_Gain n= 5~195 
    VXXS0357n 56H 39H 39H 53H 30H 33H 35H 37H n 0DH Set Y_Gain n= 5~195 
      
    						
    All Vivitek manuals Comments (0)

    Related Manuals for Vivitek Dw3351 User Manual