Home > Panasonic > Video Recorder > Panasonic Memory Card Video Recorder AG-CPD15P Operating Instructions

Panasonic Memory Card Video Recorder AG-CPD15P Operating Instructions

    Download as PDF Print this page Share this page

    Have a look at the manual Panasonic Memory Card Video Recorder AG-CPD15P Operating Instructions online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 10737 Panasonic manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							Setup/Admin [2/2]
    Radar/GPS
    Auto MaintenanceFile Management
    Service
    Service 
    Operations AG-CPD15 
    FAN 
    CAM1 
    AG-CPD15(USA)
    Microcontroller 
    AG-RCP30 Operating Time 
    Operating Time 
    Operating Time 
    Version 
    Version 
    Version 
    AG-RCP30 LCD Operating Time 
    Lighting Time 
    BIOS Creation Date 1566 hrs 
    1482 hrs 
    1366 hrs 
    3.30.006.0
    3.10.002.4
    3.10.003.11366 hrs 
    1015 hrs 
    02/22/2006 
    Radar/GPS [1/2] 
    Baud Rate 
    Bit Length Radar  Model : ProLaser3 
    Model Select Parity 
    Connection of Redar Addition of Model 
    Stop Bit 
    4800 8 bit 1 bit NONE
    VPU 
    ProLaser 
    Radar/GPS [2/2] 
    Geodetic System
    Rec Start Information GPS 
    Speed UnitTarget Speed
    CAM Select in Speed Own Speed
    WGS84
    NO CHANGE
    Speedpulse at Std Speed20
    OFFOFFMPH
    Speedpulse 
    Collection Time5 sec Connection of GPSVPU 
    File Management
    Export
    Format
    Dalete All Files
    Auto Maintenance 
    OperationInterval
    Next Maintenance Day      2007-03-05
    Day
    ON6 month1stMonTime:0000
    Operations
    Version Up
    Menu Copy
    Factory Default
    101
    Menu Screen of the Remote 
    Control Panel (separately sold)
    •  Setup/Admin top screen (2)
    (see pages 73, 74)
    Service (see page 89)Radar/GPS (see pages 83 - 85)
    Menu List (continued)
    File Management 
    (see pages 85, 86)
    Auto Maintenance 
    (see pages 87, 88) Operations (see pages 89 - 92) 
    						
    							Menu
    Camera
    Setup/Info
    Audio
    Setup/Info
    On Screen Type
    Disconnect PC
    Reboot
    Camera LED
    InformationON
    OFF
    Audio
    Audio1 Test (Press ENTER Key)
    Audio2 Test (Press ENTER Key)
    Audio2 SelectINCAR
    Auto Focus (ENTER)
    Manual FocusNF
    AE[-2  --  +2]0
    Auto Focus (ENTER)
    Manual FocusNF
    AE[-2  --  +2]0
    LPR ModeLPR
    LPR Shutter Speed1/1000
    LPR ZoomX 1.0
    Auto Focus (ENTER)
    Manual FocusNF
    AE[-2  --  +2]0
    LPR ModePATROL
    Patrol Shutter SpeedAUTO
    Patrol ZoomX 1.0
    102
      When the [MENU] button is pressed while the PC application is 
    running
    • Menu top screen
    Setup/Info
    (see pages 59, 60, 62, 69, 72)
    Menu List (continued)
    Camera (see pages 56 - 58)
    When [Init LPR Mode] is set to 
    “DISABLE”:
    Audio (see page 59)When [Init LPR Mode] is set to 
    “ENABLE” and [LPR Mode] is set 
    to “LPR”:
    When [Init LPR Mode] is set to 
    “ENABLE” and [LPR Mode] is set 
    to “PATROL”: 
    						
    							1
    21615
    1
    4
    12V/24V
    Red Black
    White
    Power cable (included in the separately sold Cable Kit)
    103
    Troubleshooting 
    and Reference
    Connector Signals
    [CAMERA1] connector 
    (male)
    [DC IN] connector
    (male)Pin 
    numberSignal
    1N.C.
    2GND (SHIELD)
    3V_OUT
    4GND (V_OUT)
    5BL_L
    6GND (TxD/RxD)
    7AUTO_ZOOM_L
    8TxD
    9REC_L
    10RxD
    11GND (DC_IN)
    12REC_LED_L
    13DC_IN
    14GND (SHIELD)
    15N.C.
    16GND (SHIELD)
    Pin 
    numberSignal Cable color
    1
    GND (
    )Black
    2
    BATT (
    )Red
    3SIGNAL∗White
    4N.C.
    ∗  Recorder power can be turned on and off by the SIGNAL port. If an OFF signal 
    is input while the recorder is operating, the recorder turns off after the time 
    specified on the Remote Control Panel.
    Menu Screen of the Remote 
    Control Panel (separately sold) 
    						
    							13
    25141
    Brown
    Red
    Orange
    Yellow
    Green
    Blue
    Purple
    Gray
    White BlackRS-232C
    Trigger cable 
     (included in the separately 
      sold Cable Kit)
    1
    695
    104
    Connector signals (continued)
    [GPIO/Serial] connector 
    (female)
    Pin 
    numberSignalRemarksCable
    color
    1N.C.
    2TxD Serial
    3RxD Serial
    4RTS Serial
    5CTS Serial
    6DSR Serial
    7SG Serial
    8N.C.
    9GND GPIO Black
    10GPIO1 In Brown
    11GPIO2 In Red
    12GPIO3 In Orange
    13GPIO4 In Yellow
    14N.C.
    15N.C.
    16N.C.
    17N.C.
    18N.C.
    19N.C.
    20DTR Serial
    21GPIO5 In Green
    22GPIO6 In Blue
    23GPIO7 In Purple
    24GPIO8 In Gray
    25GPIO9 Out White
    Pin 
    numberSignal
    1N.C.
    2RxD
    3TxD
    4DTR
    5SG
    6DSR
    7
    ∗2RTS
    8∗2CTS
    9N.C.
    RS-232C connector (male)∗1
    ∗1  Consult your supplier and request radar gun connection. 
    ∗2  Pins 7 and 8 on this recorder are short-circuited. 
    						
    							1
    2109
    CONTROL PANEL
    105
    Troubleshooting 
    and Reference
    Connector signals (continued)
    [CONTROL PANEL] connector 
    (male)
    Pin 
    numberSignal
    1N.C.
    2N.C.
    3DC_IN
    4GND (DC_IN)
    5SOUT_P
    6SOUT_N
    7SIN_P
    8SIN_N
    9GND (DIGITAL)
    10GND (FG) 
    						
    							106
    Outside 
    Diameter 
    of Tire 
    (inch)Pulses Per Tire Revolution
    2345678910111213
    1530  45  60  75  90 105 120 134 149 164 179 194 
    1628 42 56 70 84 98 112 126 140 154 168 182 
    1726 40 53 66 79 92 105 119 132 145 158 171 
    1825 37 50 62 75 87 100 112 124 137 149 162 
    1924 35 47 59 71 83 94 106 118 130 142 153 
    2022 34 45 56 67 78 90 101 112 123 134 146 
    2121 32 43 53 64 75 85 96 107 117 128 139 
    2220 31 41 51 61 71 81 92 102 112 122 132 
    2319 29 39 49 58 68 78 88 97 107 117 127 
    2419 28 37 47 56 65 75 84 93 103 112 121 
    2518 27 36 45 54 63 72 81 90 99 108 117 
    2617 26 34 43 52 60 69 78 86 95 103 112 
    2717 25 33 41 50 58 66 75 83 91 100 108 
    2816 24 32 40 48 56 64 72 80 88 96 104 
    2915 23 31 39 46 54 62 70 77 85 93 100 
    3015 22 30 37 45 52 60 67 75 82 90 97 
    3114 22 29 36 43 51 58 65 72 80 87 94 
    3214 21 28 35 42 49 56 63 70 77 84 91 
    3314 20 27 34 41 48 54 61 68 75 81 88 
    3413 20 26 33 40 46 53 59 66 72 79 86 
    3513 19 26 32 38 45 51 58 64 70 77 83 
    3612 19 25 31 37 44 50 56 62 68 75 81 
    3712 18 24 30 36 42 48 55 61 67 73 79 
    3812 18 24 29 35 41 47 53 59 65 71 77 
    3911 17 23 29 34 40 46 52 57 63 69 75 
    4011 17 22 28 34 39 45 50 56 62 67 73 
    4111 16 22 27 33 38 44 49 55 60 66 71 
    4211 16 21 27 32 37 43 48 53 59 64 69 
    4310 16 21 26 31 36 42 47 52 57 63 68 
    4410 15 20 25 31 36 41 46 51 56 61 66 
    4510 15 20 25 30 35 40 45 50 55 60 65 
    4610 15 19 24 29 34 39 44 49 54 58 63 
    4710 14 19 24 29 33 38 43 48 52 57 62 
    489 14 19 23 28 33 37 42 47 51 56 61 
    499 14 18 23 27 32 37 41 46 50 55 59 
    509 13 18 22 27 31 36 40 45 49 54 58 
    Vehicle Speed Pulse Setting Table (at 40 mph) 
    						
    							107
    Troubleshooting 
    and Reference
    Outside 
    Diameter 
    of Tire 
    (inch)Pulses Per Tire Revolution
    14 15 16 17 18 19 20 21 22 23 24 25
    15209 224 239 254 269 284 299 314 329 344 359 373 
    16196 210 224 238 252 266 280 294 308 322 336 350 
    17185 198  211 224 237 250 264 277 290 303 316 330 
    18174 187 199 212 224 237 249 261 274 286 299  311 
    19165 177 189 201 212 224 236 248 259 271 283 295 
    20157 168 179 190 202 213 224 235 246 258 269 280 
    21149 160 171 181 192 203 213 224 235 245 256 267 
    22143 153 163 173 183 194 204 214 224 234 244 255 
    23136 146 156 166 175 185 195 205 214 224 234 244 
    24131 140 149 159 168 177 187 196 205 215 224 233 
    25125 134 143 152 161 170 179 188 197 206 215 224 
    26121 129 138 147 155 164 172 181 190 198 207 215 
    27116 124 133 141 149 158 166 174 183 191 199 207 
    28112 120 128 136 144 152 160 168 176 184 192 200 
    29108  116 124 131 139 147 155 162 170 178 185 193 
    30105  112 120 127 134 142 149 157 164 172 179 187 
    31101 108  116 123 130 137 145 152 159 166 173 181 
    3298 105  112  119 126 133 140 147 154 161 168 175 
    3395 102 109  115 122 129 136 143 149 156 163 170 
    3492  99 105  112  119 125 132 138 145 152 158 165 
    3590  96 102 109  115 122 128 134 141 147 154 160 
    3687  93 100 106  112  118 124 131 137 143 149 156 
    3785  91  97 103 109  115 121 127 133 139 145 151 
    3883  88  94 100 106  112  118 124 130 136 142 147 
    3980  86  92  98 103 109  115 121 126 132 138 144 
    4078 84 90 95 101 106 112 118 123 129 134 140 
    4177 82 87 93 98 104 109 115 120 126 131 137 
    4275 80 85 91 96 101 107 112 117 123 128 133 
    4373 78 83 89 94 99 104 109 115 120 125 130 
    4471 76 81 87 92 97 102 107 112 117 122 127 
    4570 75 80 85 90 95 100 105 110 115 120 124 
    4668 73 78 83 88 93 97 102 107 112 117 122 
    4767 72 76 81 86 91 95 100 105 110 114 119 
    4865 70 75 79 84 89 93 98 103 107 112 117 
    4964 69 73 78 82 87 91 96 101 105 110 114 
    5063 67 72 76 81 85 90 94 99 103 108 112 
    Vehicle Speed Pulse Setting Table (at 40 mph) (continued) 
    						
    							108
    Outside 
    Diameter 
    of Tire 
    (mm)Pulses Per Tire Revolution
    2345678910111213
    40027 40 53 66 80 93 106 119 133 146 159 172 
    42025 38 51 63 76 88 101 114 126 139 152 164 
    44024 36 48 60 72 84 96 109 121 133 145 157 
    46023 35 46 58 69 81 92 104 115 127 138 150 
    48022 33 44 55 66 77 88 99 111 122 133 144 
    50021 32 42 53 64 74 85 95 106 117 127 138 
    52020 31 41 51 61 71 82 92 102 112 122 133 
    54020 29 39 49 59 69 79 88 98 108 118 128 
    56019 28 38 47 57 66 76 85 95 104 114 123 
    58018 27 37 46 55 64 73 82 91 101 110 119 
    60018 27 35 44 53 62 71 80 88 97 106 115 
    62017 26 34 43 51 60 68 77 86 94 103 111 
    64017 25 33 41 50 58 66 75 83 91 99 108 
    66016 24 32 40 48 56 64 72 80 88 96 104 
    68016 23 31 39 47 55 62 70 78 86 94 101 
    70015 23 30 38 45 53 61 68 76 83 91 99 
    72015 22 29 37 44 52 59 66 74 81 88 96 
    74014 22 29 36 43 50 57 65 72 79 86 93 
    76014 21 28 35 42 49 56 63 70 77 84 91 
    78014 20 27 34 41 48 54 61 68 75 82 88 
    80013 20 27 33 40 46 53 60 66 73 80 86 
    82013 19 26 32 39 45 52 58 65 71 78 84 
    84013 19 25 32 38 44 51 57 63 69 76 82 
    86012 19 25 31 37 43 49 56 62 68 74 80 
    88012 18 24 30 36 42 48 54 60 66 72 78 
    90012 18 24 29 35 41 47 53 59 65 71 77 
    92012 17 23 29 35 40 46 52 58 63 69 75 
    94011 17 23 28 34 40 45 51 56 62 68 73 
    96011 17 22 28 33 39 44 50 55 61 66 72 
    98011 16 22 27 32 38 43 49 54 60 65 70 
    100011 16 21 27 32 37 42 48 53 58 64 69 
    102010 16 21 26 31 36 42 47 52 57 62 68 
    104010 15 20 26 31 36 41 46 51 56 61 66 
    106010 15 20 25 30 35 40 45 50 55 60 65 
    108010 15 20 25 29 34 39 44 49 54 59 64 
    110010 14 19 24 29 34 39 43 48 53 58 63 
    11209 14 19 24 28 33 38 43 47 52 57 62 
    11409 14 19 23 28 33 37 42 47 51 56 60 
    11609 14 18 23 27 32 37 41 46 50 55 59 
    11809 13 18 22 27 31 36 40 45 49 54 58 
    12009 13 18 22 27 31 35 40 44 49 53 57 
    Vehicle Speed Pulse Setting Table (at 60 kph) 
    						
    							109
    Troubleshooting 
    and Reference
    Outside 
    Diameter 
    of Tire 
    (mm)Pulses Per Tire Revolution
    14 15 16 17 18 19 20 21 22 23 24 25
    400186 199 212 225 239 252 265 279 292 305 318 332 
    420177 189 202 215 227 240 253 265 278 291 303 316 
    440169 181 193 205 217 229 241 253 265 277 289 301 
    460161 173 185 196 208 219 231 242 254 265 277 288 
    480155 166 177 188 199 210 221 232 243 254 265 276 
    500149 159 170 180 191 202 212 223 233 244 255 265 
    520143 153 163 173 184 194 204 214 224 235 245 255 
    540138 147 157 167 177 187 196 206 216 226 236 246 
    560133 142 152 161 171 180 189 199 208 218 227 237 
    580128 137 146 155 165 174 183 192 201 210 220 229 
    600124 133 141 150 159 168 177 186 195 203 212 221 
    620120 128 137 145 154 163 171 180 188 197 205 214 
    640116 124 133 141 149 157 166 174 182 191 199 207 
    660113 121 129 137 145 153 161 169 177 185 193 201 
    680109  117 125 133 140 148 156 164 172 179 187 195 
    700106  114 121 129 136 144 152 159 167 174 182 189 
    720103  111  118 125 133 140 147 155 162 169 177 184 
    740100 108  115 122 129 136 143 151 158 165 172 179 
    76098 105  112  119 126 133 140 147 154 161 168 175 
    78095 102 109  116 122 129 136 143 150 156 163 170 
    80093  99 106  113  119 126 133 139 146 153 159 166 
    82091  97 104  110  116 123 129 136 142 149 155 162 
    84088  95 101 107  114 120 126 133 139 145 152 158 
    86086  93  99 105  111  117 123 130 136 142 148 154 
    88084  90  96 102 109  115 121 127 133 139 145 151 
    90083  88  94 100 106  112  118 124 130 136 141 147 
    92081  86  92  98 104  110  115 121 127 133 138 144 
    94079  85  90  96 102 107  113  119 124 130 135 141 
    96077 83 88 94 99 105 111 116 122 127 133 138 
    98076 81 87 92 97 103 108 114 119 125 130 135 
    100074 80 85 90 95 101 106 111 117 122 127 133 
    102073 78 83 88 94 99 104 109 114 120 125 130 
    104071 77 82 87 92 97 102 107 112 117 122 128 
    106070 75 80 85 90 95 100 105 110 115 120 125 
    108069 74 79 84 88 93 98 103 108 113 118 123 
    110068 72 77 82 87 92 96 101 106 111 116 121 
    112066 71 76 81 85 90 95 99 104 109 114 118 
    114065 70 74 79 84 88 93 98 102 107 112 116 
    116064 69 73 78 82 87 91 96 101 105 110 114 
    118063 67 72 76 81 85 90 94 99 103 108 112 
    120062 66 71 75 80 84 88 93 97 102 106 111 
    Vehicle Speed Pulse Setting Table (at 60 kph) (continued) 
    						
    							11 0
    Indicator Lamp
    Recorder Status
    REC
    (Red)READY
    (Green)BUSY
    (Red)
    Status immediately after power-on
    Recorder booting
    Live video display∗1
    Normal recording∗1, ∗2
    Intermittent recording∗1, ∗2
    •  Postrecording∗1
    •  Including PC application operation∗3
    Administrator setting screen display with 
    recording stopped
    (not accessing P2 card)
    Administrator setting screen display with 
    recording stopped
    (accessing P2 card)
    Playing 
    •  Terminating operation
    •  P2 card start processing (recognition when 
    inserted)
    •  P2 card shutdown processing (when a P2 
    card slot cover is opened)
    Updating recorder firmware
    •  Updating microprocessors on the recorder 
    and Remote Control Panel
    •  Copying menu settings
    Successfully copied the menu settings
    Failed to copy menu settings
    ,  or An error involving recording operations occurred 
    during live screen display∗4
    •  The recorders P2 card slot cover is open
    •  No P2 card is inserted, or it is not recognized  •  No more P2 card space available  •  The write-protect switch of the P2 card is set 
    to “PROTECT”
     •  A new unformatted card
     •  When the maximum number of recording 
    days or files has been exceeded
     •  
    When P2 card folders have been manipulated 
    on a PC
    Indicator Lamps and Recorder Status
    This table shows the relationship between lamp Lit/Unlit/blinking states and the 
    recorder’s operating status.
     : Lit    : Normal blinking   : Unlit   : Fast blinking (about three times/sec)
     : Blinking consisting of short off intervals combined with long on intervals 
    						
    All Panasonic manuals Comments (0)

    Related Manuals for Panasonic Memory Card Video Recorder AG-CPD15P Operating Instructions