Home > Icom > Communications receiver > Icom Ic-r3 Communications Reciever Instruction Manual

Icom Ic-r3 Communications Reciever Instruction Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Icom Ic-r3 Communications Reciever Instruction Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 45 Icom manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							47
    14BATTERY CHARGING
    ◊Regular charging
    qAttach the battery pack to the receiver.
    wBe sure to turn the receiver power OFF.
    eConnect the AC adapter (BC-136A/D*) or optional cable
    (CP-18A/E) as shown below.
    * Not supplied with some versions.
    rRemove any cables from the [DC 6V] jack.
    •Charging periods:15 hours (w/BP-206)
    ◊CP-18A/E fuse 
    replacement◊Rapid charging with the BC-135
    The optional BC-135 provides rapid charging of battery
    packs.
    •Charging periods:2.5 hours (w/BP-206)
    CAUTION:Shorten or remove the telescoping antenna be-
    fore charging to prevent the receiver from overturning.
    If the charge indicator flashes orange, there may be a
    problem with the battery pack (or charger). Re-insert the
    battery pack or contact your dealer.
    Turn power OFF.
    BC-135Check the 
    orientation. Shorten or remove 
    the antenna.
    IC-R3 with 
    BP-206
    BC-136A/D
    CP-18A/E
    (optional) BE SURE to remove CP-18A/E
    when charging is finished.
    To
    [DC 6V]
    CP-18A/E
    Fuse 5 A 
    						
    							48
    15OPERATION FLOW CHART
    MODE  SET
    V/M  SKIP
    V/M  SKIP
    FM
    P
    MODE  SET
    MODE  SET
    momentarily momentarily
    MODE  SETFUNC+
    VFO modeMemory mode
    Program scan starting 
    menu (p. 19) Bank scan starting menu
    (p. 20)
    Tuning step set mode
    (p. 8)
    (Ö) for 2 sec.
    for 2 sec.
    for 2 sec.
    (Ö) for 2 sec.0.495–1.620 MHz
    1.625–29.995 MHz
    30.0–75.995 MHz
    76.0–107.995 MHz
    136.0–255.095 MHz108.0–135.995 MHz
    255.1–382.095 MHz
    382.1–769.795 MHz
    769.8–960.095 MHz
    960.1–1399.995 MHz
    1400.0–2450.095 MHz
    TV channels 
    						
    							49
    15OPERATION FLOW CHART
    Tone squelch (p. 28)
    Tone squelch tone 
    frequency (p. 28)
    B Duplex direction (p. 31)
    B Offset frequency (p. 32)
    Scan resume time (p. 23)
    Scan pause time (p. 22)
    Priority watch (p. 26)
    Confirmation beep (p. 40)
    Backlighting (p. 13)
    Auto power OFF (p. 40)Power save (p. 41)
    Monitor switch action 
    (p. 41)
    Dial speed (p. 42)
    Lock function effect (p. 42)
    Color LCD function (p. 43)
    Color LCD contrast (p. 43)
    Color LCD brightness 
    (p. 44)
    L Color LCD background 
    color (p. 44)
    Key Lock : NORMAL KeyLock:NORMAL
    Display : AUTO Display:AUTO
    Contrast : 50% Contrast:50%
    Bright : 50% Bright:50%
    Back Color : 4 BackColor:4
    Set mode
    B: Does not appear within the broadcast band (0.495 – 1.620
    MHz).
    L: Appears when the color LCD is ON. 
    						
    							The following tables show the channels versus video and
    audio frequencies depending on each version.
    U.S.A. channelsCCIR channels
    50
    16TV FREQUENCY TABLE
    CH Video Audio
    2 55.25 59.75
    3 61.25 65.75
    4 67.25 71.75
    5 77.25 81.75
    6 83.25 87.75
    7 175.25 179.75
    8 181.25 185.75
    9 187.25 191.75
    10 193.25 197.75
    11 199.25 203.75
    12 205.25 209.75
    13 211.25 215.75
    14 471.25 475.75
    15 477.25 481.75
    16 483.25 487.75
    17 489.25 493.75
    18 495.25 499.75
    19 501.25 505.75
    20 507.25 511.75
    21 513.25 517.75
    22 519.25 523.75
    23 525.25 529.75
    24 531.25 535.75
    25 537.25 541.75CH Video Audio
    26 543.25 547.75
    27 549.25 553.75
    28 555.25 559.75
    29 561.25 565.75
    30 567.25 571.75
    31 573.25 577.75
    32 579.25 583.75
    33 585.25 589.75
    34 591.25 595.75
    35 597.25 601.75
    36 603.25 607.75
    37 609.25 613.75
    38 615.25 619.75
    39 621.25 625.75
    40 627.25 631.75
    41 633.25 637.75
    42 639.25 643.75
    43 645.25 649.75
    44 651.25 655.75
    45 657.25 661.75
    46 663.25 667.75
    47 669.25 673.75
    48 675.25 679.75
    49 681.25 685.75CH Video Audio
    50 687.25 691.75
    51 693.25 697.75
    52 699.25 703.75
    53 705.25 709.75
    54 711.25 715.75
    55 717.25 721.75
    56 723.25 727.75
    57 729.25 733.75
    58 735.25 739.75
    59 741.25 745.75
    60 747.25 751.75
    61 753.25 757.75
    62 759.25 763.75
    63 765.25 769.75
    64 771.25 775.75
    65 777.25 781.75
    66 783.25 787.75
    67 789.25 793.75
    68 795.25 799.75
    69 801.25 805.75CH Video Audio
    1 41.25 46.75
    2 48.25 53.75
    3 55.25 60.75
    4 62.25 67.75
    5 175.25 180.75
    6 182.25 187.75
    7 189.25 194.75
    8 196.25 201.75
    9 203.25 208.75
    10 210.25 215.75
    11 217.25 222.75
    12 224.25 229.75
    21 471.25 476.75
    22 479.25 484.75
    23 487.25 492.75
    24 495.25 500.75
    25 503.25 508.75
    26 511.25 516.75
    27 519.25 524.75
    28 527.25 532.75
    29 535.25 540.75
    30 543.25 548.75CH Video Audio
    31 551.25 556.75
    32 559.25 564.75
    33 567.25 572.75
    34 575.25 580.75
    35 583.25 588.75
    36 591.25 596.75
    37 599.25 604.75
    38 607.25 612.75
    39 615.25 620.75
    40 623.25 628.75
    41 631.25 636.75
    42 639.25 644.75
    43 647.25 652.75
    44 655.25 660.75
    45 663.25 668.75
    46 671.25 676.75
    47 679.25 684.75
    48 687.25 692.75
    49 695.25 700.75
    50 703.25 708.75
    51 711.25 716.75
    52 719.25 724.75 
    						
    							Australian channels
    CH Video Audio
    39 604.25 609.75
    40 611.25 616.75
    41 618.25 623.75
    42 625.25 630.75
    43 632.25 637.75
    44 639.25 644.75
    45 646.25 651.75
    46 653.25 658.75
    47 660.25 665.75
    48 667.25 672.75
    49 674.25 679.75
    50 681.25 686.75
    51 688.25 693.75
    52 695.25 700.75
    53 702.25 707.75
    54 709.25 714.75
    55 716.25 721.75
    56 723.25 728.75
    57 730.25 735.75
    58 737.25 742.75
    59 744.25 749.75
    60 751.25 756.75
    61 758.25 763.75
    62 765.25 770.75CH Video Audio
    0* 46.25 51.75
    1 57.25 62.75
    2 64.25 69.75
    3 86.25 91.75
    4 95.25 100.75
    5 102.25 107.75
    5A* 138.25 143.75
    6 175.25 180.75
    7 182.25 187.75
    8 189.25 194.75
    9 196.25 201.75
    10 209.25 214.75
    11 216.25 221.75
    28 527.25 532.75
    29 534.25 539.75
    30 541.25 546.75
    31 548.25 553.75
    32 555.25 560.75
    33 562.25 567.75
    34 569.25 574.75
    35 576.25 581.75
    36 583.25 588.75
    37 590.25 595.75
    38 597.25 602.75
    New Zealand 
    channels
    CH Video Audio
    1 45.25 50.75
    2 55.25 60.75
    3 62.25 67.75
    4 175.25 180.75
    5 182.25 187.75
    6 189.25 194.75
    7 196.25 201.75
    8 203.25 208.75
    9 210.25 215.75
    10 217.25 222.75
    11 224.25 229.75
    Taiwan channels
    CH Video Audio
    7 175.25 179.75
    8 181.25 185.75
    9 187.25 191.75
    10 193.25 197.75
    11 199.25 203.75
    12 205.25 209.75
    51
    16TV FREQUENCY TABLE
    CH Video Audio
    53 727.25 732.75
    54 735.25 740.75
    55 743.25 748.75
    56 751.25 756.75
    57 759.25 764.75
    58 767.25 772.75
    59 775.25 780.75
    60 783.25 788.75
    61 791.25 796.75
    62 799.25 804.75
    63 807.25 812.75
    64 815.25 820.75
    65 823.25 828.75
    66 831.25 836.75
    67 839.25 844.75
    68 847.25 852.75
    69 855.25 860.75CH Video Audio
    63 772.25 777.75
    64 779.25 784.75
    65 786.25 791.75
    66 793.25 798.75
    67 800.25 805.75
    68 807.25 812.75
    NOTE:
    * In the case of the IC-R3,
    ‘0’and ‘5A’channels are
    displayed as ‘12’and ‘13,’
    respectively. 
    						
    							52
    16TV FREQUENCY TABLE
    China channels
    CH Video Audio
    1 49.75 56.25
    2 57.75 64.25
    3 65.75 72.25
    4 77.25 83.75
    5 85.25 91.75
    6 168.25 174.75
    7 176.25 182.75
    8 184.25 190.75
    9 192.25 198.75
    10 200.25 206.75
    11 208.25 214.75
    12 216.25 222.75
    13 471.25 477.75
    14 479.25 485.75
    15 487.25 493.75
    16 495.25 501.75
    17 503.25 509.75
    18 511.25 517.75
    19 519.25 525.75
    20 527.25 533.75
    21 535.25 541.75
    22 543.25 549.75
    23 551.25 557.75
    24 559.25 565.75
    25 607.25 613.75
    26 615.25 621.75
    27 623.25 629.75CH Video Audio
    28 631.25 637.75
    29 639.25 645.75
    30 647.25 653.75
    31 655.25 661.75
    32 663.25 669.75
    33 671.25 677.75
    34 679.25 685.75
    35 687.25 693.75
    36 695.25 701.75
    37 703.25 709.75
    38 711.25 717.75
    39 719.25 725.75
    40 727.25 733.75
    41 735.25 741.75
    42 743.25 749.75
    43 751.25 757.75
    44 759.25 765.75
    45 767.25 773.75
    46 775.25 781.75
    47 783.25 789.75
    48 791.25 797.75
    49 799.25 805.75
    50 807.25 813.75
    51 815.25 821.75
    52 823.25 829.75
    53 831.25 837.75
    54 839.25 845.75CH Video Audio
    55 847.25 853.75
    56 855.25 861.75
    57 863.25 869.75
    58 871.25 877.75
    59 879.25 885.75
    60 887.25 893.75
    61 895.25 901.75
    62 903.25 909.75
    63 911.25 917.75
    64 919.25 925.75
    65 927.25 933.75
    66 935.25 941.75
    67 943.25 949.75
    68 951.25 957.75
    Indonesian channels
    CH Video Audio
    2 48.25 53.75
    3 55.25 60.75
    4 62.25 67.75
    5 175.25 180.75
    6 182.25 187.75
    7 189.25 194.75
    8 196.25 201.75
    9 203.25 208.75
    10 210.25 215.75
    11 217.25 222.75
    12 224.25 229.75
    21 471.25 476.75
    22 479.25 484.75
    23 487.25 492.75
    24 495.25 500.75
    25 503.25 508.75
    26 511.25 516.75
    27 519.25 524.75
    28 527.25 532.75
    29 535.25 540.75
    30 543.25 548.75
    31 551.25 556.75
    32 559.25 564.75
    33 567.25 572.75
    34 575.25 580.75
    35 583.25 588.75
    36 591.25 596.75CH Video Audio
    37 599.25 604.75
    38 607.25 612.75
    39 615.25 620.75
    40 623.25 628.75
    41 631.25 636.75
    42 639.25 644.75
    43 647.25 652.75
    44 655.25 660.75
    45 663.25 668.75
    46 671.25 676.75
    47 679.25 684.75
    48 687.25 692.75
    49 695.25 700.75
    50 703.25 708.75
    51 711.25 716.75
    52 719.25 724.75
    53 727.25 732.75
    54 735.25 740.75
    55 743.25 748.75
    56 751.25 756.75
    57 759.25 764.75
    58 767.25 772.75
    59 775.25 780.75
    60 783.25 788.75
    61 791.25 796.75
    62 799.25 804.75
    63 807.25 812.75 
    						
    							53
    16TV FREQUENCY TABLE
    FOT channels
    CH Video Audio
    4 175.25 181.75
    5 183.25 189.75
    6 191.25 197.75
    7 199.25 205.75
    8 207.25 213.75
    9 215.25 221.75CH Video Audio
    64 815.25 820.75
    65 823.25 828.75
    66 831.25 836.75
    67 839.25 844.75
    68 847.25 852.75
    69 855.25 860.75
    Italian channels
    CH Video Audio
    A* 53.75 59.25
    B* 62.25 67.75
    C* 82.25 87.75
    D* 175.25 180.75
    E* 183.25 188.75
    F* 192.25 197.75
    G* 201.25 206.75
    H* 210.25 215.75
    H1* 217.25 222.75
    H2* 224.25 229.75
    21 471.25 476.75
    22 479.25 484.75
    23 487.25 492.75
    24 495.25 500.75
    25 503.25 508.75
    26 511.25 516.75
    27 519.25 524.75
    28 527.25 532.75
    29 535.25 540.75
    30 543.25 548.75
    31 551.25 556.75
    32 559.25 564.75
    33 567.25 572.75
    34 575.25 580.75
    35 583.25 588.75
    36 591.25 596.75
    37 599.25 604.75CH Video Audio
    38 607.25 612.75
    39 615.25 620.75
    40 623.25 628.75
    41 631.25 636.75
    42 639.25 644.75
    43 647.25 652.75
    44 655.25 660.75
    45 663.25 668.75
    46 671.25 676.75
    47 679.25 684.75
    48 687.25 692.75
    49 695.25 700.75
    50 703.25 708.75
    51 711.25 716.75
    52 719.25 724.75
    53 727.25 732.75
    54 735.25 740.75
    55 743.25 748.75
    56 751.25 756.75
    57 759.25 764.75
    58 767.25 772.75
    59 775.25 780.75
    60 783.25 788.75
    61 791.25 796.75
    62 799.25 804.75
    63 807.25 812.75
    64 815.25 820.75CH Video Audio
    65 823.25 828.75
    66 831.25 836.75
    67 839.25 844.75
    68 847.25 852.75
    69 855.25 860.75
    NOTE:
    * In the case of the IC-R3,
    ‘A’–‘H,’‘H1’and ‘H2’
    channels are displayed
    as ‘1’–‘8,’‘9’and ‘10,’re-
    spectively. 
    						
    							54
    17SPECIFICATIONS AND OPTIONS
    ◊General
    •Frequency coverage : (unit: MHz)
    U.S.A. version  0.495–815.995,
    902–2450.095
    Non-U.S.A. versions  0.495–2450.095
    •Mode : FM, AM,  WFM, AM-TV,*
    1
    FM-TV,*2
    *1One of either NTSC M, PAL B or PAL G systems.
    *2For 900–1300 MHz and 2250–2450 MHz ranges only; not
    available in some versions.
    •No. of memory channels : 450 (50 channel ×8 banks plus
    50 scan edges)
    •Usable temp. range :–10°C to +60°C; 
    +14°F to +140°F
    •Tuning steps : 5, 6.25, 9,*
    310, 12.5, 15, 20,
    25, 30, 50 and 100 kHz
    *3Fixed tuning step while 0.495–1.620 MHz is selected except
    for U.S.A. and Canada versions.
    •Frequency stability : ±6 ppm max. (–10°C to +50°C)
    •Power supply requirement : 3.6–6.3 V DC
    (negative ground)
    •Current drain (at 4.5 V DC):
    At rated output  210 mA typical 
    (backlight OFF)
    At stand-by  140 mA typical
    Power save  53 mA typical
    TV reception  730 mA typical 
    (color LCD ON)
    •Antenna connector : BNC (50 Ω)•Dimensions : 61(W)×120(H)×32.9(D) mm;
    (projections not included)213⁄32(W)×423⁄32(H)×19⁄32(D) in
    •Weight : 300 g; 10.6 oz 
    (w/antenna and battery)
    ◊Receiver
    •Receive system : Triple-conversion*4
    superheterodyne
    *4below 1150 MHz; Quadruple-conversion for above 1150 MHz
    •Intermediate frequencies :
    *530–799.995, 1321–2099.995 MHz range
    *6800–1320.995, 2100–2450.095 MHz range
    •Sensitivity (except spurious points; typical):
    FM 1.625–4.995 MHz 0.32 µV
    (at 12 dB SINAD)5.0–469.995 MHz 0.25 µV
    470–799.995 MHz 0.45 µV
    800–1999.995 MHz 0.56 µV
    2000–2299.995 MHz 1.0 µV
    2300–2450.095 MHz 1.8 µV
    WFM 76–107.995 MHz 1.0 µV
    (at 12 dB SINAD)175–221.995 MHz 1.0 µV
    470–769.995 MHz 1.8 µV
    AM, FM
    1st240.1 240.1 241.85*
    5238.35*6
    26.05 13.25 45.75 38.90
    0.450 0.450– 2nd
    3rdWFMTV
    U.S.A. Europe 
    						
    							55
    17SPECIFICATIONS AND  OPTIONS
    AM(at 10 dB S/N)0.495–4.995 MHz 1.4 µV
    5.0–29.995 MHz 1.0 µV
    11 8–136.000 MHz 0.79 µV
    222–329.995 MHz 1.0 µV
    •Selectivity :
    FM, AM More than 12 kHz/–6 dB
    Less than 30 kHz/–50 dB
    WFM More than 150 kHz/–6 dB
    •Audio output power : 100 mW typical at 10% 
    (at 4.5 V DC)distortion with an 8 Ωload
    •SP connector : 3-conductor 3.5 (d) mm 
    (
    1⁄8˝)/8 Ω
    •Audio/Video connector : 3-conductor 3.5 (d) mm (1⁄8˝)
    ◊Operating periods (Approx.)
    * Operating periods depend on batteries used.
    ◊Options
    BC-135DESKTOP CHARGER
    Used for rapid charging of Li-Ion battery pack. Charging time:
    2.5 hours. An AC adapter is supplied with the charger.
    BC-136A/DBATTERY CHARGER
    Regularly charges a Li-Ion battery pack.
    BP-206Li-Ion BATTERY PACK
    3.7 V/1650 mAh Lithium Ion battery pack. Same as supplied
    one.
    CP-18A/ECIGARETTE LIGHTER CABLE
    Allows you to operate the receiver through a 12 V cigarette
    lighter socket, and also charges a Li-Ion battery pack regu-
    larly. A DC-DC converter is built-in.
    LC-151CARRYING CASE
    Helps protect the receiver from scratches, etc.
    SP-13EARPHONE
    Provides clear receive audio in noisy environments.
    CS-R3CLONING SOFTWARE + OPC-478CLONING
    CABLE
    Allows you to transfer data from memories, etc. and quickly
    and easily edit and store data via a PC (for Microsoft
    ®Win-
    dows®95 and 98).
    OPC-474CLONING CABLE 
    Used for receiver-to-receiver cloning.
    TV receptioncolor LCD ONRated outputbacklight OFFPower save
    BP-2061 hr. 45 min.
    45 min.
    50 min.2 hrs. 10 min.
    57 min.
    60 min.25 hrs. 30 min.
    27 hrs. 30 min.
    12 hrs. 50 min.
    Alkaline batteries*
    Ni-Cd batteries*
    All stated specifications are subject to change without
    notice or obligation.
    Microsoft®
    and Windows®
    are registered trademarks of Microsoft Corporation
    in the U.S.A and other countries. 
    						
    							56
    18TROUBLESHOOTING
    PROBLEMPOSSIBLE CAUSESOLUTIONREF.
    No power comes ON.•The batteries are exhausted.
    •The battery polarity is reversed.•Replace the batteries or charge the battery pack.
    •Check the battery polarity.pgs. 1,
    46
    p. 1
    No sound comes from the
    speaker.•Volume level is too low.
    •The squelch level is set too tight.
    •Different tone is selected with tone squelch.•Push ó[UP] to obtain a suitable level.
    •Open the squelch.
    •Check the tone using tone scan.p. 11
    p. 11
    p. 30
    Frequency cannot be set.•The lock function is activated.•Push [FUNC] + [MODE (SET)] for 2 sec. to cancel the
    function.p. 9
    No beeps sound.•Beep tones are turned OFF or the beep tone
    level is low.•Turn beep tones ON or set the beep tone level to
    appropriate level in set mode.p. 40
    Receive audio is
    distorted.•The operating mode is not selected correctly.•Push [MODE] to select a suitable operating mode.p. 12
    Desired set mode item
    cannot be selected.•Some set mode items can be selected only
    when the color LCD is ON.
    •Some set mode items cannot be selected in
    the broadcast band.•Turn the color LCD ON.
    •Choose a band other than the broadcast band.pgs. 6,
    38
    p. 38
    If your receiver seems to be malfunctioning, please check the
    following points before sending it to a service center. 
    						
    All Icom manuals Comments (0)

    Related Manuals for Icom Ic-r3 Communications Reciever Instruction Manual