Home > Epson > Projector > Epson Powerlite Pro Z8050wnl Users Guide

Epson Powerlite Pro Z8050wnl Users Guide

    Download as PDF Print this page Share this page

    Have a look at the manual Epson Powerlite Pro Z8050wnl Users Guide online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 1734 Epson manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							Positioning the Projector
    21
    Positioning the Projector
    If the projector isn’t already installed in the room you’re using, you’ll probably want to place it on a table in front of the screen. This lets you stand in the 
    front of the room, face the audience, and remain close enough to the equipment to be able to control it. Try to leave as much space as possible between the 
    projector and the screen to get a good-size image.
    Use the illustrations and tables below to help you determine placement. Image size increases with distance, but can vary depending on which lens you’re 
    using and whether you’ve adjusted the image with zoom or any other settings.
    PowerLite Pro Z8000WUNL, 16:10 image, Rear projection wide lens (ELPLR04) A
    Projection distance
    B
    The distance from the center of the lens to the base of the screen. This 
    changes depending on the setting for vertical lens shift.
    C
    Center of lens
    Screen or image size
    Projection distance (1)
    Offset from lens center (2)
    60 inches 38 inches (97 cm) 15.9 inches (40 cm)
    70 inches 45 inches (114 cm) 18.5 inches (47 cm)
    80 inches 52 inches (131 cm) 21.2 inches (54 cm)
    90 inches 58 inches (148 cm) 23.8 inches (61 cm)
    100 inches 65 inches (165 cm) 26.5 inches (67 cm)
    110 inches 72 inches (182 cm) 29.1 inches (74 cm)
    120 inches 79 inches (200 cm) 31.8 inches (81 cm) 
    						
    							Positioning the Projector
    22
    PowerLite Pro Z8000WUNL, 16:10 image, Wide zoom lens (ELPLW04)
    PowerLite Pro Z8000WUNL, 16:10 image, Standard zoom lens (ELPLS04)200 inches 133 inches (337 cm) 53 inches (135 cm)
    300 inches 200 inches (508 cm) 79.5 inches (202 cm)
    500 inches 335 inches (852 cm) 132.5 inches (337 cm)Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 65 to 90 inches (166 to 229 cm)38.5 to -6.7 inches (98 to -17 cm)
    70 inches 77 to 105 inches (195 to 268 cm)44.9 to -7.8 inches (114 to -20 cm)
    80 inches 88 to 121 inches (224 to 307 cm) 51.4 to -9 inches (130 to -23 cm)
    90 inches 99 to 136 inches (253 to 347 cm)57.8 to -10.1 inches (147 to -26 cm)
    100 inches 111 to 152 inches (282 to 386 cm)64.2 to -11.2 inches (163 to -28 cm)
    110 inches 122 to 167 inches (310 to 425 cm)70.6 to -12.3 inches (179 to -31 cm)
    120 inches 134 to 183 inches (339 to 464 cm)77 to -13.4 inches (196 to -34 cm)
    200 inches 225 to 306 inches (570 to 778 cm)128.4 to -22.4 inches (326 to -57 cm)
    300 inches 338 to 461 inches (859 to 1171 cm)192.6 to -33.6 inches (489 to -85 cm)
    500 inches 566 to 770 inches (1437 to 1957 cm)320.9 to -55.9 inches (815 to -142 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 87 to 142 inches (221 to 361 cm)38.5 to -6.7 inches (98 to -17 cm)
    70 inches 102 to 166 inches (259 to 423 cm)44.9 to -7.8 inches (114 to -20 cm)
    80 inches 117 to 191 inches (297 to 484 cm)51.4 to -9 inches (130 to -23 cm)
    90 inches 132 to 215 inches (335 to 546 cm)57.8 to -10.1 inches (147 to -26 cm)
    100 inches 147 to 239 inches (374 to 607 cm)64.2 to -11.2 inches (163 to -28 cm)
    110 inches 162 to 263 inches (412 to 669 cm)70.6 to -12.3 inches (179 to -31 cm)
    Screen or image size
    Projection distance (1)
    Offset from lens center (2) 
    						
    							Positioning the Projector
    23
    PowerLite Pro Z8000WUNL, 16:10 image, Middle throw zoom lens 1 (ELPLM06)
    PowerLite Pro Z8000WUNL, 16:10 image, Middle throw zoom lens 2 (ELPLM07)120 inches 177 to 287 inches (450 to 730 cm)77 to -13.4 inches (196 to -34 cm)
    200 inches 297 to 481 inches (755 to 1222 cm)128.4 to -22.4 inches (326 to -57 cm)
    300 inches 448 to 723 inches (1137 to 1837 cm)192.6 to -33.6 inches (489 to -85 cm)
    500 inches 748 to 1207 inches (1900 to 3067 cm) 320.9 to -55.9 inches (815 to -142 cm)Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 134 to 206 inches (340 to 524 cm)38.5 to -6.7 inches (98 to -17 cm)
    70 inches 157 to 241 inches (399 to 613 cm)44.9 to -7.8 inches (114 to -20 cm)
    80 inches 180 to 277 inches (458 to 702 cm)51.4 to -9 inches (130 to -23 cm)
    90 inches 204 to 312 inches (517 to 792 cm)57.8 to -10.1 inches (147 to -26 cm)
    100 inches 227 to 347 inches (576 to 881 cm)64.2 to -11.2 inches (163 to -28 cm)
    110 inches 250 to 382 inches (635 to 971 cm)70.6 to -12.3 inches (179 to -31 cm)
    120 inches 273 to 417 inches (694 to 1060 cm)77 to -13.4 inches (196 to -34 cm)
    200 inches 459 to 699 inches (1166 to 1775 cm)128.4 to -22.4 inches (326 to -57 cm)
    300 inches 691 to 1051 inches (1755 to 2669 cm) 192.6 to -33.6 inches (489 to -85 cm)
    500 inches 1155 to 1755 inches (2934 to 4457 cm) 320.9 to -55.9 inches (815 to -142 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 195 to 300 inches (495 to 761 cm)38.5 to -6.7 inches (98 to -17 cm)
    70 inches 229 to 351 inches (581 to 891 cm)44.9 to -7.8 inches (114 to -20 cm)
    80 inches 263 to 402 inches (668 to 1022 cm)51.4 to -9 inches (130 to -23 cm)
    90 inches 297 to 454 inches (754 to 1153 cm)57.8 to -10.1 inches (147 to -26 cm)
    100 inches 331 to 505 inches (841 to 1284 cm)64.2 to -11.2 inches (163 to -28 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2) 
    						
    							Positioning the Projector
    24
    PowerLite Pro Z8000WUNL, 16:10 image, Long throw zoom lens (ELPLL07)
    PowerLite Pro Z8050WNL, 16:10 image, Rear projection wide lens (ELPLR04)110 inches 365 to 557 inches (927 to 1414 cm)70.6 to -12.3 inches (179 to -31 cm)
    120 inches 399 to 608 inches (1013 to 1545 cm)77 to -13.4 inches (196 to -34 cm)
    200 inches 671 to 1020 inches (1705 to 2590 cm) 128.4 to -22.4 inches (326 to -57 cm)
    300 inches 1011 to 1534 inches (2569 to 3897 cm) 192.6 to -33.6 inches (489 to -85 cm)
    500 inches 1692 to 2563 inches (4298 to 6511 cm) 320.9 to -55.9 inches (815 to -142 cm)Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 290 to 410 inches (738 to 1043 cm)38.5 to -6.7 inches (98 to -17 cm)
    70 inches 341 to 481 inches (866 to 1222 cm)44.9 to -7.8 inches (114 to -20 cm)
    80 inches 391 to 551 inches (994 to 1401 cm)51.4 to -9 inches (130 to -23 cm)
    90 inches 442 to 622 inches (1122 to 1580 cm)57.8 to -10.1 inches (147 to -26 cm)
    100 inches 492 to 692 inches (1251 to 1759 cm)64.2 to -11.2 inches (163 to -28 cm)
    110 inches 543 to 763 inches (1379 to 1938 cm)70.6 to -12.3 inches (179 to -31 cm)
    120 inches 593 to 833 inches (1507 to 2117 cm)77 to -13.4 inches (196 to -34 cm)
    200 inches 997 to 1397 inches (2533 to 3549 cm) 128.4 to -22.4 inches (326 to -57 cm)
    300 inches 1502 to 2102 inches (3816 to 5339 cm) 192.6 to -33.6 inches (489 to -85 cm)
    500 inches 2512 to 3512 inches (6381 to 8920 cm) 320.9 to -55.9 inches (815 to -142 cm)
    Screen or image size
    Projection distance (1)
    Offset from lens center (2)
    60 inches 37 inches (95 cm) 15.9 inches (40 cm)
    70 inches 44 inches (112 cm) 18.5 inches (47 cm)
    80 inches 51 inches (129 cm) 21.2 inches (54 cm)
    90 inches 57 inches (146 cm) 23.8 inches (61 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2) 
    						
    							Positioning the Projector
    25
    PowerLite Pro Z8050WNL, 16:10 image, Wide zoom lens (ELPLW04)
    PowerLite Pro Z8050WNL, 16:10 image, Standard zoom lens (ELPLS04)100 inches 64 inches (162 cm) 26.5 inches (67 cm)
    110 inches 71 inches (179 cm) 29.1 inches (74 cm)
    120 inches 77 inches (196 cm) 31.8 inches (81 cm)
    200 inches 130 inches (331 cm) 53 inches (135 cm)
    300 inches 197 inches (500 cm) 79.5 inches (202 cm)
    500 inches 330 inches (838 cm) 132.5 inches (337 cm)Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 64 to 89 inches (163 to 225 cm)38.2 to -6.4 inches (97 to -16 cm)
    70 inches 75 to 104 inches (192 to 264 cm)44.5 to -7.4 inches (113 to -19 cm)
    80 inches 87 to 119 inches (220 to 302 cm)50.9 to -8.5 inches (129 to -22 cm)
    90 inches 98 to 134 inches (248 to 341 cm)57.2 to -9.5 inches (145 to -24 cm)
    100 inches 109 to 149 inches (277 to 380 cm)63.6 to -10.6 inches (162 to -27 cm)
    110 inches 120 to 165 inches (305 to 418 cm)70 to -11.7 inches (178 to -30 cm)
    120 inches 131 to 180 inches (334 to 457 cm)76.3 to -12.7 inches (194 to -32 cm)
    200 inches 221 to 302 inches (561 to 766 cm)127.2 to -21.2 inches (323 to -54 cm)
    300 inches 333 to 454 inches (846 to 1153 cm)190.8 to -31.8 inches (485 to -81 cm)
    500 inches 557 to 758 inches (1414 to 1926 cm) 318 to -53 inches (808 to -135 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 86 to 140 inches (217 to 355 cm)38.2 to -6.4 inches (97 to -16 cm)
    70 inches 100 to 164 inches (255 to 416 cm)44.5 to -7.4 inches (113 to -19 cm)
    80 inches 115 to 188 inches (292 to 476 cm)50.9 to -8.5 inches (129 to -22 cm)
    Screen or image size
    Projection distance (1)
    Offset from lens center (2) 
    						
    							Positioning the Projector
    26
    PowerLite Pro Z8050WNL, 16:10 image, Middle throw zoom lens 1 (ELPLM06)
    PowerLite Pro Z8050WNL, 16:10 image, Middle throw zoom lens 2 (ELPLM07)90 inches 130 to 211 inches (330 to 537 cm)57.2 to -9.5 inches (145 to -24 cm)
    100 inches 145 to 235 inches (368 to 597 cm)63.6 to -10.6 inches (162 to -27 cm)
    110 inches 160 to 259 inches (405 to 658 cm)70 to -11.7 inches (178 to -30 cm)
    120 inches 174 to 283 inches (443 to 719 cm)76.3 to -12.7 inches (194 to -32 cm)
    200 inches 293 to 474 inches (743 to 1203 cm)127.2 to -21.2 inches (323 to -54 cm)
    300 inches 441 to 712 inches (1119 to 1808 cm)190.8 to -31.8 inches (485 to -81 cm)
    500 inches 736 to 1189 inches (1870 to 3019 cm) 318 to -53 inches (808 to -135 cm)Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 132 to 203 inches (335 to 515 cm)38.2 to -6.4 inches (97 to -16 cm)
    70 inches 155 to 237 inches (393 to 603 cm)44.5 to -7.4 inches (113 to -19 cm)
    80 inches 177 to 272 inches (451 to 691 cm)50.9 to -8.5 inches (129 to -22 cm)
    90 inches 200 to 307 inches (509 to 779 cm)57.2 to -9.5 inches (145 to -24 cm)
    100 inches 223 to 341 inches (567 to 867 cm)63.6 to -10.6 inches (162 to -27 cm)
    110 inches 246 to 376 inches (625 to 955 cm)70 to -11.7 inches (178 to -30 cm)
    120 inches 269 to 411 inches (683 to 1043 cm)76.3 to -12.7 inches (194 to -32 cm)
    200 inches 452 to 688 inches (1147 to 1747 cm)127.2 to -21.2 inches (323 to -54 cm)
    300 inches 680 to 1034 inches (1727 to 2627 cm) 190.8 to -31.8 inches (485 to -81 cm)
    500 inches 1137 to 1727 inches (2887 to 4388 cm) 318 to -53 inches (808 to -135 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 192 to 295 inches (487 to 749 cm)38.2 to -6.4 inches (97 to -16 cm)
    70 inches 225 to 345 inches (572 to 877 cm)44.5 to -7.4 inches (113 to -19 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2) 
    						
    							Positioning the Projector
    27
    PowerLite Pro Z8050WNL, 16:10 image, Long throw zoom lens (ELPLL07)80 inches 259 to 396 inches (657 to 1006 cm)50.9 to -8.5 inches (129 to -22 cm)
    90 inches 292 to 447 inches (742 to 1135 cm)57.2 to -9.5 inches (145 to -24 cm)
    100 inches 326 to 497 inches (827 to 1263 cm)63.6 to -10.6 inches (162 to -27 cm)
    110 inches 359 to 548 inches (625 to 955 cm)70 to -11.7 inches (178 to -30 cm)
    120 inches 392 to 599 inches (997 to 1520 cm)76.3 to -12.7 inches (194 to -32 cm)
    200 inches 660 to 1004 inches (1677 to 2550 cm) 127.2 to -21.2 inches (323 to -54 cm)
    300 inches 995 to 1510 inches (2528 to 3836 cm) 190.8 to -31.8 inches (485 to -81 cm)
    500 inches 1665 to 2523 inches (4229 to 6409 cm) 318 to -53 inches (808 to -135 cm)Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2)
    60 inches 287 to 406 inches (729 to 1030 cm)38.2 to -6.4 inches (97 to -16 cm)
    70 inches 337 to 475 inches (855 to 1207 cm)44.5 to -7.4 inches (113 to -19 cm)
    80 inches 387 to 545 inches (982 to 1384 cm)50.9 to -8.5 inches (129 to -22 cm)
    90 inches 437 to 615 inches (1109 to 1561 cm)57.2 to -9.5 inches (145 to -24 cm)
    100 inches 486 to 684 inches (1236 to 1738 cm)63.6 to -10.6 inches (162 to -27 cm)
    110 inches 536 to 754 inches (1362 to 1915 cm)70 to -11.7 inches (178 to -30 cm)
    120 inches 586 to 824 inches (1489 to 2092 cm)76.3 to -12.7 inches (194 to -32 cm)
    200 inches 986 to 1381 inches (2503 to 3507 cm) 127.2 to -21.2 inches (323 to -54 cm)
    300 inches 1485 to 2078 inches (3371 to 5277 cm) 190.8 to -31.8 inches (485 to -81 cm)
    500 inches 2483 to 3471 inches (6307 to 8816 cm) 318 to -53 inches (808 to -135 cm)
    Screen or image size
    Projection distance (1) (Wide to Tele)
    Offset from lens center (2) 
    						
    							Removing and Attaching the Interface Cover
    28
    Removing and Attaching the Interface CoverRemoving
    Attaching
    When you’ve finished connecting the projector to your equipment 
    (sp.29) and plugging the power cord into the projector (sp.34), 
    attach the interface cover as described below.
    1 Loosen the screw.
    2 While pulling up the interface cover open switch, pull the 
    interface cover straight out.
    1 Remove the top of the interface cover.
    2 Install the cover along the guide.
    3 Tighten the screws. 
    						
    							Connecting the Projector to Your Equipment
    29
    Connecting the Projector to Your Equipment
    The illustrations in this section show the PowerLite Pro Z8000WUNL. If 
    you are using the PowerLite Pro Z8050WNL, the projector and interfaces 
    are slightly different.
    Connecting to a ComputerConnecting to the VGA Port
    ProcedureA
    Connect one end of the VGA computer cable to the 
    projector’s Computer port, and the other end to your 
    computer’s monitor port.
    B
    Turn the projector on (sp.34), select the image source 
    (sp.43), and adjust the image (sp.35).
    Make sure the Input Signal setting in the Signal menu is set to Auto or 
    RGB. sp.69
    Connecting to the BNC Ports
    ProcedureA
    Attach the BNC connectors on one end of your cable (not 
    included) to the projector’s BNC ports. Connect the other 
    end of the cable to your computer.
    B
    Turn the projector on (sp.34), select the image source 
    (sp.43), and adjust the image (sp.35).
    Make sure the Input Signal setting in the Signal menu is set to Auto or 
    RGB. sp.69 
    						
    							Connecting the Projector to Your Equipment
    30
    Connecting to the HDMI Port
    ProcedureA
    Connect one end of your HDMI cable (not included) to the 
    projector’s HDMI port, and the other end to your computer’s 
    HDMI port.
    B
    Turn the projector on (sp.34), select the image source 
    (sp.43), and adjust the image (sp.35).
    Connecting to the DVI-D Port
    ProcedureA
    Connect one end of your DVI-D cable (not included) to the 
    projector’s DVI-D port, and the other end to your computer’s 
    DVI-D port.
    B
    Turn the projector on (sp.34), select the image source 
    (sp.43), and adjust the image (sp.35). 
    						
    All Epson manuals Comments (0)

    Related Manuals for Epson Powerlite Pro Z8050wnl Users Guide