Home > Christie Digital Systems > Projector > Christie Digital Systems Ds+5k, Kc-8k, Dw3k-6k, Kc, Hd5k, Kc-8k, Kc, Mirage S+2-4-8k, Dlv1400-dx, 1920-dx, Matrix S+2k, 4000, Hd4k Users Manual

Christie Digital Systems Ds+5k, Kc-8k, Dw3k-6k, Kc, Hd5k, Kc-8k, Kc, Mirage S+2-4-8k, Dlv1400-dx, 1920-dx, Matrix S+2k, 4000, Hd4k Users Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Christie Digital Systems Ds+5k, Kc-8k, Dw3k-6k, Kc, Hd5k, Kc-8k, Kc, Mirage S+2-4-8k, Dlv1400-dx, 1920-dx, Matrix S+2k, 4000, Hd4k Users Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 267 Christie Digital Systems manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							  Appendix D: Throw Distance 
    013-100199-04  D-17 
    467.5 1187.5 407.5 1035.0 769.1 1953.6 
    474.3 1204.7 413.4 1050.0 780.3 1981.9 
    481.1 1221.9 419.3 1065.0 791.4 2010.1 
    487.8 1239.1 425.2 1080.0 802.5 2038.4 
    494.6 1256.3 431.1 1095.0 813.6 2066.6 
    501.4 1273.6 437.0 1110.0 824.8 2094.9 
    508.2 1290.8 442.9 1125.0 835.9 2123.2 
    515.0 1308.0 448.8 1140.0 847.0 2151.4 
    521.7 1325.2 454.7 1155.0 858.1 2179.7 
    528.5 1342.4 460.6 1170.0 869.3 2207.9 
    535.3 1359.6 466.5 1185.0 880.4 2236.2 
    542.1 1376.8 472.4 1200.0 891.5 2264.5 
    548.8 1394.0 478.3 1215.0 902.6 2292.7 
    555.6 1411.2 484.3 1230.0 913.8 2321.0 
    562.4 1428.4 490.2 1245.0 924.9 2349.2 
    569.2 1445.7 496.1 1260.0 936.0 2377.5 
    575.9 1462.9 502.0 1275.0 947.1 2405.8 
      
    						
    							Appendix D: Throw Distance  
    D-18 013-100199-04 
     
    1.84 - 2.58 Zoom 
          
    Image 
    Diagonal Image Width 
    (W) Throw 
    Distance (TD)  MINIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    97.6 247.8 85.0 216 157.4 399.7 TD = 1.897 x W - 3.95
    99.4 252.4 86.6 220 160.4 407.3 Where W = image width (inch) 
    106.2 269.6 92.5 235 171.6 435.8 
    112.9 286.8 98.4 250 182.8 464.2 
    119.7 304.0 104.3 265 194.0 492.7 
    126.5 321.3 110.2 280 205.2 521.1 
    133.3 338.5 116.1 295 216.4 549.6 
    140.0 355.7 122.0 310 227.6 578.0 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    146.8 372.9 128.0 325 238.8 606.5 
    153.6 390.1 133.9 340 250.0 634.9 
    160.4 407.3 139.8 355 261.2 663.4 
    167.1 424.5 145.7 370 272.4 691.9 
    173.9 441.7 151.6 385 283.6 720.3 
    180.7 458.9 157.5 400 294.8 748.8 
    187.5 476.1 163.4 415 306.0 777.2 
    194.2 493.4 169.3 430 317.2 805.7 
    201.0 510.6 175.2 445 328.4 834.1 
    207.8 527.8 181.1 460 339.6 862.6 
    214.6 545.0 187.0 475 350.8 891.0 
    221.3 562.2 192.9 490 362.0 919.5 
    228.1 579.4 198.8 505 373.2 948.0 
    234.9 596.6 204.7 520 384.4 976.4 
    241.7 613.8 210.6 535 395.6 1004.9 
    248.4 631.0 216.5 550 406.8 1033.3 
    255.2 648.2 222.4 565 418.0 1061.8 
    262.0 665.5 228.3 580 429.2 1090.2 
    268.8 682.7 234.3 595 440.4 1118.7 
    275.5 699.9 240.2 610 451.6 1147.1 
    282.3 717.1 246.1 625 462.8 1175.6 
    289.1 734.3 252.0 640 474.0 1204.0 
    295.9 751.5 257.9 655 485.2 1232.5 
    302.6 768.7 263.8 670 496.4 1261.0 
    309.4 785.9 269.7 685 507.6 1289.4 
    316.2 803.1 275.6 700 518.8 1317.9 
    323.0 820.4 281.5 715 530.0 1346.3 
    329.7 837.6 287.4 730 541.3 1374.8 
    336.5 854.8 293.3 745 552.5 1403.2 
    343.3 872.0 299.2 760 563.7 1431.7 
    350.1 889.2 305.1 775 574.9 1460.1 
    356.9 906.4 311.0 790 586.1 1488.6 
    363.6 923.6 316.9 805 597.3 1517.1 
    370.4 940.8 322.8 820 608.5 1545.5 
    377.2 958.0 328.7 835 619.7 1574.0 
    384.0 975.2 334.6 850 630.9 1602.4 
    390.7 992.5 340.6 865 642.1 1630.9 
    397.5 1009.7 346.5 880 653.3 1659.3 
    404.3 1026.9 352.4 895 664.5 1687.8 
    411.1 1044.1 358.3 910 675.7 1716.2 
    417.8 1061.3 364.2 925 686.9 1744.7 
    424.6 1078.5 370.1 940 698.1 1773.1 
    431.4 1095.7 376.0 955 709.3 1801.6 
    438.2 1112.9 381.9 970 720.5 1830.1 
    444.9 1130.1 387.8 985 731.7 1858.5 
    451.7 1147.3 393.7 1000 742.9 1887.0 
    458.5 1164.6 399.6 1015 754.1 1915.4 
      
    						
    							  Appendix D: Throw Distance 
    013-100199-04  D-19 
    465.3 1181.8 405.5 1030 765.3 1943.9 
    472.0 1199.0 411.4 1045 776.5 1972.3 
    478.8 1216.2 417.3 1060 787.7 2000.8 
    485.6 1233.4 423.2 1075 798.9 2029.2 
    492.4 1250.6 429.1 1090 810.1 2057.7 
    499.1 1267.8 435.0 1105 821.3 2086.2 
    505.9 1285.0 440.9 1120 832.5 2114.6 
    512.7 1302.2 446.9 1135 843.7 2143.1 
    519.5 1319.4 452.8 1150 854.9 2171.5 
    526.2 1336.7 458.7 1165 866.1 2200.0 
    533.0 1353.9 464.6 1180 877.3 2228.4 
    539.8 1371.1 470.5 1195 888.5 2256.9 
    546.6 1388.3 476.4 1210 899.7 2285.3 
    553.3 1405.5 482.3 1225 910.9 2313.8 
    560.1 1422.7 488.2 1240 922.1 2342.2 
    566.9 1439.9 494.1 1255 933.3 2370.7 
    574.1 1458.3 500.4 1271 945.3 2401.1 
      
    						
    							Appendix D: Throw Distance  
    D-20 013-100199-04 
     
    1.84 - 2.58 Zoom 
          
    Image 
    Diagonal Image Width 
    (W) Throw 
    Distance (TD)  MAXIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    71.4 181.3 62.2 158 157.9 401.1 TD = 2.597 x W - 3.64
    72.3 183.6 63.0 160 160.0 406.3 Where W = image width (inch) 
    79.0 200.8 68.9 175 175.3 445.2 
    85.8 218.0 74.8 190 190.6 484.2 
    92.6 235.2 80.7 205 206.0 523.1 
    99.4 252.4 86.6 220 221.3 562.1 
    106.2 269.6 92.5 235 236.6 601.0 
    112.9 286.8 98.4 250 252.0 640.0 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    119.7 304.0 104.3 265 267.3 679.0 
    126.5 321.3 110.2 280 282.6 717.9 
    133.3 338.5 116.1 295 298.0 756.9 
    140.0 355.7 122.0 310 313.3 795.8 
    146.8 372.9 128.0 325 328.7 834.8 
    153.6 390.1 133.9 340 344.0 873.7 
    160.4 407.3 139.8 355 359.3 912.7 
    167.1 424.5 145.7 370 374.7 951.6 
    173.9 441.7 151.6 385 390.0 990.6 
    180.7 458.9 157.5 400 405.3 1029.6 
    187.5 476.1 163.4 415 420.7 1068.5 
    194.2 493.4 169.3 430 436.0 1107.5 
    201.0 510.6 175.2 445 451.3 1146.4 
    207.8 527.8 181.1 460 466.7 1185.4 
    214.6 545.0 187.0 475 482.0 1224.3 
    221.3 562.2 192.9 490 497.4 1263.3 
    228.1 579.4 198.8 505 512.7 1302.2 
    234.9 596.6 204.7 520 528.0 1341.2 
    241.7 613.8 210.6 535 543.4 1380.1 
    248.4 631.0 216.5 550 558.7 1419.1 
    255.2 648.2 222.4 565 574.0 1458.1 
    262.0 665.5 228.3 580 589.4 1497.0 
    268.8 682.7 234.3 595 604.7 1536.0 
    275.5 699.9 240.2 610 620.0 1574.9 
    282.3 717.1 246.1 625 635.4 1613.9 
    289.1 734.3 252.0 640 650.7 1652.8 
    295.9 751.5 257.9 655 666.1 1691.8 
    302.6 768.7 263.8 670 681.4 1730.7 
    309.4 785.9 269.7 685 696.7 1769.7 
    316.2 803.1 275.6 700 712.1 1808.7 
    323.0 820.4 281.5 715 727.4 1847.6 
    329.7 837.6 287.4 730 742.7 1886.6 
    336.5 854.8 293.3 745 758.1 1925.5 
    343.3 872.0 299.2 760 773.4 1964.5 
    350.1 889.2 305.1 775 788.8 2003.4 
    356.9 906.4 311.0 790 804.1 2042.4 
    363.6 923.6 316.9 805 819.4 2081.3 
    370.4 940.8 322.8 820 834.8 2120.3 
    377.2 958.0 328.7 835 850.1 2159.2 
    384.0 975.2 334.6 850 865.4 2198.2 
    390.7 992.5 340.6 865 880.8 2237.2 
    397.5 1009.7 346.5 880 896.1 2276.1 
    404.3 1026.9 352.4 895 911.4 2315.1 
    411.1 1044.1 358.3 910 926.8 2354.0 
    417.8 1061.3 364.2 925 942.1 2393.0 
    419.2 1064.7 365.4 928 945.2 2400.8  
      
    						
    							  Appendix D: Throw Distance 
    013-100199-04  D-21 
     
     
    2.58 - 4.15 Zoom 
           
    Image 
    Diagonal Image Width 
    (W) Throw Distance 
    (TD)  MINIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    161.7 410.7 140.9 358 357.9 909.1 TD = 2.459 x W + 11.33
    162.6 413.0 141.7 360 359.8 914.0 Where W = image width (inch) 
    169.4 430.3 147.6 375 374.4 950.9 
    176.2 447.5 153.5 390 388.9 987.8 
    182.9 464.7 159.4 405 403.4 1024.7 
    189.7 481.9 165.4 420 417.9 1061.6 
    196.5 499.1 171.3 435 432.5 1098.4 
    203.3 516.3 177.2 450 447.0 1135.3 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    210.0 533.5 183.1 465 461.5 1172.2 
    216.8 550.7 189.0 480 476.0 1209.1 
    223.6 567.9 194.9 495 490.5 1246.0 
    230.4 585.1 200.8 510 505.1 1282.9 
    237.1 602.4 206.7 525 519.6 1319.8 
    243.9 619.6 212.6 540 534.1 1356.6 
    250.7 636.8 218.5 555 548.6 1393.5 
    257.5 654.0 224.4 570 563.2 1430.4 
    264.3 671.2 230.3 585 577.7 1467.3 
    271.0 688.4 236.2 600 592.2 1504.2 
    277.8 705.6 242.1 615 606.7 1541.1 
    284.6 722.8 248.0 630 621.2 1577.9 
    291.4 740.0 253.9 645 635.8 1614.8 
    298.1 757.2 259.8 660 650.3 1651.7 
    304.9 774.5 265.7 675 664.8 1688.6 
    311.7 791.7 271.7 690 679.3 1725.5 
    318.5 808.9 277.6 705 693.8 1762.4 
    325.2 826.1 283.5 720 708.4 1799.3 
    332.0 843.3 289.4 735 722.9 1836.1 
    338.8 860.5 295.3 750 737.4 1873.0 
    345.6 877.7 301.2 765 751.9 1909.9 
    352.3 894.9 307.1 780 766.5 1946.8 
    359.1 912.1 313.0 795 781.0 1983.7 
    365.9 929.3 318.9 810 795.5 2020.6 
    372.7 946.6 324.8 825 810.0 2057.5 
    379.4 963.8 330.7 840 824.5 2094.3 
    386.2 981.0 336.6 855 839.1 2131.2 
    393.0 998.2 342.5 870 853.6 2168.1 
    399.8 1015.4 348.4 885 868.1 2205.0 
    406.5 1032.6 354.3 900 882.6 2241.9 
    413.3 1049.8 360.2 915 897.2 2278.8 
    420.1 1067.0 366.1 930 911.7 2315.6 
    426.9 1084.2 372.0 945 926.2 2352.5 
    433.6 1101.5 378.0 960 940.7 2389.4 
    440.4 1118.7 383.9 975 955.2 2426.3 
    447.2 1135.9 389.8 990 969.8 2463.2 
    454.0 1153.1 395.7 1005 984.3 2500.1 
    460.7 1170.3 401.6 1020 998.8 2537.0 
    467.5 1187.5 407.5 1035 1013.3 2573.8 
    474.3 1204.7 413.4 1050 1027.8 2610.7 
    481.1 1221.9 419.3 1065 1042.4 2647.6 
    487.8 1239.1 425.2 1080 1056.9 2684.5 
    494.6 1256.3 431.1 1095 1071.4 2721.4 
    501.4 1273.6 437.0 1110 1085.9 2758.3 
    508.2 1290.8 442.9 1125 1100.5 2795.2 
    515.0 1308.0 448.8 1140 1115.0 2832.0 
      
    						
    							Appendix D: Throw Distance  
    D-22 013-100199-04 
    521.7 1325.2 454.7 1155 1129.5 2868.9 
    528.5 1342.4 460.6 1170 1144.0 2905.8 
    535.3 1359.6 466.5 1185 1158.5 2942.7 
    542.1 1376.8 472.4 1200 1173.1 2979.6 
    548.8 1394.0 478.3 1215 1187.6 3016.5 
    555.6 1411.2 484.3 1230 1202.1 3053.3 
    562.4 1428.4 490.2 1245 1216.6 3090.2 
    569.2 1445.7 496.1 1260 1231.1 3127.1 
    575.9 1462.9 502.0 1275 1245.7 3164.0 
    582.7 1480.1 507.9 1290 1260.2 3200.9 
    589.5 1497.3 513.8 1305 1274.7 3237.8 
    596.3 1514.5 519.7 1320 1289.2 3274.7 
    603.0 1531.7 525.6 1335 1303.8 3311.5 
    609.8 1548.9 531.5 1350 1318.3 3348.4 
    616.6 1566.1 537.4 1365 1332.8 3385.3 
    623.4 1583.3 543.3 1380 1347.3 3422.2 
    630.1 1600.5 549.2 1395 1361.8 3459.1 
    636.9 1617.8 555.1 1410 1376.4 3496.0 
    643.7 1635.0 561.0 1425 1390.9 3532.9 
    650.5 1652.2 566.9 1440 1405.4 3569.7 
    657.2 1669.4 572.8 1455 1419.9 3606.6 
    664.0 1686.6 578.7 1470 1434.5 3643.5 
    670.8 1703.8 584.6 1485 1449.0 3680.4 
    677.6 1721.0 590.6 1500 1463.5 3717.3 
    684.3 1738.2 596.5 1515 1478.0 3754.2 
    691.1 1755.4 602.4 1530 1492.5 3791.0 
    697.9 1772.6 608.3 1545 1507.1 3827.9 
    704.7 1789.9 614.2 1560 1521.6 3864.8 
    711.4 1807.1 620.1 1575 1536.1 3901.7 
    718.2 1824.3 626.0 1590 1550.6 3938.6 
    725.0 1841.5 631.9 1605 1565.1 3975.5 
    731.8 1858.7 637.8 1620 1579.7 4012.4 
    738.5 1875.9 643.7 1635 1594.2 4049.2 
    745.3 1893.1 649.6 1650 1608.7 4086.1 
    752.1 1910.3 655.5 1665 1623.2 4123.0 
    758.9 1927.5 661.4 1680 1637.8 4159.9 
    765.6 1944.7 667.3 1695 1652.3 4196.8 
    772.4 1962.0 673.2 1710 1666.8 4233.7 
    779.2 1979.2 679.1 1725 1681.3 4270.6 
    786.0 1996.4 685.0 1740 1695.8 4307.4 
    792.8 2013.6 690.9 1755 1710.4 4344.3 
    799.5 2030.8 696.9 1770 1724.9 4381.2 
    806.3 2048.0 702.8 1785 1739.4 4418.1 
    813.1 2065.2 708.7 1800 1753.9 4455.0 
    821.2 2085.9 715.7 1818 1771.4 4499.2 
      
    						
    							  Appendix D: Throw Distance 
    013-100199-04  D-23 
     
    2.58 - 4.15 Zoom 
           
    Image 
    Diagonal Image Width 
    (W) Throw Distance 
    (TD)  MAXIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    97.6 247.8 85.0 216 358.7 911.2 TD = 4.112 x W + 9.04
    99.4 252.4 86.6 220 365.2 927.6 Where W = image width (inch) 
    106.2 269.6 92.5 235 389.5 989.3 
    112.9 286.8 98.4 250 413.8 1051.0 
    119.7 304.0 104.3 265 438.0 1112.6 
    126.5 321.3 110.2 280 462.3 1174.3 
    133.3 338.5 116.1 295 486.6 1236.0 
    140.0 355.7 122.0 310 510.9 1297.7 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in cm 
    and inches for easy reference. Make sure 
    you are using the correct unit of 
    measurement when calculating throw 
    distance. 
    146.8 372.9 128.0 325 535.2 1359.4 
    153.6 390.1 133.9 340 559.5 1421.0 
    160.4 407.3 139.8 355 583.7 1482.7 
    167.1 424.5 145.7 370 608.0 1544.4 
    173.9 441.7 151.6 385 632.3 1606.1 
    180.7 458.9 157.5 400 656.6 1667.8 
    187.5 476.1 163.4 415 680.9 1729.4 
    194.2 493.4 169.3 430 705.2 1791.1 
    201.0 510.6 175.2 445 729.4 1852.8 
    207.8 527.8 181.1 460 753.7 1914.5 
    214.6 545.0 187.0 475 778.0 1976.2 
    221.3 562.2 192.9 490 802.3 2037.8 
    228.1 579.4 198.8 505 826.6 2099.5 
    234.9 596.6 204.7 520 850.9 2161.2 
    241.7 613.8 210.6 535 875.2 2222.9 
    248.4 631.0 216.5 550 899.4 2284.6 
    255.2 648.2 222.4 565 923.7 2346.2 
    262.0 665.5 228.3 580 948.0 2407.9 
    268.8 682.7 234.3 595 972.3 2469.6 
    275.5 699.9 240.2 610 996.6 2531.3 
    282.3 717.1 246.1 625 1020.9 2593.0 
    289.1 734.3 252.0 640 1045.1 2654.6 
    295.9 751.5 257.9 655 1069.4 2716.3 
    302.6 768.7 263.8 670 1093.7 2778.0 
    309.4 785.9 269.7 685 1118.0 2839.7 
    316.2 803.1 275.6 700 1142.3 2901.4 
    323.0 820.4 281.5 715 1166.6 2963.0 
    329.7 837.6 287.4 730 1190.8 3024.7 
    336.5 854.8 293.3 745 1215.1 3086.4 
    343.3 872.0 299.2 760 1239.4 3148.1 
    350.1 889.2 305.1 775 1263.7 3209.8 
    356.9 906.4 311.0 790 1288.0 3271.4 
    363.6 923.6 316.9 805 1312.3 3333.1 
    370.4 940.8 322.8 820 1336.5 3394.8 
    377.2 958.0 328.7 835 1360.8 3456.5 
    384.0 975.2 334.6 850 1385.1 3518.2 
    390.7 992.5 340.6 865 1409.4 3579.8 
    397.5 1009.7 346.5 880 1433.7 3641.5 
    404.3 1026.9 352.4 895 1458.0 3703.2 
    411.1 1044.1 358.3 910 1482.2 3764.9 
    417.8 1061.3 364.2 925 1506.5 3826.6 
    424.6 1078.5 370.1 940 1530.8 3888.2 
    431.4 1095.7 376.0 955 1555.1 3949.9 
    438.2 1112.9 381.9 970 1579.4 4011.6 
    444.9 1130.1 387.8 985 1603.7 4073.3 
    451.7 1147.3 393.7 1000 1627.9 4135.0 
    458.5 1164.6 399.6 1015 1652.2 4196.6 
      
    						
    							Appendix D: Throw Distance  
    D-24 013-100199-04 
    465.3 1181.8 405.5 1030 1676.5 4258.3 
    472.0 1199.0 411.4 1045 1700.8 4320.0 
    478.8 1216.2 417.3 1060 1725.1 4381.7 
    485.6 1233.4 423.2 1075 1749.4 4443.4 
    491.9 1249.5 428.7 1089 1772.0 4500.9 
      
    						
    							  Appendix D: Throw Distance 
    013-100199-04  D-25 
     
    4.15 - 6.74 Zoom 
           
    Image Diagonal  Image Width 
    (W) Throw Distance 
    (TD)  MINIMUM ZOOM 
    Inch cm Inch cm Inch cm  Throw Distance Formula 
    130.1 330.4 113.4 288 473.4 1202.4 TD = 4.081 x W + 10.64
    131.0 332.7 114.2 290 476.6 1210.5 Where W = image width (inch) 
    137.8 349.9 120.1 305 500.7 1271.7  
    144.5 367.2 126.0 320 524.8 1332.9 
    151.3 384.4 131.9 335 548.9 1394.2 
    158.1 401.6 137.8 350 573.0 1455.4 
    164.9 418.8 143.7 365 597.1 1516.6 
    171.7 436.0 149.6 380 621.2 1577.8 
    NOTE: The TD formula is provided in 
    inches, but the chart shows values in 
    cm and inches for easy reference. 
    Make sure you are using the correct 
    unit of measurement when calculating 
    throw distance. 
    178.4 453.2 155.5 395 645.3 1639.0 
    185.2 470.4 161.4 410 669.4 1700.2 
    192.0 487.6 167.3 425 693.5 1761.5 
    198.8 504.8 173.2 440 717.6 1822.7 
    205.5 522.0 179.1 455 741.7 1883.9 
    212.3 539.3 185.0 470 765.8 1945.1 
    219.1 556.5 190.9 485 789.9 2006.3 
    225.9 573.7 196.9 500 814.0 2067.5 
    232.6 590.9 202.8 515 838.1 2128.7 
    239.4 608.1 208.7 530 862.2 2190.0 
    246.2 625.3 214.6 545 886.3 2251.2 
    253.0 642.5 220.5 560 910.4 2312.4 
    259.7 659.7 226.4 575 934.5 2373.6 
    266.5 676.9 232.3 590 958.6 2434.8 
    273.3 694.1 238.2 605 982.7 2496.0 
    280.1 711.4 244.1 620 1006.8 2557.2 
    286.8 728.6 250.0 635 1030.9 2618.5 
    293.6 745.8 255.9 650 1055.0 2679.7 
    300.4 763.0 261.8 665 1079.1 2740.9 
    307.2 780.2 267.7 680 1103.2 2802.1 
    313.9 797.4 273.6 695 1127.3 2863.3 
    320.7 814.6 279.5 710 1151.4 2924.5 
    327.5 831.8 285.4 725 1175.5 2985.8 
    334.3 849.0 291.3 740 1199.6 3047.0 
    341.0 866.2 297.2 755 1223.7 3108.2 
    347.8 883.5 303.1 770 1247.8 3169.4 
    354.6 900.7 309.1 785 1271.9 3230.6 
    361.4 917.9 315.0 800 1296.0 3291.8 
    368.1 935.1 320.9 815 1320.1 3353.0 
    374.9 952.3 326.8 830 1344.2 3414.3 
    381.7 969.5 332.7 845 1368.3 3475.5 
    388.5 986.7 338.6 860 1392.4 3536.7 
    395.2 1003.9 344.5 875 1416.5 3597.9 
    402.0 1021.1 350.4 890 1440.6 3659.1 
    408.8 1038.3 356.3 905 1464.7 3720.3 
    415.6 1055.6 362.2 920 1488.8 3781.5 
    422.3 1072.8 368.1 935 1512.9 3842.8 
    429.1 1090.0 374.0 950 1537.0 3904.0 
    435.9 1107.2 379.9 965 1561.1 3965.2 
    442.7 1124.4 385.8 980 1585.2 4026.4 
    449.5 1141.6 391.7 995 1609.3 4087.6 
    456.2 1158.8 397.6 1010 1633.4 4148.8 
    463.0 1176.0 403.5 1025 1657.5 4210.1 
    469.8 1193.2 409.4 1040 1681.6 4271.3 
    476.6 1210.4 415.4 1055 1705.7 4332.5 
    483.3 1227.7 421.3 1070 1729.8 4393.7 
    490.1 1244.9 427.2 1085 1753.9 4454.9 
      
    						
    							Appendix D: Throw Distance  
    D-26 013-100199-04 
    496.9 1262.1 433.1 1100 1778.0 4516.1 
    503.7 1279.3 439.0 1115 1802.1 4577.3 
    510.4 1296.5 444.9 1130 1826.2 4638.6 
    517.2 1313.7 450.8 1145 1850.3 4699.8 
    524.0 1330.9 456.7 1160 1874.4 4761.0 
    530.8 1348.1 462.6 1175 1898.5 4822.2 
    537.5 1365.3 468.5 1190 1922.6 4883.4 
    544.3 1382.6 474.4 1205 1946.7 4944.6 
    551.1 1399.8 480.3 1220 1970.8 5005.8 
    557.9 1417.0 486.2 1235 1994.9 5067.1 
    564.6 1434.2 492.1 1250 2019.0 5128.3 
    571.4 1451.4 498.0 1265 2043.1 5189.5 
    578.2 1468.6 503.9 1280 2067.2 5250.7 
    585.0 1485.8 509.8 1295 2091.3 5311.9 
    591.7 1503.0 515.7 1310 2115.4 5373.1 
    598.5 1520.2 521.7 1325 2139.5 5434.4 
    605.3 1537.4 527.6 1340 2163.6 5495.6 
    612.1 1554.7 533.5 1355 2187.7 5556.8 
    618.8 1571.9 539.4 1370 2211.8 5618.0 
    625.6 1589.1 545.3 1385 2235.9 5679.2 
    632.4 1606.3 551.2 1400 2260.0 5740.4 
    639.2 1623.5 557.1 1415 2284.1 5801.6 
    645.9 1640.7 563.0 1430 2308.2 5862.9 
    652.7 1657.9 568.9 1445 2332.3 5924.1 
    659.5 1675.1 574.8 1460 2356.4 5985.3 
    666.3 1692.3 580.7 1475 2380.5 6046.5 
    673.0 1709.5 586.6 1490 2404.6 6107.7 
    679.8 1726.8 592.5 1505 2428.7 6168.9 
    686.6 1744.0 598.4 1520 2452.8 6230.1 
    693.4 1761.2 604.3 1535 2476.9 6291.4 
    700.2 1778.4 610.2 1550 2501.0 6352.6 
    706.9 1795.6 616.1 1565 2525.1 6413.8 
    713.7 1812.8 622.0 1580 2549.2 6475.0 
    720.5 1830.0 628.0 1595 2573.3 6536.2 
    727.3 1847.2 633.9 1610 2597.4 6597.4 
    734.0 1864.4 639.8 1625 2621.5 6658.7 
    740.8 1881.6 645.7 1640 2645.6 6719.9 
    747.6 1898.9 651.6 1655 2669.7 6781.1 
    754.4 1916.1 657.5 1670 2693.8 6842.3 
    761.1 1933.3 663.4 1685 2717.9 6903.5 
    767.9 1950.5 669.3 1700 2742.0 6964.7 
    774.7 1967.7 675.2 1715 2766.1 7025.9 
    781.5 1984.9 681.1 1730 2790.2 7087.2 
    788.2 2002.1 687.0 1745 2814.3 7148.4 
    795.0 2019.3 692.9 1760 2838.4 7209.6 
    801.8 2036.5 698.8 1775 2862.5 7270.8 
    808.6 2053.7 704.7 1790 2886.6 7332.0 
    815.3 2071.0 710.6 1805 2910.7 7393.2 
    822.1 2088.2 716.5 1820 2934.8 7454.4 
    828.9 2105.4 722.4 1835 2958.9 7515.7 
    835.7 2122.6 728.3 1850 2983.0 7576.9 
    842.4 2139.8 734.3 1865 3007.1 7638.1 
    849.2 2157.0 740.2 1880 3031.2 7699.3 
    856.0 2174.2 746.1 1895 3055.3 7760.5 
    862.8 2191.4 752.0 1910 3079.4 7821.7 
    869.5 2208.6 757.9 1925 3103.5 7883.0 
    876.3 2225.8 763.8 1940 3127.6 7944.2 
    882.6 2241.9 769.3 1954 3150.1 8001.3 
      
    						
    All Christie Digital Systems manuals Comments (0)

    Related Manuals for Christie Digital Systems Ds+5k, Kc-8k, Dw3k-6k, Kc, Hd5k, Kc-8k, Kc, Mirage S+2-4-8k, Dlv1400-dx, 1920-dx, Matrix S+2k, 4000, Hd4k Users Manual