Home > Vivitek > Projector > Vivitek Projector H9080fd User Manual

Vivitek Projector H9080fd User Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Vivitek Projector H9080fd User Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 263 Vivitek manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							
    71
    
    In case of display 16:9 picture on the whole 4:3 Screen
    4:3 ScreenTR: 1.85~2.4TR = PD / SWUnit: Inch
    Screen SizeProjection Distance
    DiagonalWidthHeightMin.Max.
    6048.00 36.00 88.80 115.20 
    7056.00 42.00 103.60 134.40 
    7257.60 43.20 106.56 138.24 
    8064.00 48.00 118.40 153.60 
    8265.60 49.20 121.36 157.44 
    8467.20 50.40 124.32 161.28 
    9072.00 54.00 133.20 172.80 
    9273.60 55.20 136.16 176.64 
    10080.00 60.00 148.00 192.00 
    10684.80 63.60 156.88 203.52 
    11088.00 66.00 162.80 211.20 
    12096.00 72.00 177.60 230.40 
    12398.40 73.80 182.04 236.16 
    133106.40 79.80 196.84 255.36 
    135108.00 81.00 199.80 259.20 
    150120.00 90.00 222.00 288.00 
    170136.00 102.00 251.60 326.40 
    200160.00 120.00 296.00 384.00 
    250200.00 150.00 370.00 480.00 
    300240.00 180.00 444.00 576.00 
    speCifiCaTions 
    						
    							
    7
    
    In case of display 16:9 picture on the whole 16:9 Screen
    16:9 ScreenTR: 1.85~2.4TR = PD / SWUnit: mm
    Screen SizeProjection Distance
    DiagonalWidthHeightMin.Max.
    601328 747 2457 3188 
    701550 872 2867 3719 
    721594 897 2949 3825 
    801771 996 3276 4250 
    821815 1021 3358 4357 
    841860 1046 3440 4463 
    901992 1121 3686 4782 
    922037 1146 3768 4888 
    1002214 1245 4095 5313 
    1062347 1320 4341 5632 
    1102435 1370 4505 5844 
    1202656 1494 4915 6376 
    1232723 1532 5037 6535 
    1332944 1656 5447 7066 
    1352989 1681 5529 7173 
    1503321 1868 6143 7969 
    1703763 2117 6962 9032 
    2004427 2490 8191 10626 
    2505534 3113 10239 13282 
    3006641 3736 12286 15939
     
    speCifiCaTions 
    						
    							
    7
    
    In case of display 16:9 picture on the whole 4:3 Screen
    4:3 ScreenTR: 1.85~2.4TR = PD / SWUnit: mm
    Screen SizeProjection Distance
    DiagonalWidthHeightMin.Max.
    601219 914 2256 2926 
    701422 1067 2631 3414 
    721463 1097 2707 3511 
    801626 1219 3007 3901 
    821666 1250 3083 3999 
    841707 1280 3158 4097 
    901829 1372 3383 4389 
    921869 1402 3458 4487 
    1002032 1524 3759 4877 
    1062154 1615 3985 5169 
    1102235 1676 4135 5364 
    1202438 1829 4511 5852 
    1232499 1875 4624 5998 
    1332703 2027 5000 6486 
    1352743 2057 5075 6584 
    1503048 2286 5639 7315 
    1703454 2591 6391 8291 
    2004064 3048 7518 9754 
    2505080 3810 9398 12192 
    3006096 4572 11278 14630 
    speCifiCaTions 
    						
    All Vivitek manuals Comments (0)

    Related Manuals for Vivitek Projector H9080fd User Manual