Home > Honda > Motorcycle > honda nc700 s sa sd spare parts 2012 User Manual

honda nc700 s sa sd spare parts 2012 User Manual

    Download as PDF Print this page Share this page

    Have a look at the manual honda nc700 s sa sd spare parts 2012 User Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 328 Honda manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							2012.02.20     E
    PART NO. INDEX
    Page Ref.
    Part Number Address
    Page Ref.
    Part Number Address Page Ref. Part Number Address Page Ref.
    Part Number Address Page Ref.
    Part Number Address
    138
    4
    61110-MFM-900ZA J15 134 1
    61110-MFM-900ZB J15 134 1
    61112-727-000 I1 104 1
     
    J12 131 2
    61304-415-000 H14 101 6
    61311-MGS-J10ZA J10 129 3
    61312-MGS-J10ZA J10 129 4
    61315-MGS-D10 J10 129 5
    64000
    64100-MGS-D10ZA J10 129 6
    64101-MGS-D10ZA J6 125 1
    64101-MGS-D10ZB J6 125 1
    64101-MGS-D10ZC J6 125 1
    64101-MGS-D10ZD J6 125 1
    64102-MGS-D10ZA J6 125 2
    64102-MGS-D10ZB J6 125 2
    64102-MGS-D10ZC J6 125 2
    64103-MGS-D10ZA J6 125 3
    64103-MGS-D10ZB J6 125 3
    64103-MGS-D10ZC J6 125 3
    64105-MGS-D10 J6 125 4
    64106-MGS-D10 J6 125 5
    64107-MGS-D10 J6 125 6
    64205-166-610 J10 129 7
    64209-MN5-000 E14 53 6
    64210-MGS-D10ZF J11 130 2
    64210-MGS-D10ZG J11 130 2
    64210-MGS-D10ZH J11 130 2
    64210-MGS-D10ZJ J11 130 2
    64250-MGS-D10ZE I1 104 2
    64250-MGS-D10ZF I1 104 2
    64250-MGS-D10ZG I1 104 2
    64250-MGS-D10ZH I1 104 2
    64300-MGS-D30ZA J12 131 3
    64300-MGS-D50ZA J12 131 4
    64310-MGS-D10ZE J11 130 3
    64310-MGS-D10ZF J11 130 3
    64310-MGS-D10ZG J11 130 3
    64310-MGS-D10ZH J11 130 3
    64350-MGS-D10ZE I1 104 3
    64350-MGS-D10ZF I1 104 3
    64350-MGS-D10ZG I1 104 3
    64350-MGS-D10ZH I1 104 3
    64400-MGS-D30ZA J12 131 5
    64400-MGS-D50ZA J12 131 6
    64500-MGS-D30ZC J12 131 7
    64501-MGS-D10ZA J11 130 4
    64520-MGS-D50ZA E8 47 16
    64528-KV3-000 J8 127 3
    64541-MGS-D30 J12 131 8
    64542-MGS-D30 J12 131 9
    64542-MGS-D50 J12 131 9
    64543-MGS-D30 J12 131 10
    64544-MGS-D30 J12 131 11 75000
    75581-GN8-920 J8 127 4
    77000
    77100-MGS-D11 H14 101 7
    77205-MFE-670 H14 101 8
    77206-GF0-000 H14 101 9
    77215-MGS-D10ZA H16 103 1
    77216-MGS-D10ZA H16 103 2
    77217-MGS-D10ZA H16 103 3
    77220-MGS-D31 H14 101 10
    77236-KEA-000 J13 132 2
    77239-MGS-D31 J8 127 5
    77241-MGS-D11 H14 101 11
    77242-MGS-D30 H14 101 12
    77250-MGS-D30 H14 101 13
    77251-GR1-000 J13 132 3
    77251-MGS-D30 H14 101 14
    77255-MGS-D30 H14 101 15
    77300-MGS-D11 H14 101 16
    77302-473-000 I12 115 5
    77302-MEE-000 H14 101 17
    77320-MGS-D31 H14 101 18
    77330-MGS-D10 H16 103 4
    77340-MGS-D10 H16 103 5 80000
    80100-MGS-D30 I12 115 6
    80100-MGS-U70 I12 115 7
    80101-165-000 G13 84 9
    80101-MGS-D30 I12 115 8
    80103-MCJ-750 E8 47 17
    80104-KJ2-000 I12 115 9
    80105-028-000 I14 117 11
    80106-382-770 J2 121 17
    80110-MGS-D30ZB I10 113 1
    80115-MGS-D30 I12 115 10
    80116-MGS-D30 I12 115 11
    80117-MGS-U70 I12 115 12
    80123-GN5-900 J2 121 18
    80129-MEG-000 H13 100 22 81000
    81210-MGS-D30 I14 117 12
    81212-MGS-D30 I14 117 13
    81220-MGS-D30 I10 113 2
    81230-MGS-D30 J2 121 19
    81280-MGS-D30 J6 125 7
    81310-MGS-D10 J8 127 6
    81320-MGS-D10 J8 127 7
    81331-MGS-D10 J8 127 8
    81335-MGS-D10 J8 127 9
    81336-MGS-D10 J8 127 10
    81340-MGS-D30 J8 127 11
    81351-MGS-D30 J8 127 12 81360-MGS-D30 J8 127 13
    82000
    82121-MGS-D10 J6 125 8
    82122-MGS-D10 J6 125 9
    82140-MGS-D11 J8 127 14 83000
    83545-KCJ-690 I12 115 13
    83551-GE2-000 I1 104 4
     
    J12 131 12
    83601-MGS-D10ZA I1 104 5
    83601-MN5-000 J8 127 15
    83701-MGS-D10ZA I1 104 6
    83705-MZ7-300 H13 100 23
    84000
    84601-HC4-000 J8 127 16
    84706-163-670 G13 84 10
     
    J10 129 8
    84710-MGS-U70 I12 115 14
    86000
    86101-MGS-D30ZA J15 134 2
    86103-MGS-D30ZA J15 134 3
    86150-KPG-901 G10 81 17
    86203-MGS-D10ZA J15 134 4
    86203-MGS-D10ZB J15 134 4
    86203-MGS-D10ZC J15 134 4
    86203-MGS-D10ZD J15 134 4
    86204-MGS-D10ZA J15 134 5
    86204-MGS-D10ZB J15 134 5
    86204-MGS-D10ZC J15 134 5
    86204-MGS-D10ZD J15 134 5
    86643-MGS-D10ZA J15 134 6
    86643-MGS-D10ZB J15 134 6
    86643-MGS-D10ZC J15 134 6
    86643-MGS-D10ZD J15 134 6 87000
    87501-KSV-P00 J14 133 2
    87505-MGS-D30 J14 133 3
    87507-MFL-D20 J14 133 4
    87508-MN8-670 J14 133 5
    87508-MN8-730 J14 133 5
    87512-MGS-D30 J14 133 6
    87516-MCA-G60 I9 112 7
    87520-MEW-D40 J14 133 7
    87560-MZ1-620 J14 133 8
    87586-MGN-D00 J14 133 9 88000
    88130-MFG-D00 G3 74 15
     
    G5 76 7
    88210-MGS-D30 G3 74 16
     
    G5 76 8
    88220-MGS-D30 G3 74 17
     
    G5 76 9
    89000
    89102-538-000 J13 132 4
    89103-538-000 J13 132 5
    89216-KB7-000 J13 132 6
    89216-MGS-D30 J13 132 7
    89221-429-000 J13 132 8 90000
    90001-961-670 I12 115 15
    90001-MGS-D20 F15 70 9
    90001-MZ8-U40 E6 45 6
    90002-MGS-D20 F15 70 10
    90002-RGA-000 F3 58 11
    90003-MGS-D20 F15 70 11
    90003-MW3-620 G3 74 18
     
    G5 76 10
    90004-MGS-D30 F3 58 12
    90005-MGS-D30 F16 71 18
    90006-GHB-630 E8 47 18
    90006-GHB-660 F14 69 9
    90006-GHB-670 E14 53 7
    90006-GHB-680 E7 46 7
     
    E8 47 19
     
    E14 53 8
     
    F2 57 8
    90006-GHB-690 E16 55 5
    90006-GHB-700 E14 53 9
     
    E16 55 6
    90006-GHB-710 E7 46 8
     
    E8 47 20
    90006-GHB-730 E8 47 21
     
    E16 55 7
    90006-GHB-740 F14 69 10
    90006-PWC-003 E4 43 12
    90007-MGS-D31 E2 41 8
    90007-MR1-000 E11 50 17
    90010-GHB-700 E2 41 9
    90010-MAY-000 E13 52 8
    90010-ML0-720 I4 107 11
    90011-GHB-700 G7 78 22
    90011-MGE-D00 E8 47 22
     
    F15 70 12
    90015-MGS-D31 F3 58 13
    90016-MFA-D01 F3 58 14
    90017-MGS-D30 E1 40 3
    90019-MB0-000 F2 57 9
    90020-MBW-610 G10 81 18
    90021-MFA-D00 F3 58 15
    90021-MGS-D30 F3 58 16
    90022-MGS-D30 F3 58 17
    90023-MBW-000 E11 50 18
     
    E12 51 9
    90023-MGS-D30 E2 41 10
    90025-MEW-920 E15 54 4
    90031-PV0-003 E6 45 7
    90037-422-003 F7 62 20
     
    F10 65 13
    90048-MGS-D30 E4 43 13
    90071-MB0-000 F1 56 12
    90084-MN8-010 E14 53 10
    90085-KFB-000 I12 115 16
     
    I14 117 14
    90085-MAJ-A20 I12 115 17
    90087-MGS-D30 E2 41 11
    90087-MR1-000 E14 53 11
    90101-MBB-000 I9 112 8
    90101-MBZ-G00 G3 74 19
     
    G6 77 15
     
    G7 78 23
    90101-MGS-D70 H8 95 11
    90101-MGS-D80 G9 80 15
    90102-MAS-000 H10 97 15
    90102-MGS-D30 I9 112 9
    90102-MN8-700 J2 121 20
    90103-KCM-620 I3 106 16
    90103-MGS-D30 J2 121 21
    90103-MGS-D50 J12 131 13
    90104-MGS-D30 J2 121 22
    90105-MBB-000 H10 97 16
    90105-MGS-D30 H1 88 10
    90106-KBV-000 H16 103 6
     
    I8 111 15
     
    I12 115 18
     
    J6 125 10
     
    J8 127 17
     
    J11 130 5
    90106-KSE-000 J2 121 23
    90106-MFF-D00 G13 84 11
    90107-MBG-000 G10 81 19
    90108-MK6-670 I6 109 4
    90109-MGS-D30 J6 125 11
    90109-MR7-000 G14 85 19
    90110-MGS-D30 I9 112 10
    90111-162-000 J1 120 6
     
    J3 122 24
     
    J4 123 18
    90111-362-000 G10 81 20
    90111-HP0-A00 I12 115 19
    90111-KW3-003 J10 129 9
    90111-MGS-D30 I9 112 11
    90111-MR5-000 I14 117 15
    90112-MBR-J10 I5 108 15
    90113-438-000 G3 74 20
    90113-GF0-000 G1 72 10
    90113-GFP-B00 I3 106 17
    90113-KPB-000 J8 127 18
    90113-MGS-D30 J6 125 12
    90114-MA5-671 G6 77 16
     
    G7 78 24
    90114-MCJ-000 I12 115 20
    K 4 
    						
    							2012.02.20     E
    139
    PART NO. INDEX
    Page Ref.
    Part Number Address Page Ref. Part Number Address Page Ref.Part Number Address Page Ref.
    Part Number Address Page Ref.
    Part Number Address
    4
    90114-MFL-000 J8 127 19
    90114-MGE-000 H2 89 18
     
    H5 92 21
     
    I1 104 7
     
    I10 113 3
     
    J8 127 20
     
    J12 131 14
    90114-MGE-D00 E8 47 23
    90115-KAF-000 I4 107 12
    90115-KY6-000 G12 83 5
    90115-MFL-D20 I12 115 21
     
    J10 129 10
    90116-KV3-701 G14 85 20
    90117-MGS-D30 J8 127 21
    90118-MBB-000 J10 129 11
    90118-MBW-000 I5 108 16
    90118-MEL-000 G13 84 12
    90120-GHB-601 J4 123 19
    90128-MGS-D30 I16 119 18
    90130-MEE-000 J8 127 22
    90131-883-000 F2 57 10
    90131-KBV-003 G15 86 15
     
    G16 87 19
    90145-MS9-612 G6 77 17
     
    G8 79 25
     
    H2 89 19
     
    H5 92 22
    90147-MCE-950 I6 109 5
    90150-MBG-000 J8 127 23
    90160-165-000 G1 72 11
    90160-MGJ-D00 G11 82 21
    90165-MGS-D30 I4 107 13
    90180-MGS-D71 H8 95 12
    90180-MN8-006 H6 93 19
    90191-KBG-000 G11 82 22
    90201-415-000 G3 74 21
     
    G6 77 18
     
    G8 79 26
    90201-KV3-700 I4 107 14
    90201-MW3-620 G3 74 22
     
    G5 76 11
    90203-MF9-710 I6 109 6
    90206-PM3-004 E4 43 14
    90236-HA0-000 E11 50 19
    90301-473-003 G13 84 13
    90301-MG3-000 J6 125 13
    90302-425-830 G12 83 6
    90302-MBZ-G00 I8 111 16
    90303-MBZ-G00 I8 111 17
    90304-GE8-003 I9 112 12
    90304-MCF-000 G11 82 23
    90304-ME1-670 I3 106 18
    90305-GK8-000 G1 72 12
     
    I12 115 22
     
    J6 125 14
     
    J11 130 6
    90306-KF0-003 H10 97 17
    90306-MCS-G01 H10 97 18
     
    I8 111 18 90313-HE0-006 H8 95 13
    90320-GC3-000 I10 113 4
     
    I14 117 16
     
    J11 130 7
    90321-KT7-760 G3 74 23
    90364-MEJ-000 J3 122 25
    90380-MGS-D30 I11 114 13
    90401-430-000 H9 96 13
    90401-MAS-000 H11 98 19
     
    I8 111 19
    90401-MZ8-B40 E11 50 20
    90402-MEW-920 F7 62 21
    90403-MEW-920 E15 54 5
    90403-MFA-D00 J6 125 15
    90403-MGS-D20 E12 51 10
    90404-680-000 H13 100 24
    90406-MGS-D30 E16 55 8
    90411-MGE-D00 F9 64 12
    90414-MGE-D00 E11 50 21
     
    E12 51 11
    90417-360-000 F11 66 16
    90432-428-000 E11 50 22
    90433-KE1-000 F13 68 25
    90442-028-000 F3 58 18
    90443-MB0-000 F3 58 19
    90443-MJ6-000 F3 58 20
    90451-704-000 F7 62 22
    90451-KY2-000 F7 62 23
    90452-471-000 E11 50 23
    90452-KZ4-000 F10 65 14
    90452-MAT-000 F9 64 13
    90452-MR7-000 F8 63 24
     
    F10 65 15
    90453-235-000 F11 66 17
    90456-MA6-000 F8 63 25
    90458-292-000 F10 65 16
    90458-MAT-E00 F9 64 14
    90459-438-000 F8 63 26
     
    F10 65 17
    90461-MW0-000 F8 63 27
    90462-MBW-000 F8 63 28
    90463-MGS-D20 F9 64 15
    90463-ML7-000 E16 55 8
     
    F3 58 21
    90463-MR7-000 F8 63 29
     
    F10 65 18
    90464-MR7-000 F8 63 30
     
    F10 65 19
    90469-ME5-000 F8 63 31
    90488-425-000 E6 45 8
     
    E7 46 9
     
    E9 48 24
    90493-MGE-D00 F9 64 16
    90501-819-000 I3 106 19
    90501-MFA-D00 H14 101 19
    90502-GG2-000 G9 80 16
    90504-964-000 J10 129 12
    90504-HA0-000 G1 72 13
    90506-425-830 G12 83 7 90508-MGS-D30 G4 75 24
     
    G5 76 12
    90514-921-000 I4 107 15
    90515-046-810 H9 96 14
    90522-HP1-A00 I12 115 23
    90525-030-000 I13 116 24
    90534-MV4-000 I3 106 20
    90543-MV9-670 E1 40 4
    90544-283-000 G14 85 21
    90545-300-000 G6 77 19
     
    G8 79 27
     
    H2 89 20
     
    H5 92 23
    90545-KF0-000 F3 58 22
    90559-MER-R60 H11 98 20
    90572-KV3-300 J3 122 26
    90601-107-000 F8 63 32
    90601-KAF-003 I4 107 16
    90603-MN4-000 F8 63 33
     
    F10 65 20
    90604-MM5-000 F9 64 17
    90605-MGE-D00 F9 64 18
    90650-KV6-003 I6 109 7
     
    J1 120 7
    90650-KW3-000 G4 75 25
     
    G5 76 13
    90651-KV6-003 G4 75 26
     
    H9 96 15
    90651-MA5-671 G6 77 20
     
    G8 79 28
    90651-MEW-920 I8 111 20
    90652-KT1-771 G1 72 14
     
    I16 119 19
    90652-MGS-D31 H13 100 25
    90656-MGH-641 I5 108 17
    90661-MGS-D81 G9 80 17
    90662-MGS-D81 G9 80 18
    90666-SDA-A01 J11 130 8
    90677-KAN-961 J3 122 27
    90682-MGS-D41 J3 122 28
    90683-GAZ-003 H16 103 7
     
    I1 104 8
     
    I10 113 5
     
    J8 127 24
     
    J11 130 9
    90683-MGC-920 J4 123 20
    90683-SA0-003 I16 119 20
    90690-MGS-D81 H6 93 20
    90701-MV9-670 F3 58 23
    90703-PWA-003 E4 43 15
    90704-MGS-D30 E16 55 9
    90741-413-000 F6 61 11
    90801-SB0-000 H9 96 16
    90841-001-000 J3 122 29
    90852-898-000 G9 80 19
    91000
    91001-MGS-D31 F8 63 34 91003-MGS-D31 F6 61 12
    91006-MGS-D31 F8 63 35
     
    F9 64 19
    91007-MGS-D21 F13 68 26
    91007-MGS-D31 F11 66 18
    91008-MGS-D31 E13 52 9
    91015-KT8-005 G12 83 8
    91016-KT8-005 G12 83 9
    91022-KT7-003 F8 63 36
     
    F10 65 21
    91023-MGS-D21 F9 64 20
    91024-MGS-D21 F13 68 27
    91025-MGS-D21 F15 70 13
    91026-MEL-003 F8 63 37
    91026-MGS-D21 F15 70 14
    91027-MGS-D21 F15 70 15
    91028-MGS-D21 F13 68 28
    91029-MGS-D21 E9 48 25
    91051-MGS-D31 H11 98 21
    91052-MGS-D31 I8 111 21
     
    I9 112 13
    91053-MGS-D31 H1 88 11
     
    H11 98 22
    91054-MGS-D31 I8 111 22
    91055-MGS-D31 I8 111 23
    91059-KY2-711 G11 82 24
    91071-KV3-005 I9 112 14
    91071-MR7-003 I8 111 24
    91102-KR0-003 F9 64 21
    91201-MGS-D31 F11 66 19
    91202-MR7-003 I8 111 25
    91203-KK3-830 F13 68 29
    91204-KK0-003 E7 46 10
    91207-KT8-003 F8 63 38
     
    F10 65 22
    91208-PF5-005 H8 95 14
    91212-422-006 H2 89 21
     
    H5 92 24
    91251-MGS-D31 H11 98 23
    91252-MC4-013 H1 88 12
    91253-KZ3-861 I8 111 26
    91253-MAE-003 H11 98 24
    91254-MEE-D01 G14 85 22
    91262-KV3-831 I9 112 15
    91301-GK1-003 E16 55 10
    91301-MEE-003 F2 57 11
    91301-MEH-003 E10 49 9
    91301-MGS-D30 E16 55 11
    91301-P7A-004 F16 71 19
    91302-MGS-D20 E9 48 26
    91302-PA9-003 E9 48 27
    91302-PS5-003 E12 51 12
    91303-377-000 E14 53 12
    91303-KF0-003 F3 58 24
    91303-KK3-830 E2 41 12
    91307-035-000 E7 46 11
     
    E9 48 28
    91307-PY4-003 F2 57 12
    91309-425-003 F1 56 13 91310-MGE-D01 E9 48 29
     
    F15 70 16
    91311-RFH-003 E9 48 30
    91313-393-003 E14 53 13
    91315-MGS-D20 E9 48 31
    91320-MB0-000 F1 56 14
    91344-PC9-004 E9 48 32
     
    E14 53 14
    91351-HM8-A51 F15 70 17
    91351-MGS-D30 H11 98 25
    91356-425-003 F14 69 11
    91356-KF0-003 G14 85 23
    91456-MCW-D01 H16 103 8
    91501-MGS-D30 H16 103 9
     
    J3 122 30
    91534-SWA-003 I16 119 21
    91535-TA0-003 G11 82 25
     
    G16 87 20
     
    I16 119 22
    91565-SEL-003 H7 94 21
     
    I16 119 23
    91593-T0A-A01 H13 100 26
    91599-SF0-003 I14 117 17
    92000
    92101-06022-4J J1 120 8
    92501-06016-0A I5 108 18 93000
    93404-06025-08 I2 105 16
    93500-05012-0H J8 127 25
    93500-05016-0G H9 96 17
    93500-05022-0G G4 75 27
    93600-04012-1G G6 77 21
     
    G8 79 29
    93600-04040-1G H3 90 22
     
    H5 92 25
    93892-04014-07 H9 96 18
    93892-05012-08 F1 56 15
    93892-05012-18 F16 71 20
    93893-04012-17 G6 77 22
     
    G8 79 30
     
    H3 90 23
     
    H5 92 26
    93901-22180 J4 123 21
    93901-25280 I8 111 27
    93901-32280 G2 73 4
    93903-24280 J11 130 10
    93903-24320 I13 116 25
    93903-24380 I1 104 9
     
    J7 126 16
     
    J9 128 26
     
    J12 131 15
    93903-24480 J7 126 17
    93903-25480 I2 105 17
    93913-14220 H14 101 20
    93913-14420 H16 103 10
    K 5 
    						
    							2012.02.20     E
    PART NO. INDEX
    Page Ref.
    Part Number Address
    Page Ref.
    Part Number Address Page Ref. Part Number Address Page Ref.
    Part Number Address Page Ref.
    Part Number Address
    140
    4
    93913-25380 G2 73 5
    94000
    94002-06020-0S I4 107 17
    94002-08000-0S H3 90 24
     
    H5 92 27
    94050-05000 I13 116 26
    94050-06070 I13 116 27
    94050-06080 H13 100 27
     
    H14 101 21
     
    I13 116 28
    94050-08070 J3 122 31
    94050-08080 I3 106 21
    94050-12000 J3 122 32
    94101-04800 H14 101 22
    94101-05000 J9 128 27
    94101-08700 J3 122 33
    94101-08800 H16 103 11
    94102-08000 I5 108 19
    94102-08700 J7 126 18
    94103-05700 G2 73 6
    94103-05800 H14 101 23
    94103-06800 H14 101 24
    94103-08800 H15 102 25
    94109-12000 F2 57 13
    94201-20150 H3 90 25
     
    H5 92 28
     
    I5 108 20
    94251-05000 H15 102 26
    94301-08100 E10 49 10
     
    F15 70 18
    94301-08140 E7 46 12
     
    E14 53 15
     
    F2 57 14
    94301-08200 E9 48 33
     
    F13 68 30
    94301-12200 E2 41 13
    94303-05080 E4 43 16
    94305-30283 H9 96 19
    94510-10000 E7 46 13
    94510-14000 F13 68 31
    94510-16000 F11 66 20
    94511-19000 I4 107 18
    94540-09018 H9 96 20
    94560-62200 F8 63 39
     
    F10 65 23
    95000
    95002-02100 J4 123 22
    95002-50000 I14 117 18
    95003-23019-60 I2 105 18
    95005-55250-20 J4 123 23
    95005-55580-20 J5 124 24
    95012-13001 I14 117 19
    95015-54000 H3 90 26
     
    H5 92 29
    95701-06010-00 G9 80 20 95701-06012-00 F4 59 25
     
    I3 106 22
    95701-06012-08 J3 122 34
    95701-06014-00 E6 45 9
     
    E9 48 34
     
    F6 61 13
     
    F8 63 40
     
    F9 64 22
     
    F11 66 21
     
    F13 68 32
     
    H5 92 30
    95701-06014-02 J5 124 25
    95701-06014-07 G8 79 31
    95701-06014-08 J5 124 26  27 
    J12 131 16
    95701-06016-00 E7 46 14
     
    E9 48 35
     
    E10 49 11
     
    I16 119 24
     
    J7 126 19
    95701-06016-07 I13 116 29
    95701-06018-00 F4 59 26
    95701-06018-08 J5 124 27
    95701-06022-00 H3 90 27
     
    H5 92 31
     
    I16 119 25
    95701-06022-08 G9 80 21
     
    J3 122 35
    95701-06025-00 E10 49 12
    95701-06025-08 J5 124 28
    95701-06035-00 F13 68 33
    95701-06040-08 H13 100 28
    95701-06045-00 E10 49 13
    95701-06045-08 F11 66 22
    95701-06055-00 E10 49 14
     
    F2 57 15
     
    F13 68 34
    95701-06075-00 F2 57 16
    95701-08014-08 J3 122 36
    95701-08018-08 J12 131 17
    95701-08020-07 J3 122 37
    95701-08022-08 J3 122 38
    95701-08025-08 I16 119 26
    95701-08045-00 F4 59 27
    95701-08070-00 F4 59 28
    95701-10070-00 F4 59 29
    95701-12035-08 J3 122 39
    95701-12045-08 J3 122 40
    95701-12055-08 J3 122 41
    95701-12080-08 J3 122 42
    95801-06025-00 F1 56 16
    96000
    96001-06012-07 G1 72 15
     
    G8 79 32
     
    H3 90 28
     
    H5 92 32 96001-06014-00 E9 48 36
     
    E15 54 6
     
    H3 90 29
     
    H5 92 33
     
    H9 96 21
    96001-06016-00 G16 87 21
     
    H7 94 22
    96001-06018-07 H15 102 27
    96001-06022-00 G13 84 14
    96001-06028-00 G9 80 22
    96001-06035-07 H5 92 34
    96001-06040-00 E15 54 7
     
    G9 80 23
    96100-60010-00 E11 50 24
    96100-62040-00 F6 61 14
    96211-08000 I5 108 21
    96220-40080 F11 66 23
     
    F13 68 35
    96300-08045-04 I3 106 23
    96300-08050-04 I3 106 24
    96600-06016-08 J10 129 13
    96600-06020-07 H9 96 22
    96600-08020-10 F11 66 24
    96700-06025-00 H15 102 28
    96700-08025-00 H16 103 12
    98000
    98200-33000 I14 117 20 99000
    99001-08120 J13 132 9
    99001-10140 J13 132 10
    99006-12000 J13 132 11
    99006-22000 J13 132 12
    99006-27000 J13 132 13
    99008-02000 J13 132 14
    K 6 
    						
    							2012.02.20     E
    141
    Part nameRef.
    Page
    Address Part nameRef.
    Page
    Address
    Part name Ref.
    Page
    Address
    5
    [ A ]
    ADJUSTER, CHAIN •••••••••••••• I7 110 4
    ARM •••••••••••••••••••••••••• H8 95 6
    ARM ASSY., ROCKER •••••••••••• E4 43 3
    ARM COMP., CHANGE •••••••••••• I4 107 3
    ARM SUB ASSY., CUSHION ••••••• I9 112 5
    ARM, L. MAIN STEP •••••••••••• I5 108 8
    ARM, L. PILLION STEP ••••••••• I5 108 12
    ARM, R. MAIN STEP •••••••••••• I5 108 5
    ARM, R. PILLION STEP ••••••••• I5 108 11
    ARM, SEAT HINGE •••••••••••••• H14 101 15
    AXLE, FR. WHEEL •••••••••••••• H1 88 3
    AXLE, RR. WHEEL •••••••••••••• H10 97 3 [ B ]
    BAG, SERVICE BOOK •••••••••••• J13 132 3
    BAG, TOOL, 200MM ••••••••••••• J13 132 14
    BALL, STEEL, #8 •••••••••••••• I5 108 21
    BAND B2, BATTERY ••••••••••••• I14 117 19
    BAND, AIR CLEANER CONNECTING  TUBE I2 105 9
    BAND, INSULATOR •••••••••••••• E2 41 7
    BAND, LUGGAGE STOPPER •••••••• J6 125 7
    BAND, R. FR. MUFFLER ••••••••• I3 106 7
    BAND, TOOL ••••••••••••••••••• J2 121 18
    BAND, U-LOCK ••••••••••••••••• J8 127 1
    BAND, WIRE ••••••••••••••••••• G1 72 14  G4 75 25 
    G5 76 13 
    I16 119 19
    BAND, WIRE, 165MM •••••••••••• G4 75 26  H9 96 15
    BAND, WIRE, 95MM ••••••••••••• I6 109 7 
    J1 120 7
    BAR COMP., SIDE STAND •••••••• I6 109 2
    BASE COMP., CONTACT •••••••••• G10 81 6
    BASE COMP., TAILLIGHT •••••••• I12 115 1
    BATTERY •••••••••••••••••••••• I14 117 2
    BEARING A, CONNECTING ROD •••• F5 60 6
    BEARING A, CRANKSHAFT •••••••• F5 60 8
    BEARING B, CONNECTING ROD •••• F5 60 6
    BEARING B, CRANKSHAFT •••••••• F5 60 8
    BEARING C, CONNECTING ROD •••• F5 60 6
    BEARING C, CRANKSHAFT •••••••• F5 60 8
    BEARING D, CONNECTING ROD •••• F5 60 6
    BEARING D, CRANKSHAFT •••••••• F5 60 8
    BEARING E, CONNECTING ROD •••• F5 60 6
    BEARING E, CRANKSHAFT •••••••• F6 61 8
    BEARING F, CONNECTING ROD •••• F5 60 6
    BEARING G, CONNECTING ROD •••• F5 60 6
    BEARING H, CONNECTING ROD •••• F5 60 6
    BEARING, ANGULAR BALL,  22X50X15 H11 98 21
    BEARING, BALL RADIAL, 20X37X9 I8 111 22
    BEARING, BALL RADIAL, 25X47X8 F11 66 18  F13 68 26
    BEARING, BALL RADIAL, 6008 ••• F9 64 20 BEARING, BALL RADIAL, 699ZZ ••• F15 70 13
    BEARING, HEAD PIPE UNDER •••••• G12 83 9
    BEARING, HEAD PIPE UPPER •••••• G12 83 8
    BEARING, NEEDLE ••••••••••••••• I8 111 24 
    I9 112 14
    BEARING, NEEDLE, 12X18X12 ••••• F13 68 27
    BEARING, NEEDLE, 14X20X12 ••••• F13 68 28
    BEARING, NEEDLE, 17X24X30 ••••• I8 111 21  I9 112 13
    BEARING, NEEDLE, 20MM ••••••••• F8 63 36  F10 65 21
    BEARING, NEEDLE, 24X28X10 ••••• F8 63 37
    BEARING, NEEDLE, 26X31X24 ••••• F9 64 21
    BEARING, NEEDLE, 30X37X20 ••••• E13 52 9  I8 111 23
    BEARING, RADIAL BALL •••••••••• F6 61 12  H1 88 11 
    H11 98 22
    BEARING, RADIAL BALL,  40X68X7.5 E9 48 25
    BEARING, RADIAL BALL, 31X68X15 F8 63 34
    BEARING, RADIAL BALL, 6001 •••• E11 50 24
    BEARING, RADIAL BALL, 607ZZ ••• F15 70 14
    BEARING, RADIAL BALL, 6204 •••• F6 61 14
    BEARING, RADIAL BALL, 6204U ••• F8 63 35  F9 64 19
    BEARING, RADIAL BALL, 696ZZ ••• F15 70 15
    BODY ASSY., THROTTLE •••••••••• F16 71 5
    BODY COMP., FRAME ••••••••••••• J2 121 1
    BODY SET •••••••••••••••••••••• F16 71 6
    BODY, LINEAR SOLENOID ••••••••• E10 49 2
    BOLT-WASHER, 10X30 •••••••••••• E6 45 7
    BOLT-WASHER, 6X12 ••••••••••••• J4 123 19
    BOLT-WASHER, 6X25 ••••••••••••• I2 105 16
    BOLT-WASHER, 9X130 •••••••••••• E2 41 8
    BOLT A, PIN ••••••••••••••••••• G15 86 10  G16 87 12
    BOLT A, TIE ROD ••••••••••••••• I4 107 13
    BOLT, ADAPTER, 10MM ••••••••••• G3 74 18  G5 76 10
