Epson Stylus Pro 7890 User Manual
Have a look at the manual Epson Stylus Pro 7890 User Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 1734 Epson manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.
191 Specifications|191 Safety Approvals Media Roll Paper Safety standardsUL 60950-1 CSA 22.2 No. 60950-1 EMCFCC part 15 subpart B, class B CAN/CSA-CEI/IEC CISPR 22 Class B Note: Since the quality of any particular brand or type of paper may be changed by the manufacturer at any time, Epson cannot attest to the quality of any non-Epson brand or type of paper. Always test samples of paper stock before purchasing large quantities or printing large jobs. Maximum roll widthEpson Stylus Pro 7890: 24 inches (610 mm) Epson Stylus Pro 9890: 44 inches (1118 mm) Maximum roll lengthUp to 147.6 feet for 2-inch cored media Up to 662.7 feet for 3-inch cored media Weight range17 to 24 lb (64 to 90 g/sm) Paper thickness3.15 to 19.7 mil (0.08 to 0.5 mm) Roll paper compatibilityHandles both 2- and 3-inch cored media Maximum roll paper diameter2-inch core: 4 inches (103 mm) 3-inch core: 6 inches (150 mm)
192 192|Specifications Epson Roll Paper Information and ICC Profiles Paper nameThickness Borderless printing recommended Core diameter ICC profile* Premium Glossy Photo Paper (250)10 mil (0.27 mm)Yes 3 inch Pro9890_9908_7890_7908_Premium GlossyPhotoPaper250_PK.icc Premium Semigloss Photo Paper (250)10 mil (0.27 mm)Yes 3 inch Pro9890_9908_7890_7908_Premium SemiglossPhotoPaper250_PK.icc Premium Luster Photo Paper (260)10 mil (0.27 mm)Yes 3 inch Pro9890_9908_7890_7908_Premium LusterPhotoPaper260_PK.icc Premium Semimatte Photo Paper (260)10 mil (0.27 mm)Yes 3 inch Pro9890_9908_7890_7908_Premium SemimattePhotoPaper260_PK.icc Premium Glossy Photo Paper (170)7 mil (0.18 mm)Yes 2 inch Pro9890_9908_7890_7908_Premium GlossyPhotoPaper170_PK.icc Premium Semigloss Photo Paper (170)7 mil (0.18 mm)Yes 2 inch Pro9890_9908_7890_7908_Premium SemiglossPhotoPaper170_PK.icc Enhanced Matte Paper 10 mil (0.25 mm)No 3 inch Pro9890_9908_7890_7908_Enhanced MattePaper_PK.icc Pro9890_9908_7890_7908_Enhanced MattePaper_MK.icc Doubleweight Matte Paper10 mil (0.27 mm)Yes 2 inch Pro9890_9908_7890_7908_Doubleweight MattePaper_MK.icc Singleweight Matte Paper5.5 mil. (0.14 mm)Yes 2 inch Pro9890_9908_7890_7908_Singleweight MattePaper_MK.icc Proofing Paper Commercial 8 mil (0.20 mm)No 3 inch Pro9890_9908_7890_7908_EpsonProofing PaperCommerical_PK.icc Proofing Paper White Semimatte10 mil (0.25 mm)No 3 inch Pro9890_9908_7890_7908_EpsonProofing PaperWhiteSemimatte_PK.icc Proofing Paper Publication8 mil (0.20 mm)No 3 inch Pro9890_9908_7890_7908_EpsonProofing PaperPublication_PK.icc Textured Fine Art Paper14.5 mil (0.37 mm)No 3 inch Pro9890_9908_7890_7908_TexturedFine ArtPaper_PK.icc Pro9890_9908_7890_7908_TexturedFine ArtPaper_MK.icc UltraSmooth Fine Art Paper12.5 mil (0.32 mm)No 3 inch Pro9890_9908_7890_7908_UltraSmooth FineArtPaper_PK.icc Pro9890_9908_7890_7908_UltraSmooth FineArtPaper_MK.icc
193 Specifications|193 * Profiles ending with PK are for use with Photo Black ink; those with MK are for use with Matte Black ink. Watercolor Paper - Radiant White11 mil (0.29 mm)No 3 inch Pro9890_9908_7890_7908_Watercolor PaperRadiantWhite_PK.icc Pro9890_9908_7890_7908_Watercolor PaperRadiantWhite_MK.icc Enhanced Synthetic Paper5 mil (0.12 mm)No 2 inch Pro9890_9908_7890_7908_Enhanced SyntheticPaper_MK.icc Enhanced Adhesive Synthetic Paper7 mil (0.17 mm)No 2 inch Pro9890_9908_7890_7908_Enhanced AdhesiveSyntheticPaper_MK.icc Canvas 18 mil (0.46 mm)No 2 inch Pro9890_9908_7890_7908_Canvas_PK.icc Pro9890_9908_7890_7908_Canvas_MK.icc Paper nameThickness Borderless printing recommended Core diameter ICC profile*
194 194|Specifications Cut Sheets Epson Cut Sheet Paper SizesWeight range17 lb (64 g/m 2) bond up to posterboard Size groupSize nameMeasurements A Series A4 8.3 × 11.7 inches (210 × 297 mm) A3 11.7 × 16.5 inches (297 × 420 mm) Super A3/B 13 × 19 inches (329 × 483 mm) A2 16.5 × 23.4 inches (420 × 594 mm) A1 23.4 × 33.1 inches (594 × 841 mm) Super A1 24 × 36 inches (610 × 910 mm) A0* 33.1 × 44 inches (841 × 1189 mm) Super A0* 36 × 50.9 inches (914 × 1292 mm) US-ANSI Letter 8.5 × 11 inches (216 × 279 mm) US B 11 × 17 inches (279 × 430 mm) US C 17 × 22 inches (430 × 559 mm) US D 22 × 34 inches (559 × 864 mm) US E* 34 × 44 inches (864 × 1120 mm)
195 Specifications|195 US-ARCH ARCH A 9 × 12 inches (229 × 305 mm) ARCH B 12 × 18 inches (305 × 457 mm) ARCH C 18 × 24 inches (457 × 610 mm) ARCH D 24 × 36 inches (610 × 910 mm) ARCH E* 36 × 48 inches (910 × 1219 mm) B Series B5 7.2 × 10.1 inches (182 × 257 mm) B4 10.1 × 14.2 inches (257 × 364 mm) B3 14.2 × 20.3 inches (364 × 515 mm) B2 20.3 × 28.7 inches (515 × 728 mm) B1* 28.7 × 40.5 inches (728 × 1030 mm) B1 Landscape* 40.5 × 28.7 inches (1030 × 728 mm) B0 40.5 × 57.3 inches (1030 × 1456 mm) Super B0* 44 × 62.2 inches (1118 × 1580 mm) Photo Series — 8 × 10 inches (203 × 254 mm) — 10 × 12 inches (254 × 305 mm) — 11 × 14 inches (279 × 356 mm) — 12 × 12 inches (305 × 305 mm) — 16 × 20 inches (406 × 508 mm) Size groupSize nameMeasurements
196 196|Specifications * Epson Stylus Pro 9890 onlyOthers — 24 × 30 inches (610 × 762 mm) — 30 × 40 inches* (762 × 1016 mm) — 36 × 44 inches* (914 × 1118 mm) — 11.8 × 15.7 inches (30 × 40 cm) — 15.7 × 23.6 inches (40 × 60 cm) — 23.6 × 35.4 inches (60 × 90 cm) Size groupSize nameMeasurements
197 Specifications|197 Epson Cut Sheet Paper Information and ICC Profiles * PK profiles are for Photo Black ink; MK profiles are for Matte Black ink. Paper nameThicknessICC profile* Premium Photo Paper Semi-gloss10 mil (0.27 mm)Pro9890_9908_7890_7908_Premium SemiglossPhotoPaper_PK.icc Premium Photo Paper Glossy10 mil (0.27 mm)Pro9890_9908_7890_7908_Premium GlossyPhotoPaper_PK.icc Ultra Premium Photo Paper Luster10 mil (0.27 mm)Pro9890_9908_7890_7908_Premium LusterPhotoPaper_PK.icc Ultra Premium Presentation Paper Matte10 mil (0.26 mm)Pro9890_9908_7890_7908_ArchivalMatte Paper_PK.icc Pro9890_9908_7890_7908_ArchivalMatte Paper_MK.icc Watercolor Paper Radiant White11 mil (0.29 mm)Pro9890_9908_7890_7908_Watercolor PaperRadiantWhite_PK.icc Pro9890_9908_7890_7908_Watercolor PaperRadiantWhite_MK.icc Proofing Paper White Semimatte10 mil (0.25 mm)Pro9890_9908_7890_7908_EpsonProofing PaperWhiteSemimatte_PK.icc Singleweight Matte Paper5.5 mil (0.14 mm)Pro9890_9908_7890_7908_Singleweight MattePaper_MK.icc Presentation Paper Matte5 mil (0.12 mm)Pro9890_9908_7890_7908_PhotoQuality InkJetPaper_MK.icc UltraSmooth Fine Art Paper18 mil (0.46 mm)Pro9890_9908_7890_7908_UltraSmooth FineArtPaper_PK.icc Pro9890_9908_7890_7908_UltraSmooth FineArtPaper_MK.icc Velvet Fine Art Paper 19 mil (0.48 mm)Pro9890_9908_7890_7908_VelvetFineArt Paper_PK.icc Pro9890_9908_7890_7908_VelvetFineArt Paper_MK.icc Textured Fine Art Paper26 mil (0.67 mm)Pro9890_9908_7890_7908_TexturedFine ArtPaper_PK.icc Pro9890_9908_7890_7908_TexturedFine ArtPaper_MK.icc Enhanced Matte Posterboard51 mil (1.3 mm)Pro9890_9908_7890_7908_Enhanced MattePosterBoard_PK.icc Pro9890_9908_7890_7908_Enhanced MattePosterBoard_MK.icc Note: Borderless printing on these papers is recommended on the right and left sides only.
198 198|Specifications Printable Area Default roll paper margins are 0.59 inch (15 mm) top and bottom, and 0.12 inch (3 mm) right and left. Using the menu system, you can set all the margins to 15 mm or 3 mm, or set the top margin to 35 mm. See page 213 for details. The borderless printing feature allows edge-to-edge printing on some media. Ink Cartridges Note: We recommend that you use genuine Epson cartridges and do not refill them. The use of other products may affect your print quality and could result in printer damage. Yields vary considerably based on images printed, print settings, paper type, frequency of use, and temperature. For print quality, a small amount of ink remains in the cartridge after the “replace cartridge” indicator comes on. The printer ships with full cartridges and part of the ink from this first set of cartridges is used for priming the printer. For best printing results, use up a cartridge within six months of opening the package. Cartridge life2 years from production date if unopened; within 6 months after opening package Temperature (storage)–4 to 104 °F (–20 to 40 °C); 1 month at 104 °F (40 °C); installed or uninstalled Capacity700, 350, or 150 ml Weight150 ml: approximately 0.84 lb (381 g) 350 ml: approximately 1.46 lb (662 g) 700 ml: approximately 2.43 lb (1102 g)
199 199 If you want to print multiple images on roll paper and have the printouts rolled up automatically, you can use the optional Auto Take-Up Reel (Epson Stylus Pro 9890 only). To install the Auto Take-Up Reel, follow the instructions in the manual that came with it. You can wind your printed media either forward (with the printed surface outside), or backward (with the printed surface inside). The table below describes the status of the Auto Take-Up Reel as indicated by the Sensor light. Sensor light statusDescription On Ready to use. Flashing rapidly Operating Flashing slowly Power-saving mode Flashing very slowly The Auto Take-Up Reel has an error and stopped working; check the installation and see page 187 for additional solutions. Off Turned off. Appendix B: Using the Optional Auto Take-Up Reel Note: Epson Doubleweight or Singleweight Matte paper should be wound forward. Winding forward Winding backward Sensor light
200 200|Using the Optional Auto Take-Up Reel Loading Roll Paper Onto the Take-Up Reel Before you load roll paper onto the take-up reel core, check the following: Turn off the Auto Take-Up Reel to avoid injury. Make sure that the leading edge of the roll paper is straight. 1. Plug in the power cord. 2. Make sure the printer is on and the Auto Take-up Reel icon appears on the LCD screen. 3. Make sure that the roll paper is loaded in the printer properly. For instructions, see page 57. 4. Press the lbutton to select (Auto Cut Off). 5. Press the dbutton to feed the roll paper out of the printer. Continue with the steps in the next section if you want to wind your prints forward, or page 202 if you want to wind your prints backward. WARNING: Make sure the Auto Take-Up Reel is installed properly and is turned off before loading paper. If it is installed incorrectly or operates unexpectedly, bodily injury may occur.