Home > Philips > Digital Audio Player > Philips Mz-9 Service Manual

Philips Mz-9 Service Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Philips Mz-9 Service Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 619 Philips manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							9-10
    TAPE MECHANISM A - PLAY
    9-10
    MECHANICAL PARTS - PLAY MECHANISM
    1 9965  000  02313 Play Head (Non-Autoreverse deck)
    1 9965 000 02321 Play Head (Autoreverse deck)
    12 4822 402 10972 Pinch Arm Assembly R
    23 9965 000 02314 Coil Assembly
    25 9965 000 06443 Cam Gear
    32 4822 528 11209 Flywheel Assembly RV
    42 9965 000 02315 Belt AF (Autoreverse deck)
    42 9965 000 02718 Belt AF (Non-autoreverse deck)
    69 4822 492 11761 Spring
    102 4822 532 12931 Washer
    103 4822 532 12932 Washer
    104 4822 532 12933 Washer
    Note: Only the parts mentioned in the list are normal servicespare parts. 
    						
    							9-11
    9-11
    TAPE MECHANISM B - RECORD/PLAYBACK (Non-Autoreverse version)
    MECHANICAL PARTS - REC/PB MECHANISM
    1 9965 000 02313 Play Head
    3 9965 000 02600 Head, Erase
    12 4822 402 10972 Pinch Arm Assembly R
    23 9965 000 02314 Coil Assembly
    25 9965 000 06443 Cam Gear
    32 4822 528 11209 Flywheel Assembly RV
    44-2 9965 000 02317 Flex Socket 14 Pin
    44-3 9965 000 02320 Photo Interrupter
    44-4 4822 050 16801 680R 1% 0,4W
    44-6 9965 000 02318 Leaf Switch
    44-7 9965 000 02319 Mode Switch
    59 9965 000 02719 Belt BF (Large)
    69 4822 492 11761 Spring
    102 4822 532 12931 Washer
    103 4822 532 12932 Washer
    104 4822 532 12933 Washer
    Note: Only the parts mentioned in the list are normal service
    spare parts. 
    						
    							9-129-12
    TAPE MECHANISM B - RECORD/PLAYBACK (Autoreverse version)
    MECHANICAL PARTS - REC/PB MECHANISM
    12 4822 402 10972 Pinch Arm Assembly R
    23 9965 000 02314 Coil Assembly
    25 9965 000 06443 Cam Gear
    32 4822 528 11209 Flywheel Assembly RV
    39 9965 000 02322 Belt AF
    44-2 9965 000 02317 Flex Socket 14 Pin
    44-3 9965 000 02320 Photo Interrupter
    44-4 4822 050 16801 680R 1% 0,4W
    44-6 9965 000 02318 Leaf Switch
    44-7 9965 000 02319 Mode Switch
    45 9965 000 02323 Rec/Pb Head Assembly
    50 4822 402 10973 Pinch Arm Assembly L
    54 9965 000 02324 Flywheel Assembly L
    69 4822 492 11761 Spring
    73 4822 492 11762 Spring
    101 9965 000 02325 Washer
    102 4822 532 12931 Washer
    103 4822 532 12932 Washer
    104 4822 532 12933 Washer
    107 9965 000 02326 Washer
    109 9965 000 02327 Washer
    Note: Only the parts mentioned in the list are
    normal service spare parts. 
    						
    							9-13
    9-13
    ELECTRICAL PARTS LIST - ETF7 NON-DOLBY BOARDELECTRICAL PARTS LIST - ETF7 NON-DOLBY BOARD
    MISCELLANEOUS
    1701 482226710953 Flex Socket 7pin Vert.
    1706 482226710953 Flex Socket 7pin Vert.
    1770 482226751255 Flex Socket 14pin Vert.
    CAPACITORS
    2621 532212231647 1nF 10% 63V
    2622 532212234099 470pF 10% 63V
    2623 532212234099 470pF 10% 63V
    2624 482212614585 100nF 10% 50V  only for Ferro
    2625 482212614585 100nF 10% 50V
    2701 532212233538 150pF 2% 63V Autoreverse
    2701 482212233216 270pF 5% 63V Non-autoreverse
    2702 532212233538 150pF 2% 63V Autoreverse
    2702 482212233216 270pF 5% 63V Non-autoreverse
    2703 532212232531 100pF 5% 50V Autoreverse
    2703 482212233575 220pF 5% 63V Non-autoreverse
    2704 532212232531 100pF 5% 50V Autoreverse
    2704 482212233575 220pF 5% 63V Non-autoreverse
    2705 482212233575 220pF 5% 63V
    2706 482212233575 220pF 5% 63V
    2707 532212234099 470pF 10% 63V
    2708 532212234099 470pF 10% 63V
    2709 532212231863 330pF 5% 63V
    2710 532212231863 330pF 5% 63V
    2711 532212232531 100pF 5% 50V
    2712 532212232531 100pF 5% 50V
    2713 482212440248 10µF 20% 63V
    2714 482212440248 10µF 20% 63V
    2715 482212480195 470µF 20% 10V
    2716 482212480195 470µF 20% 10V
    2717 482212233177 10nF 20% 50V Autoreverse
    2717 482212613188 15nF 5% 63V Non-autoreverse
    2718 482212233177 10nF 20% 50V Autoreverse
    2718 482212613188 15nF 5% 63V Non-autoreverse
    2719 482212612105 33nF 5% 50V
    2720 482212612105 33nF 5% 50V
    2721 532212231866 6,8nF 10% 63V  not for Ferro
    2722 532212231866 6,8nF 10% 63V  not for Ferro
    2723 482212613188 15nF 5% 63V
    2724 482212613188 15nF 5% 63V
    2725 532212610223 4,7nF 10% 63V
    2726 532212610223 4,7nF 10% 63V
    2727 532212234099 470pF 10% 63V Autoreverse
    2727 532212231647 1nF 10% 63V Non-autoreverse
    2728 532212234099 470pF 10% 63V Autoreverse
    2728 532212231647 1nF 10% 63V Non-autoreverse
    2729 532212232654 22nF 10% 63V
    2730 532212232654 22nF 10% 63V
    2733 532212234099 470pF 10% 63V
    2734 532212234099 470pF 10% 63V
    2735 482212614585 100nF 10% 50V
    2737 482212614585 100nF 10% 50V2738 482212614585 100nF 10% 50V
    2741 482212611585 22nF +80/-20% 25V
    2742 532212232654 22nF 10% 63V
    2743 532212232654 22nF 10% 63V
    2744 482212614585 100nF 10% 50V
    2760 482212614585 100nF 10% 50V
    2761 482212480144 220µF 20% 25V
    2762 482212440769 4,7µF 20% 100V
    2763 482212440433 47µF 20% 25V
    2765 482212440433 47µF 20% 25V
    2769 532212234099 470pF 10% 63V
    2770 532212234099 470pF 10% 63V
    2780 482212481151 22µF 20% 50V
    2781 482212233177 10nF 20% 50V
    2782 532212610223 4,7nF 10% 63V
    2784 482212151305 15nF 10% 50V
    2785 482212421913 1µF 20% 63V
    2786 532212232531 100pF 5% 50V
    2787 482212612105 33nF 5% 50V
    RESISTORS
    3601 482211711449 2k2 1% 0,1W
    3602 482205120273 27k 5% 0,1W
    3603 482211711449 2k2 1% 0,1W
    3604 482211711148 56k 1% 0,1W
    3605 482211711449 2k2 1% 0,1W
    3606 482205120124 120k 5% 0,1W
    3607 482211652256 2k2 5% 0,5W
    3608 482205120273 27k 5% 0,1W
    3609 482211652256 2k2 5% 0,5W
    3610 482205120124 120k 5% 0,1W
    3611 482211652256 2k2 5% 0,5W
    3612 482211711148 56k 1% 0,1W
    3613 482205120273 27k 5% 0,1W
    3614 482205120273 27k 5% 0,1W
    3616 482211710833 10k 1% 0,1W Autoreverse
    3616 482205110102 1k 2% 0,25W Non-autoreverse
    3618 482211711507 6k8 1% 0,1W Autoreverse
    3620 482210011141 Trim. 10k 30%  Autoreverse
    3622 482210011141 Trim. 10k 30% Non-autoreverse
    3623 482211710837 100k 1% 0,1W
    3624 482211710837 100k 1% 0,1W
    3625 482205110102 1k 2% 0,25W
    3626 482205110102 1k 2% 0,25W
    3628 482211710837 100k 1% 0,1W
    3630 482205120471 470R 5% 0,1W
    3672 482205120472 4k7 5% 0,1W Autoreverse
    3674 482211652283 4k7 5% 0,5W
    3676 482211710834 47k 1% 0,1W Autoreverse
    3678 482211710834 47k 1% 0,1W
    3679 482211710834 47k 1% 0,1W
    3680 482211710834 47k 1% 0,1W3685 482211652234 100k 5% 0,5W
    3686 482211710837 100k 1% 0,1W
    3687 482211711503 220R 1% 0,1W  not for Ferro
    3688 482211710361 680R 1% 0,1W Autoreverse
    3701 482211711503 220R 1% 0,1W
    3702 482211711503 220R 1% 0,1W
    3703 482211711503 220R 1% 0,1W
    3704 482211711503 220R 1% 0,1W
    3705 482211711503 220R 1% 0,1W
    3706 482211711503 220R 1% 0,1W
    3707 482205120101 100R 5% 0,1W
    3708 482205120101 100R 5% 0,1W
    3709 482205120109 10R 5% 0,1W
    3710 482205120109 10R 5% 0,1W
    3711 482205120154 150k 5% 0,1W
    3712 482205120154 150k 5% 0,1W
    3713 482205120109 10R 5% 0,1W
    3714 482205120109 10R 5% 0,1W
    3715 482205120182 1k8 5% 0,1W
    3716 482205120182 1k8 5% 0,1W
    3717 482211711449 2k2 1% 0,1W
    3718 482211711449 2k2 1% 0,1W
    3719 482211711383 12k 1% 0,1W
    3720 482211711383 12k 1% 0,1W
    3721 482205120392 3k9 5% 0,1W
    3722 482205120392 3k9 5% 0,1W
    3723 482211683933 15k 1% 0,1W Autoreverse
    3723 482211710965 18k 1% 0,1W Non-autoreverse
    3724 482211683933 15k 1% 0,1W Autoreverse
    3724 482211710965 18k 1% 0,1W Non-autoreverse
    3725 482205120109 10R 5% 0,1W  not for Ferro
    3726 482205120109 10R 5% 0,1W  not for Ferro
    3727 482205120562 5k6 5% 0,1W Autoreverse
    3727 482211711507 6k8 1% 0,1W Non-autoreverse
    3728 482205120562 5k6 5% 0,1W Autoreverse
    3728 482211711507 6k8 1% 0,1W Non-autoreverse
    3729 482205120332 3k3 5% 0,1W Autoreverse
    3729 482205120472 4k7 5% 0,1W Non-autoreverse
    3730 482205120332 3k3 5% 0,1W Autoreverse
    3730 482205120472 4k7 5% 0,1W Non-autoreverse
    3731 482205120822 8k2 5% 0,1W
    3732 482205120822 8k2 5% 0,1W
    3733 482205120122 1k2 5% 0,1W
    3734 482205120122 1k2 5% 0,1W
    3735 482205120223 22k 5% 0,1W
    3736 482205120223 22k 5% 0,1W
    3741 482211711449 2k2 1% 0,1W
    3742 482211711449 2k2 1% 0,1W
    3743 482211711139 1k5 1% 0,1W Autoreverse
    3743 482211711449 2k2 1% 0,1W Non-autoreverse
    3744 482211711139 1k5 1% 0,1W Autoreverse
    3744 482211711449 2k2 1% 0,1W Non-autoreverse3745 482205120332 3k3 5% 0,1W Autoreverse
    3745 482205120562 5k6 5% 0,1W Non-autoreverse
    3746 482205120332 3k3 5% 0,1W Autoreverse
    3746 482205120562 5k6 5% 0,1W Non-autoreverse
    3748 482211711449 2k2 1% 0,1W
    3749 482211710834 47k 1% 0,1W
    3751 482211710833 10k 1% 0,1W
    3752 482211710837 100k 1% 0,1W
    3753 482211710837 100k 1% 0,1W
    3754 482205120105 1M 5% 0,1W Autoreverse
    3754 482205120479 47R 5% 0,1W Non-autoreverse
    3755 482205120105 1M 5% 0,1W Autoreverse
    3755 482205120479 47R 5% 0,1W Non-autoreverse
    3756 482211713579 220k 1% 0,1W
    3757 482211713579 220k 1% 0,1W
    3758 482211710833 10k 1% 0,1W
    3759 482211710833 10k 1% 0,1W
    3760 482205120121 120R 5% 0,1W
    3761 482205021003 10k 1% 0,6W
    3762 482211711454 820R 1% 0,1W
    3763 482205120154 150k 5% 0,1W
    3764 482211683872 220R 5% 0,5W
    3765 482205120393 39k 5% 0,1W
    3766 482205120475 4M7 5% 0,1W
    3767 482205120475 4M7 5% 0,1W
    3768 482211710833 10k 1% 0,1W
    3769 482211711383 12k 1% 0,1W Autoreverse
    3769 482205120822 8k2 5% 0,1W Non-autoreverse
    3770 482211711139 1k5 1% 0,1W
    3771 482205120122 1k2 5% 0,1W
    3772 482211711507 6k8 1% 0,1W Autoreverse
    3772 482205120562 5k6 5% 0,1W Non-autoreverse
    3773 482210012227 Trimmer 4k7 30% 0,1W
    3774 482211683933 15k 1% 0,1W Autoreverse
    3774 482205120822 8k2 5% 0,1W Non-autoreverse
    3775 482205120478 4R7 5% 0,1W
    3776 482211711507 6k8 1% 0,1W
    3777 482211710353 150R 1% 0,1W
    3778 482205210688
    !6R8 5% 0,33W
    3779 482205120334 330k 5% 0,1W
    3780 482205120105 1M 5% 0,1W
    3781 482205120475 4M7 5% 0,1W
    3784 482205110102 1k 2% 0,25W
    3786 482205120223 22k 5% 0,1W
    3787 482205120105 1M 5% 0,1W
    3788 482205120105 1M 5% 0,1W
    3789 482211710834 47k 1% 0,1W
    4701 482205120008 0R Jumper 0805
    4702 482205120008 0R Jumper 0805
    4703 482205120008 0R Jumper 0805
    4704 482205120008 0R Jumper 0805
    4705 482205120008 0R Jumper 0805 
    						
    							9-14
    ELECTRICAL PARTS LIST - ETF7 NON-DOLBY BOARD
    9-14
    4706 482205120008 0R Jumper 0805
    4707 482205120008 0R Jumper 0805
    4708 482205120008 0R Jumper 0805
    4709 482205120008 0R Jumper 0805
    4710 482205120008 0R Jumper 0805
    4711 482205120008 0R Jumper 0805
    4712 482205120008 0R Jumper 0805
    4713 482205120008 0R Jumper 0805
    4714 482205120008 0R Jumper 0805
    4715 482205120008 0R Jumper 0805
    4716 482205120008 0R Jumper 0805
    4717 482205120008 0R Jumper 0805
    4718 482205120008 0R Jumper 0805
    4719 482205120008 0R Jumper 0805
    4720 482205120008 0R Jumper 0805
    4721 482205120008 0R Jumper 0805
    4722 482205120008 0R Jumper 0805
    4723 482205120008 0R Jumper 0805
    4724 482205120008 0R Jumper 0805
    4725 482205120008 0R Jumper 0805
    4726 482205120008 0R Jumper 0805
    4727 482205120008 0R Jumper 0805
    4728 482205120008 0R Jumper 0805
    4729 482205120008 0R Jumper 0805
    4730 482205120008 0R Jumper 0805
    4731 482205120008 0R Jumper 0805
    4732 482205120008 0R Jumper 0805
    4733 482205120008 0R Jumper 0805
    4734 482205120008 0R Jumper 0805
    4735 482205120008 0R Jumper 0805
    4736 482205120008 0R Jumper 0805
    4737 482205120008 0R Jumper 0805
    4738 482205120008 0R Jumper 0805
    4739 482205120008 0R Jumper 0805
    4740 482205120008 0R Jumper 0805
    4741 482205120008 0R Jumper 0805
    4742 482205120008 0R Jumper 0805
    4744 482205120008 0R Jumper 0805
    4745 482205120008 0R Jumper 0805
    4746 482205120008 0R Jumper 0805
    4748 482205120008 0R Jumper 0805
    4785 482205120008 0R Jumper 0805  only for Ferro
    4790 482205120008 0R Jumper 0805
    4794 482205120008 0R Jumper 0805
    4795 482205120008 0R Jumper 0805
    COILS & FILTERS
    5701 482215711477 Coil 2,2 µH 5%
    5703 482215620946 Osc Coil 100kHz
    DIODES
    6611 482213031878 1N4003G 6612 482213031878 1N4003G
    6614 482213030621 1N4148 Autoreverse
    6770 482213030621 1N4148
    6771 482213030621 1N4148
    6772 482213030621 1N4148
    6773 482213030621 1N4148
    6774 482213030621 1N4148
    6775 482213030621 1N4148
    6776 482213030621 1N4148
    6777 482213034382 BZX79-F8V2
    6778 482213030621 1N4148
    6782 482213030621 1N4148
    6785 482213030621 1N4148
    6786 482213030621 1N4148
    TRANSISTORS & INTEGRATED CIRCUITS
    7610 532220911306 HEF4094BT
    7612 482213011201 PMBT2907
    7613 482213011201 PMBT2907
    7614 482213011201 PMBT2907
    7616 482213060373 BC857B Autoreverse
    7618 482213060511 BC847B
    7619 482213060511 BC847B
    7620 482213060511 BC847B
    7622 482213060511 BC847B Autoreverse
    7623 482213060511 BC847B
    7624 482213060511 BC847B
    7710 482220932919 HEF4952BT
    7720 932214000668 AN7323S
    7730 482220932919 HEF4952BT
    7740 482220932919 HEF4952BT
    7780 482213060511 BC847B
    7781 482213042804 BC817-25
    7782 482213044568 BC557B
    7783 482213060511 BC847B
    7784 482213060373 BC857B
    7786 482213063494 J111
    7787 482213060511 BC847B
    7791 482213060511 BC847B
    7792 482213060511 BC847B
    Note: Only the parts mentioned in this list are normal
    service spare parts.
    RESISTORS 
    						
    All Philips manuals Comments (0)