Home > Panasonic > Projector > Panasonic DLP Based Projector PT-DZ8700U PT-DS8500U PT-DW8300U Operating Instructions

Panasonic DLP Based Projector PT-DZ8700U PT-DS8500U PT-DW8300U Operating Instructions

    Download as PDF Print this page Share this page

    Have a look at the manual Panasonic DLP Based Projector PT-DZ8700U PT-DS8500U PT-DW8300U Operating Instructions online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 10737 Panasonic manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							ENGLISH - 21
    Getting Started
    Setting up
    Projection method
    You can use the projector with any of the following 4 projection methods.\
     To set the desired method in the 
    projector.
     
    JMounting on the ceiling and  
    projecting from front 
    JSetting on a desk/floor and 
     
    projecting from rear
    (Using translucent screen)
    Menu ÛMethod
    INSTALLATION FRONT/CEILING
    COOLING  
    CONDITION CEILING SETTINGMenu ÛMethod
    INSTALLATION REAR/FLOOR
    COOLING  
    CONDITION FLOOR SETTING
     
    JMounting on the ceiling and  
    projecting from rear
    (Using translucent screen)
     
    JSetting on a desk/floor and 
     
    projecting from front
    Menu ÛMethod
    INSTALLATION REAR/CEILING
    COOLING  
    CONDITION CEILING SETTINGMenu ÛMethod
    INSTALLATION FRONT/FLOOR
    COOLING  
    CONDITION FLOOR SETTING
    Refer to “INSTALLATION” of “PROJECTOR SETUP menu
    : 
    Û
    ” and “COOLING CONDITION” (
    Æpages 75 , 76) for 
    details. 
    						
    							Setting up
    22 - ENGLISH
    Getting Started
    Screen size and throw distance
    When planning the projector and screen geometry, refer to the figures below and the information on the following 
    pages for reference. After the projector is roughly positioned, picture size and vertical pic\
    ture positioning can be 
    finely adjusted with the powered zoom lens and lens shifting mechanism.
    L (LW/LT) ÛProjection distance (m)
    SH Height of the projection area (m)
    SW Width of the projection area (m)
    H Vertical distance between the lens center level and the 
    bottom edge of the projected image. (m)
    SD Diagonal length of the projection area (")
    LW : Minimum distance
    : 
    Û
    LT : Maximum distance
    Attention
    Before installing, please read 
     
    z “Precautions with regard to safety” (Æ pages 8 to 16)
    Special care should be used when DLP projectors are used in the same room as high power laser equipment.
     
    z
    Direct or indirect hitting of a laser beam on to the lens can severely d\
    amage the Digital Mirror Devices ™ in which case 
    there is a loss of warranty.
    L (LW/LT)
    Screen L (LW/LT)
    SW
    Screen
    H
    SH
    SW
    SD
    Projected image
    SH 
    						
    							Setting up
    ENGLISH - 23
    Getting Started
     
    JProjected range using geometric adjustment  
    (PT-DZ8700U/PT-DS8500U only)
    VERTICAL KEYSTONE (Side View)
    HORIZONTAL KEYSTONE (Top View)
    VERTICAL ARC (Side View)HORIZONTAL ARC (Top View)
    LensKeystone correction only When using arc and keystone correction together Arc correction onlyVertical 
    Keystone 
    Correction  Angle α (°) Horizontal 
    Keystone 
    Correction  Angle β (°) Vertical 
    Keystone 
    Correction  Angle α (°) Horizontal 
    Keystone 
    Correction  Angle β (°)R2/L2 
    minimum  value R3/L3 
    minimum  value R2/L2 
    minimum  value R3/L3 
    minimum  value
    ET-D75LE1 ±40 ±15 ±5±51.6 3.2 0.8 1.6
    ET-D75LE2 ±40 ±15 ±5±51.2 2.4 0.6 1.2
    ET-D75LE3 ±40 ±15  ±10  ±10 0.8 1.6 0.4 0.8
    ET-D75LE4 ±40 ±15  ±10  ±15 0.6 1.0 0.3 0.5
    ET-D75LE5 ±22 ±15 ±5±53.0 6.0 1.5 3.0
    ET-D75LE6 ±28 ±10 ±5±52.4 4.8 1.2 2.4
    ET-D75LE8 ±40 ±15  ±10  ±15 0.4 0.8 0.2 0.4
    ET-D75LE10 ±40 ±15 ±5±51.6 3.2 0.8 1.6
    ET-D75LE20 ±40 ±15 ±5±51.6 3.2 0.8 1.6
    ET-D75LE30 ±40 ±15 ±5±51.2 2.4 0.6 1.2
    Note
    When using geometric adjustment, if the amount of compensation is too gr\
    eat, excessive blurring may result.
     
    z
    The curved screens illustrated are simply sections of a full circle.
     
    z
    Screen Screen
    L2
    Screen
    R2L2 : Projection distance
    R2 : Radius of the circle 
    L2
    Screen
    R2L2 : Projection distance
    R2 : Radius of the circle 
    Center of  
    the circle R3Screen L3
    L3 : Projection distance
    R3 : Radius of the circle Center of  
    the circle
    R3Screen L3
    L3 : Projection distance
    R3 : Radius of the circle 
    						
    							Setting up
    24 - ENGLISH
    Getting Started
     
    JProjection distance by projection lens (for PT-DZ8700U)
    For the screen aspect ratio of 16 : 10 (Unit : m) 
    Q
    Lens type
    Zoom lens
    Model number of   projection lens ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8
    Throw ratio 
    Û1.4–1.8 : 1 1.8–2.8 : 1 2.8–4.6 : 1 4.6–7.4 : 1 7.3–13.8 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT)
    70 0.942 1.508 2.01 2.69 2.72 4.10 4.11 6.90 6.91 11.06 10.78 20.56
    80 1.077 1.723 2.31 3.09 3.12 4.70 4.71 7.90 7.91 12.66 12.37 23.55
    90 1.212 1.939 2.61 3.49 3.52 5.30 5.31 8.91 8.91 14.25 13.97 26.54
    100 1.346 2.154 2.91 3.89 3.92 5.90 5.91 9.91 9.91 15.85 15.57 29.53
    120 1.615 2.585 3.51 4.68 4.73 7.10 7.11 11.91 11.92 19.04 18.76 35.50
    150 2.019 3.231 4.40 5.88 5.93 8.90 8.91 14.92 14.93 23.82 23.54 44.47
    200 2.692 4.308 5.89 7.87 7.93 11.91 11.92 19.94 19.95 31.80 31.52 59.41
    250 3.365 5.385 7.39 9.87 9.93 14.91 14.92 24.95 24.96 39.77 39.49 74.36
    300 4.039 6.462 8.88 11.86 11.93 17.91 17.92 29.97 29.98 47.75 47.47 89.30
    350 4.712 7.539 10.37 13.86 13.93 20.91 20.92 34.98 34.99 55.72 55.44 104.24
    400 5.385 8.616 11.86 15.85 15.94 23.92 23.93 40.00 40.01 63.70 63.42 119.19
    500 6.731 10.770 14.85 19.84 19.94 29.92 29.93 50.03 50.04 79.65 79.37 149.08
    600 8.077 12.923 17.83 23.82 23.94 35.93 35.94 60.06 60.07 95.60 95.32 178.96
    Lens type Zoom lensFixed-focus lens
    Model number of   projection lens ET-D75LE6 ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE5
    Throw ratio 
    Û0.9–1.1 : 1 1.3–1.7 : 1 1.7–2.4 : 1 2.4–4.7 : 1 0.7 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Fixed
    70 0.942 1.508 1.35 1.62 1.90 2.46 2.46 3.58 3.56 6.94 0.99
    80 1.077 1.723 1.55 1.86 2.19 2.83 2.82 4.11 4.08 7.96 1.15
    90 1.212 1.939 1.76 2.10 2.47 3.20 3.19 4.64 4.61 8.98 1.30
    100 1.346 2.154 1.96 2.34 2.76 3.56 3.55 5.17 5.13 9.99 1.45
    120 1.615 2.585 2.36 2.82 3.32 4.30 4.28 6.22 6.18 12.03 1.76
    150 2.019 3.231 2.96 3.55 4.18 5.40 5.37 7.81 7.75 15.08 2.22
    200 2.692 4.308 3.97 4.75 5.60 7.24 7.19 10.45 10.38 20.16 2.99
    250 3.365 5.385 4.98 5.96 7.02 9.07 9.00 13.09 13.00 25.25 3.76
    300 4.039 6.462 5.99 7.17 8.44 10.91 10.82 15.73 15.62 30.34 4.53
    350 4.712 7.539 6.99 8.37 9.86 12.74 12.64 18.37 18.24 35.42
    400 5.385 8.616 8.00 9.58 11.28 14.58 14.46 21.01 20.86 40.51
    500 6.731 10.770 10.01 11.99 14.12 18.25 18.09 26.29 26.11 50.68
    600 8.077 12.923 12.03 14.40 16.96 21.92 21.73 31.58 31.35 60.85
    The throw ratio is based on the value during projection onto a 150-inch \
    screen size.
    : 
    Û
    Note
    The projection distances listed here involve an error of ±5 %.
     
    z
    When geometric adjustment is used, compensation is made so that the screen size becomes smaller than the specified 
     
    z
    size. 
    						
    							Setting up
    ENGLISH - 25
    Getting Started
    For the screen aspect ratio of 16 : 9 (Unit : m) 
    Q
    Lens type
    Zoom lens
    Model number of   projection lens ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8
    Throw ratio 
    Û1.4–1.8 : 1 1.8–2.8 : 1 2.8–4.6 : 1 4.6–7.4 : 1 7.3–13.8 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT)
    70 0.872 1.550 2.07 2.77 2.80 4.21 4.23 7.09 7.10 11.37 11.09 21.14
    80 0.996 1.771 2.38 3.18 3.21 4.83 4.84 8.13 8.13 13.01 12.73 24.21
    90 1.121 1.992 2.68 3.59 3.62 5.45 5.46 9.16 9.16 14.65 14.37 27.29
    100 1.245 2.214 2.99 4.00 4.04 6.07 6.08 10.19 10.19 16.29 16.01 30.36
    120 1.494 2.657 3.60 4.82 4.86 7.30 7.31 12.25 12.26 19.57 19.29 36.50
    150 1.868 3.321 4.53 6.05 6.09 9.15 9.16 15.34 15.35 24.49 24.21 45.72
    200 2.491 4.428 6.06 8.10 8.15 12.24 12.25 20.50 20.50 32.69 32.40 61.08
    250 3.113 5.535 7.59 10.15 10.21 15.33 15.34 25.65 25.66 40.88 40.60 76.44
    300 3.736 6.641 9.13 12.19 12.27 18.41 18.42 30.81 30.81 49.08 48.80 91.79
    350 4.358 7.748 10.66 14.24 14.32 21.50 21.51 35.96 35.97 57.28 57.00 107.15
    400 4.981 8.855 12.19 16.29 16.38 24.58 24.60 41.12 41.12 65.47 65.19 122.51
    500 6.226 11.069 15.26 20.39 20.50 30.76 30.77 51.42 51.43 81.87 81.59 153.23
    600 7.472 13.283 18.33 24.49 24.61 36.93 36.94 61.73 61.74 98.26 97.98 183.95
    Lens type Zoom lensFixed-focus lens
    Model number of   projection lens ET-D75LE6 ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE5
    Throw ratio 
    Û0.9–1.1 : 1 1.3–1.7 : 1 1.7–2.4 : 1 2.4–4.7 : 1 0.7 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Fixed
    70 0.872 1.550 1.39 1.66 1.96 2.53 2.53 3.68 3.66 7.14 1.02
    80 0.996 1.771 1.60 1.91 2.25 2.91 2.91 4.23 4.20 8.19 1.18
    90 1.121 1.992 1.81 2.16 2.54 3.29 3.28 4.77 4.74 9.23 1.34
    100 1.245 2.214 2.01 2.41 2.83 3.67 3.65 5.31 5.28 10.28 1.50
    120 1.494 2.657 2.43 2.90 3.42 4.42 4.40 6.40 6.35 12.37 1.81
    150 1.868 3.321 3.05 3.65 4.29 5.55 5.52 8.03 7.97 15.50 2.29
    200 2.491 4.428 4.08 4.89 5.75 7.44 7.39 10.74 10.67 20.73 3.08
    250 3.113 5.535 5.12 6.13 7.21 9.33 9.26 13.46 13.36 25.96 3.87
    300 3.736 6.641 6.15 7.37 8.67 11.21 11.13 16.17 16.06 31.18 4.66
    350 4.358 7.748 7.19 8.61 10.13 13.10 12.99 18.88 18.75 36.41
    400 4.981 8.855 8.22 9.85 11.59 14.99 14.86 21.60 21.45 41.64
    500 6.226 11.069 10.29 12.33 14.51 18.76 18.60 27.03 26.84 52.09
    600 7.472 13.283 12.36 14.81 17.44 22.54 22.33 32.46 32.23 62.54
    The throw ratio is based on the value during projection onto a 150-inch \
    screen size.
    : 
    Û
    Note
    The projection distances listed here involve an error of ±5 %.
     
    z
    When geometric adjustment is used, compensation is made so that the screen size becomes smaller than the specified 
     
    z
    size. 
    						
    							Setting up
    26 - ENGLISH
    Getting Started
    For the screen aspect ratio of 4 : 3 (Unit : m) 
    Q
    Lens type
    Zoom lens
    Model number of   projection lens ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8
    Throw ratio 
    Û1.6–2.2 : 1 2.2–3.3 : 1 3.3–5.6 : 1 5.6–8.9 : 1 8.8–16.5 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT)
    70 1.067 1.422 2.29 3.06 3.09 4.65 4.66 7.83 7.83 12.54 12.25 23.32
    80 1.219 1.626 2.63 3.51 3.55 5.33 5.34 8.96 8.97 14.34 14.06 26.71
    90 1.372 1.829 2.96 3.96 4.00 6.01 6.02 10.10 10.10 16.15 15.87 30.09
    100 1.524 2.032 3.30 4.41 4.45 6.69 6.70 11.23 11.24 17.96 17.67 33.47
    120 1.829 2.438 3.98 5.32 5.36 8.05 8.06 13.50 13.51 21.57 21.28 40.24
    150 2.286 3.048 4.99 6.67 6.72 10.09 10.10 16.91 16.92 26.98 26.70 50.39
    200 3.048 4.064 6.68 8.93 8.99 13.49 13.50 22.59 22.59 36.01 35.73 67.31
    250 3.810 5.080 8.37 11.18 11.25 16.89 16.90 28.27 28.27 45.04 44.76 84.23
    300 4.572 6.096 10.06 13.44 13.52 20.29 20.30 33.94 33.95 54.07 53.79 101.14
    350 5.334 7.112 11.75 15.70 15.79 23.69 23.70 39.62 39.63 63.10 62.82 118.06
    400 6.096 8.128 13.44 17.96 18.05 27.09 27.10 45.30 45.31 72.13 71.85 134.98
    500 7.620 10.160 16.82 22.47 22.58 33.89 33.90 56.65 56.66 90.18 89.91 168.81
    600 9.144 12.192 20.20 26.98 27.12 40.69 40.70 68.01 68.02 108.24 107.96 202.65
    Lens type Zoom lensFixed-focus lens
    Model number of   projection lens ET-D75LE6 ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE5
    Throw ratio 
    Û1.1–1.3 : 1 1.6–2.0 : 1 2.0–2.9 : 1 2.9–5.6 : 1 0.8 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Fixed
    70 1.067 1.422 1.54 1.84 2.17 2.80 2.80 4.07 4.04 7.88 1.13
    80 1.219 1.626 1.77 2.11 2.49 3.22 3.21 4.67 4.64 9.03 1.31
    90 1.372 1.829 2.00 2.38 2.81 3.63 3.62 5.27 5.23 10.19 1.48
    100 1.524 2.032 2.22 2.66 3.13 4.05 4.03 5.86 5.82 11.34 1.66
    120 1.829 2.438 2.68 3.20 3.77 4.88 4.86 7.06 7.01 13.64 2.00
    150 2.286 3.048 3.36 4.02 4.74 6.13 6.09 8.85 8.79 17.09 2.53
    200 3.048 4.064 4.50 5.39 6.35 8.21 8.15 11.84 11.76 22.85 3.40
    250 3.810 5.080 5.64 6.76 7.96 10.28 10.20 14.83 14.73 28.61 4.27
    300 4.572 6.096 6.78 8.12 9.56 12.36 12.26 17.82 17.70 34.36 5.14
    350 5.334 7.112 7.92 9.49 11.17 14.44 14.32 20.81 20.67 40.12
    400 6.096 8.128 9.06 10.85 12.78 16.52 16.38 23.80 23.63 45.88
    500 7.620 10.160 11.34 13.58 16.00 20.68 20.49 29.78 29.57 57.39
    600 9.144 12.192 13.62 16.32 19.21 24.83 24.61 35.76 35.51 68.91
    The throw ratio is based on the value during projection onto a 150-inch \
    screen size.
    : 
    Û
    Note
    The projection distances listed here involve an error of ±5 %.
     
    z
    When geometric adjustment is used, compensation is made so that the screen size becomes smaller than the specified 
     
    z
    size. 
    						
    							Setting up
    ENGLISH - 27
    Getting Started
     
    JProjection distance by projection lens (for PT-DS8500U)
    For the screen aspect ratio of 4 : 3 (Unit : m) 
    Q
    Lens type
    Zoom lens
    Model number of   projection lens ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8
    Throw ratio 
    Û1.5–2.0 : 1 2.0–3.0 : 1 3.0–5.0 : 1 5.0–8.0 : 1 7.9–15.0 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT)
    70 1.067 1.422 2.07 2.77 2.80 4.21 4.23 7.09 7.10 11.37 11.09 21.14
    80 1.219 1.626 2.38 3.18 3.21 4.83 4.84 8.13 8.13 13.01 12.73 24.21
    90 1.372 1.829 2.68 3.59 3.62 5.45 5.46 9.16 9.16 14.65 14.37 27.29
    100 1.524 2.032 2.99 4.00 4.04 6.07 6.08 10.19 10.19 16.29 16.01 30.36
    120 1.829 2.438 3.60 4.82 4.86 7.30 7.31 12.25 12.26 19.57 19.29 36.50
    150 2.286 3.048 4.53 6.05 6.09 9.15 9.16 15.34 15.35 24.49 24.21 45.72
    200 3.048 4.064 6.06 8.10 8.15 12.24 12.25 20.50 20.50 32.69 32.40 61.08
    250 3.810 5.080 7.59 10.15 10.21 15.33 15.34 25.65 25.66 40.88 40.60 76.44
    300 4.572 6.096 9.13 12.19 12.27 18.41 18.42 30.81 30.81 49.08 48.80 91.79
    350 5.334 7.112 10.66 14.24 14.32 21.50 21.51 35.96 35.97 57.28 57.00 107.15
    400 6.096 8.128 12.19 16.29 16.38 24.58 24.60 41.12 41.12 65.47 65.19 122.51
    500 7.620 10.160 15.26 20.39 20.50 30.76 30.77 51.42 51.43 81.87 81.59 153.23
    600 9.144 12.192 18.33 24.49 24.61 36.93 36.94 61.73 61.74 98.26 97.98 183.95
    Lens type Zoom lensFixed-focus lens
    Model number of   projection lens ET-D75LE6 ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE5
    Throw ratio 
    Û1.0–1.2 : 1 1.4–1.8 : 1 1.8–2.6 : 1 2.6–5.1 : 1 0.8 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Fixed
    70 1.067 1.422 1.39 1.66 1.95 2.52 2.52 3.66 3.64 7.10 1.02
    80 1.219 1.626 1.60 1.91 2.24 2.89 2.89 4.20 4.17 8.13 1.18
    90 1.372 1.829 1.81 2.16 2.53 3.27 3.26 4.74 4.71 9.17 1.34
    100 1.524 2.032 2.01 2.41 2.82 3.64 3.63 5.28 5.24 10.21 1.50
    120 1.829 2.438 2.43 2.90 3.40 4.39 4.37 6.36 6.31 12.29 1.81
    150 2.286 3.048 3.05 3.65 4.27 5.52 5.49 7.98 7.92 15.41 2.29
    200 3.048 4.064 4.08 4.89 5.72 7.39 7.34 10.67 10.60 20.60 3.08
    250 3.810 5.080 5.12 6.13 7.17 9.27 9.20 13.37 13.28 25.79 3.87
    300 4.572 6.096 6.15 7.37 8.62 11.14 11.06 16.07 15.96 30.99 4.66
    350 5.334 7.112 7.19 8.61 10.07 13.02 12.91 18.77 18.63 36.18
    400 6.096 8.128 8.22 9.85 11.52 14.90 14.77 21.46 21.31 41.38
    500 7.620 10.160 10.29 12.33 14.42 18.65 18.48 26.86 26.67 51.77
    600 9.144 12.192 12.36 14.81 17.33 22.40 22.19 32.25 32.03 62.15
    The throw ratio is based on the value during projection onto a 150-inch \
    screen size.
    : 
    Û
    Note
    The projection distances listed here involve an error of ±5 %.
     
    z
    When geometric adjustment is used, compensation is made so that the screen size becomes smaller than the specified 
     
    z
    size. 
    						
    							Setting up
    28 - ENGLISH
    Getting Started
    For the screen aspect ratio of 16 : 9 (Unit : m) 
    Q
    Lens type
    Zoom lens
    Model number of   projection lens ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8
    Throw ratio 
    Û1.5–2.0 : 1 2.0–3.0 : 1 3.0–5.0 : 1 5.0–8.0 : 1 8.0–15.0 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT)
    70 0.872 1.550 2.26 3.02 3.06 4.60 4.61 7.74 7.75 12.40 12.12 23.06
    80 0.996 1.771 2.60 3.47 3.51 5.27 5.28 8.86 8.87 14.18 13.90 26.41
    90 1.121 1.992 2.93 3.92 3.95 5.95 5.96 9.99 9.99 15.97 15.69 29.76
    100 1.245 2.214 3.27 4.36 4.40 6.62 6.63 11.11 11.11 17.76 17.47 33.10
    120 1.494 2.657 3.93 5.26 5.30 7.96 7.97 13.35 13.36 21.33 21.04 39.79
    150 1.868 3.321 4.94 6.60 6.64 9.98 9.99 16.72 16.73 26.68 26.40 49.83
    200 2.491 4.428 6.61 8.83 8.89 13.34 13.35 22.34 22.34 35.61 35.33 66.56
    250 3.113 5.535 8.28 11.06 11.13 16.70 16.71 27.95 27.96 44.54 44.26 83.29
    300 3.736 6.641 9.95 13.29 13.37 20.07 20.08 33.57 33.57 53.47 53.19 100.02
    350 4.358 7.748 11.62 15.52 15.61 23.43 23.44 39.18 39.19 62.40 62.12 116.75
    400 4.981 8.855 13.29 17.76 17.85 26.79 26.80 44.80 44.80 71.33 71.05 133.48
    500 6.226 11.069 16.63 22.22 22.33 33.51 33.52 56.03 56.03 89.19 88.91 166.95
    600 7.472 13.283 19.97 26.69 26.82 40.24 40.25 67.26 67.26 107.04 106.77 200.41
    Lens type Zoom lensFixed-focus lens
    Model number of   projection lens ET-D75LE6 ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE5
    Throw ratio 
    Û1.0–1.2 : 1 1.4–1.8 : 1 1.8–2.6 : 1 2.6–5.1 : 1 0.8 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Fixed
    70 0.872 1.550 1.52 1.82 2.13 2.75 2.75 4.00 3.97 7.74 1.12
    80 0.996 1.771 1.75 2.09 2.44 3.16 3.15 4.59 4.55 8.88 1.29
    90 1.121 1.992 1.97 2.36 2.76 3.57 3.56 5.17 5.14 10.01 1.47
    100 1.245 2.214 2.20 2.63 3.08 3.98 3.96 5.76 5.72 11.14 1.64
    120 1.494 2.657 2.65 3.17 3.71 4.79 4.77 6.94 6.89 13.40 1.98
    150 1.868 3.321 3.33 3.98 4.66 6.02 5.98 8.70 8.64 16.80 2.50
    200 2.491 4.428 4.45 5.33 6.24 8.06 8.01 11.64 11.56 22.46 3.36
    250 3.113 5.535 5.58 6.68 7.82 10.11 10.03 14.58 14.47 28.11 4.22
    300 3.736 6.641 6.71 8.03 9.40 12.15 12.05 17.51 17.39 33.77 5.08
    350 4.358 7.748 7.84 9.38 10.98 14.19 14.07 20.45 20.31 39.43
    400 4.981 8.855 8.96 10.73 12.56 16.23 16.10 23.39 23.23 45.09
    500 6.226 11.069 11.22 13.43 15.72 20.32 20.14 29.27 29.06 56.40
    600 7.472 13.283 13.47 16.14 18.88 24.41 24.18 35.15 34.90 67.72
    The throw ratio is based on the value during projection onto a 150-inch \
    screen size.
    : 
    Û
    Note
    The projection distances listed here involve an error of ±5 %.
     
    z
    When geometric adjustment is used, compensation is made so that the screen size becomes smaller than the specified 
     
    z
    size. 
    						
    							Setting up
    ENGLISH - 29
    Getting Started
     
    JProjection distance by projection lens (for PT-DW8300U)
    For the screen aspect ratio of 16 : 9 (Unit : m) 
    Q
    Lens type
    Zoom lens
    Model number of   projection lens ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8
    Throw ratio 
    Û1.5–2.0 : 1 2.1–3.1 : 1 3.1–5.2 : 1 5.2–8.2 : 1 8.2–15.4 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT)
    70 0.872 1.550 2.32 3.10 3.14 4.72 4.73 7.94 7.94 12.71 12.43 23.65
    80 0.996 1.771 2.66 3.56 3.60 5.41 5.42 9.09 9.09 14.54 14.26 27.08
    90 1.121 1.992 3.01 4.02 4.06 6.10 6.11 10.24 10.25 16.37 16.09 30.51
    100 1.245 2.214 3.35 4.48 4.52 6.79 6.80 11.39 11.40 18.21 17.92 33.94
    120 1.494 2.657 4.03 5.39 5.44 8.17 8.18 13.69 13.70 21.87 21.58 40.80
    150 1.868 3.321 5.06 6.76 6.81 10.23 10.24 17.15 17.15 27.36 27.08 51.09
    200 2.491 4.428 6.77 9.05 9.11 13.68 13.69 22.90 22.91 36.51 36.23 68.25
    250 3.113 5.535 8.49 11.34 11.41 17.13 17.14 28.66 28.67 45.67 45.39 85.40
    300 3.736 6.641 10.20 13.63 13.71 20.57 20.58 34.42 34.42 54.82 54.54 102.55
    350 4.358 7.748 11.91 15.92 16.00 24.02 24.03 40.17 40.18 63.97 63.70 119.70
    400 4.981 8.855 13.63 18.21 18.30 27.47 27.48 45.93 45.93 73.13 72.85 136.85
    500 6.226 11.069 17.05 22.78 22.90 34.36 34.37 57.44 57.45 91.43 91.16 171.16
    600 7.472 13.283 20.48 27.36 27.49 41.25 41.26 68.95 68.96 109.74 109.47 205.46
    Lens type Zoom lensFixed-focus lens
    Model number of   projection lens ET-D75LE6 ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE5
    Throw ratio 
    Û1.0–1.2 : 1 1.4–1.9 : 1 1.8–2.7 : 1 2.7–5.2 : 1 0.8 : 1
    Screen dimensions Projection distance (L)
    Screen  size (") Effective 
    height (SH) Effective 
    width (SW) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Min.  
    (LW) Max.  
    (LT) Fixed
    70 0.872 1.550 1.56 1.87 2.18 2.82 2.82 4.10 4.07 7.94 1.15
    80 0.996 1.771 1.79 2.14 2.51 3.24 3.23 4.70 4.67 9.10 1.33
    90 1.121 1.992 2.02 2.42 2.83 3.66 3.65 5.31 5.27 10.26 1.50
    100 1.245 2.214 2.25 2.70 3.15 4.08 4.06 5.91 5.87 11.42 1.68
    120 1.494 2.657 2.72 3.25 3.80 4.92 4.89 7.11 7.07 13.74 2.03
    150 1.868 3.321 3.41 4.08 4.78 6.17 6.14 8.92 8.86 17.22 2.56
    200 2.491 4.428 4.56 5.47 6.40 8.27 8.21 11.93 11.85 23.03 3.44
    250 3.113 5.535 5.72 6.85 8.02 10.36 10.28 14.95 14.84 28.83 4.33
    300 3.736 6.641 6.87 8.24 9.64 12.46 12.36 17.96 17.83 34.63 5.21
    350 4.358 7.748 8.03 9.62 11.26 14.55 14.43 20.97 20.82 40.43
    400 4.981 8.855 9.18 11.01 12.88 16.65 16.50 23.98 23.81 46.23
