Home > Optoma > Projector > Optoma Projector Ex525st Technical Information Manual

Optoma Projector Ex525st Technical Information Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Optoma Projector Ex525st Technical Information Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 1077 Optoma manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							51English
    Appendices
    RS232 Commands
    Pin no.Spec.
    1
    N/A
    2RXD
    3TXD
    4N/A
    5GND
    6N/A
    7N/A
    8N/A
    9N/A
    1
    2
    3
    4
    5
    6
    7
    8
    9
    RS232 Pin Assignments
    Pin no.Name I/O (From 
    Projector Side)
    1 TXD OUT
    2RXD IN
    3 GND __
    1
    2
    3    
    						
    							52English
    Appendices
    RS232 Protocol Function List 
    RS232 Commands
    Baud Rate : 9600 
    Data Bits: 8
    Parity: None
    Stop Bits: 1 
    Flow Control : None
    UART16550 FIFO: Disable
    Projector Return (Pass): P
    Projector Return (Fail): F  
    XX=01-99, projectors ID, 
    XX=00 is for all projectors  SEND to projector                  
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 232 ASCII Code HEX Code  Function           Description     --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX00 1  7E 30 30 30 30 20 31 0D  Power ON    
    ~XX00 2  7E 30 30 30 30 20 32 0D  Power OFF      
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX01 1  7E 30 30 30 31 20 31 0D  Resync  
    ~XX02 1  7E 30 30 30 32 20 31 0D  AV Mute  On  
    ~XX02 2  7E 30 30 30 32 20 32 0D    Off  
    ~XX03 1  7E 30 30 30 33 20 31 0D  Mute  On 
    ~XX03 2  7E 30 30 30 33 20 32 0D    Off  
    ~XX04 1  7E 30 30 30 34 20 31 0D  Freeze  
    ~XX04 2  7E 30 30 30 34 20 32 0D  Unfreeze  
    ~XX05 1  7E 30 30 30 35 20 31 0D  Zoom Plus  
    ~XX06 1  7E 30 30 30 36 20 31 0D  Zoom Minus  
    ~XX07 1  7E 30 30 30 37 20 31 0D  Up (Pan under zoom)  
    ~XX08 1  7E 30 30 30 38 20 31 0D  Down (Pan under zoo m) 
    ~XX09 1  7E 30 30 30 39 20 31 0D  Left (Pan under zoo m) 
    ~XX10 1  7E 30 30 31 30 20 31 0D  Right (Pan under zo om) 
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX12 2  7E 30 30 31 32 20 32 0D  Direct Source Selec tion  DVI-D     
    ~XX12 3  7E 30 30 31 32 20 33 0D    DVI-A  
    ~XX12 5  7E 30 30 31 32 20 35 0D    VGA 1      
    ~XX12 7  7E 30 30 31 32 20 37 0D    VGA 1 SCART 
    ~XX12 8  7E 30 30 31 32 20 38 0D    VGA 1 Component      
    ~XX12 9  7E 30 30 31 32 20 39 0D    S-Video      
    ~XX12 10  7E 30 30 31 32 20 31 30 0D    Video   
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX20 1  7E 30 30 32 30 20 31 0D  Display Mode         Presentation      
    ~XX20 2  7E 30 30 32 30 20 32 0D    Bright      
    ~XX20 3  7E 30 30 32 30 20 33 0D    Movie      
    ~XX20 4  7E 30 30 32 30 20 34 0D     sRGB      
    ~XX20 5  7E 30 30 32 30 20 35 0D     User   
    ~XX20 7  7E 30 30 32 30 20 37 0D     Blackboard    
    ~XX20 8  7E 30 30 32 30 20 37 0D     Classroom      
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX21 n  7E 30 30 32 31 20  a 0D  Brightness                     n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX22 n  7E 30 30 32 32 20  a 0D  Contrast            n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX23 n  7E 30 30 32 33 20  a 0D  Sharpness            n = 0 (a= 30) ~ 31 (a=33 31)   
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX24 n  7E 30 30 32 34 20   a 0D   Color  Red Gain          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX25 n  7E 30 30 32 35 20   a 0D     Green Gain          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX26 n  7E 30 30 32 36 20   a 0D     Blue Gain          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX27 n  7E 30 30 32 37 20   a 0D     Red Bias          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX28 n  7E 30 30 32 38 20   a 0D     Green Bias          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX29 n  7E 30 30 32 39 20   a 0D     Blue Bias          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX30 n  7E 30 30 33 30 20   a 0D     Cyan          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX31 n  7E 30 30 33 31 20   a 0D     Yellow          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX32 n  7E 30 30 33 32 20   a 0D     Magenta          n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX33 1  7E 30 30 33 33 20  31 0D    Reset     
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX34 n  7E 30 30 33 34 20  a 0D  White Peaking            n = 0 (a=30) ~ 10 (a=31 30) 
    ~XX35 1  7E 30 30 33 35 20 31 0D  Degamma  Film      
    ~XX35 2  7E 30 30 33 35 20 32 0D    Video      
    ~XX35 3  7E 30 30 33 35 20 33 0D    Graphics      
    ~XX35 4  7E 30 30 33 35 20 34 0D    PC      
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX36 1  7E 30 30 33 36 20 31 0D  Color Temp.  Warm      
    ~XX36 2  7E 30 30 33 36 20 32 0D    Medium      
    ~XX36 3  7E 30 30 33 36 20 33 0D    Cold        
    ~XX37 1  7E 30 30 33 37 20 31 0D  Color Space  Auto      
    ~XX37 2  7E 30 30 33 37 20 32 0D    RGB      
    ~XX37 3  7E 30 30 33 37 20 33 0D    YUV      
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX39 2  7E 30 30 33 39 20 32 0D  Input Source  DVI-D  
    ~XX39 3  7E 30 30 33 39 20 33 0D    DVI-A      
    ~XX39 5  7E 30 30 33 39 20 35 0D    VGA 1          
    ~XX39 9  7E 30 30 33 39 20 39 0D    S-Video      
    ~XX39 10  7E 30 30 33 39 20 31 30 0D    Video      
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX60 1  7E 30 30 36 30 20 31 0D  Format  4:3      
    ~XX60 2  7E 30 30 36 30 20 32 0D    16:9-l      
    ~XX60 3  7E 30 30 36 30 20 33 0D    16:9-ll      
    ~XX60 4  7E 30 30 36 30 20 34 0D    Window 
    ~XX60 7  7E 30 30 36 30 20 35 0D    AUTO    
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX61 n   7E 30 30 36 31 20  a 0D  Overscan             n = 0 (a=30) ~ 10 (a=31 30)   
    ~XX62 n   7E 30 30 36 32 20 a 0D   Zoom           n = 0 (a=30) ~ 100 (a=31 30 30)     
    ~XX63 n                   7E 30 30 36 33 20  a 0D   H Image Shift             n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX64 n   7E 30 30 36 34 20   a 0D  V Image Shift             n = -50 (a=2D 35 30) ~ 50 (a=35 30) 
    ~XX66 n   7E 30 30 36 36 20  a 0D  V Keystone     n = -40 (a=2D 34 30) ~ 40 (a=34 30 ) 
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX70 1  7E 30 30 37 30 20 31 0D  Language  English      
    ~XX70 2  7E 30 30 37 30 20 32 0D    German       
    ~XX70 3  7E 30 30 37 30 20 33 0D    French       
    ~XX70 4  7E 30 30 37 30 20 34 0D    Italian       
    ~XX70 5  7E 30 30 37 30 20 35 0D    Spanish      
    ~XX70 6  7E 30 30 37 30 20 36 0D    Portuguese       
    ~XX70 7  7E 30 30 37 30 20 37 0D    Polish       
    ~XX70 8  7E 30 30 37 30 20 38 0D    Dutch       
    ~XX70 9  7E 30 30 37 30 20 39 0D    Swedish      
    ~XX70 10  7E 30 30 37 30 20 31 30 0D    Norwegian/Dani sh     
    ~XX70 11  7E 30 30 37 30 20 31 31 0D    Finnish      
    ~XX70 12  7E 30 30 37 30 20 31 32 0D    Greek      
    ~XX70 13  7E 30 30 37 30 20 31 33 0D    Traditional Ch inese      
    ~XX70 14  7E 30 30 37 30 20 31 34 0D    Simplified Chi nese      
    ~XX70 15  7E 30 30 37 30 20 31 35 0D    Japanese      
    ~XX70 16  7E 30 30 37 30 20 31 36 0D    Korean       
    ~XX70 17  7E 30 30 37 30 20 31 37 0D    Russian      
    ~XX70 18  7E 30 30 37 30 20 31 38 0D    Hungarian      
    ~XX70 19  7E 30 30 37 30 20 31 39 0D    Czech      
    ~XX70 20  7E 30 30 37 30 20 32 30 0D    Arabic     
    ~XX70 21  7E 30 30 37 30 20 32 31 0D    Thai  
    ~XX70 22  7E 30 30 37 30 20 32 32 0D    Turkish      
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX71 1  7E 30 30 37 31 20 31 0D  Projection  Front-De sktop     
    ~XX71 2  7E 30 30 37 31 20 32 0D    Rear-Desktop      
    ~XX71 3  7E 30 30 37 31 20 33 0D    Front-Ceiling      
    ~XX71 4  7E 30 30 37 31 20 34 0D    Rear-Ceiling      
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ ------------------------------------ 
    ~XX72 1  7E 30 30 37 32 20 31 0D  Menu Location  Top L eft     
    ~XX72 2  7E 30 30 37 32 20 32 0D    Top Right      
    ~XX72 3  7E 30 30 37 32 20 33 0D    Centre      
    ~XX72 4  7E 30 30 37 32 20 34 0D    Bottom Left      
    ~XX72 5  7E 30 30 37 32 20 35 0D    Bottom Right     
    1. There is a  after all 
    ASCII commands.
      
    2.  0D  is  the  HEX  code  for 
     in ASCII code.     
    						
    							53English
    Appendices
    SEND to projector                  
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 232 ASCII Code HEX Code  Function        Description      --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 
    ~XX73 n   7E 30 30 37 33 20  a 0D   Signal   Frequency      n = -5 (a=2D 35) ~ 5 (a=35) 
    ~XX74 n   7E 30 30 37 34 20  a 0D     Phase      n = 0 (a=30) ~ 31  (a=33 31) 
    ~XX75 n   7E 30 30 37 35 20  a 0D     H. Position      n = -5 (a=2D 35) ~ 5 (a=35)  
    ~XX76 n    7E 30 30 37 36 20  a 0D     V. Position      n = -5 (a=2D 35) ~ 5 (a=35)  
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 
    ~XX77 n     Security  Security Timer  Month/Day/Hour  n  = mmddhh 
                mm = 00 (aa=30 30) ~ 99 (aa=39 39)   
                dd  = 00 (bb=30 30) ~ 29 (bb=32 39)   
              hh = 00 (cc=30 30) ~ 23 (cc=32 33)  
    ~XX78 1  7E 30 30 37 38 20 31 0D    Security Settings  On    
    ~XX78 2  7E 30 30 37 38 20 32 0D      Off     
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 
    ~XX79 n  7E 30 30 37 39 20  a 0D  Projector ID          n = 00 (a=30 30) ~ 99 (a=39 3 9) 
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 
    ~XX80 1  7E 30 30 38 30 20 31 0D  Mute    On     
    ~XX80 2  7E 30 30 38 30 20 32 0D      Off     
    ~XX81 n  7E 30 30 38 31 20  a 0D  Volume           n = 0 (a=30) ~ 15 (a=31 35) 
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 
    ~XX82 1  7E 30 30 38 32 20 31 0D  Logo     Optoma    
    ~XX82 3  7E 30 30 38 32 20 31 0D      Neutral    
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 
    ~XX86 1  7E 30 30 38 36 20 31 0D   RS232  RS232  
    ~XX86 2  7E 30 30 38 36 20 32 0D     Network  
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------ -------------------------------------------------- 
    ~XX88 1  7E 30 30 38 38 20 31 0D  Eco Standby 
    						
    All Optoma manuals Comments (0)

    Related Manuals for Optoma Projector Ex525st Technical Information Manual