Home > Optoma > Projector > Optoma Projector Ew1610 Technical Information Manual

Optoma Projector Ew1610 Technical Information Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Optoma Projector Ew1610 Technical Information Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 1077 Optoma manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							52English
    Appendices
    RS232 Commands
    Pin no.NameI/O (From Projec
    -
    tor Side
    1
    TXDOUT
    2RXD IN
    3 GND __
    Pin no.Spec.
    1
    N/A
    2RXD
    3TXD
    4DRT
    5GND
    6DSR
    7RTS
    8CTS
    9 N/A
    1
    2
    3
    4
    5
    6
    7
    8
    9
    1
    2
    3
    RS232 Connector    
    						
    							53English
    Appendices
    RS232 Protocol Function List 
    RS232 Commands
    Baud Rate: 9600 
    Data Bits: 8
    Parity: None
    Stop Bits: 1
    Flow Control: None
    UART16550 FIFO: Disable
    Projector Return (Pass): P
    Projector Return (Fail): F 
    XX=01-99, projectors ID, 
    XX=00 is for all projectors
    SEND to projector--------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- 232 ASCII Code HEX Code  Function          Description           --------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- 
    ~XX00 1  7E 30 30 30 30 20 31 0D  Power ON    
    ~XX00 2  7E 30 30 30 30 20 32 0D  Power OFF      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX01 1  7E 30 30 30 31 20 31 0D  Resync  
    ~XX02 1  7E 30 30 30 32 20 31 0D  AV Mute  On  
    ~XX02 2  7E 30 30 30 32 20 32 0D    Off  
    ~XX03 1  7E 30 30 30 33 20 31 0D  Mute  On 
    ~XX03 2  7E 30 30 30 33 20 32 0D    Off 
    ~XX04 1  7E 30 30 30 34 20 31 0D  Freeze  
    ~XX04 2  7E 30 30 30 34 20 32 0D  Unfreeze  
    ~XX05 1  7E 30 30 30 35 20 31 0D  Zoom Plus 
    ~XX06 1  7E 30 30 30 36 20 31 0D  Zoom Minus  
    ~XX07 1  7E 30 30 30 37 20 31 0D  Up (Pan under zoom)  
    ~XX08 1  7E 30 30 30 38 20 31 0D  Down (Pan under zoo m) 
    ~XX09 1  7E 30 30 30 39 20 31 0D  Left (Pan under zoo m) 
    ~XX10 1  7E 30 30 31 30 20 31 0D  Right (Pan under zo om) 
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX20 1  7E 30 30 32 30 20 31 0D  Display Mode                Presentation     
    ~XX20 2  7E 30 30 32 30 20 32 0D    Bright      
    ~XX20 3  7E 30 30 32 30 20 33 0D    Movie     
    ~XX20 4  7E 30 30 32 30 20 34 0D      sRGB      
    ~XX20 5  7E 30 30 32 30 20 35 0D      User 1        
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX21 n  7E 30 30 32 31 20  a 0D  Brightness                              n= -50 - +50 
    ~XX22 n  7E 30 30 32 32 20  a 0D  Contrast            n= -50 - +50 
    ~XX23 n  7E 30 30 32 33 20  a 0D  Sharpness          n= -50 - +50 
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX24 n  7E 30 30 32 34 20  a 0D    Color  Red Gain        n= -50 - +50 
    ~XX25 n  7E 30 30 32 35 20  a 0D      Green Gain        n= -50 - +50 
    ~XX26 n  7E 30 30 32 36 20  a 0D      Blue Gain        n= -50 - +50 
    ~XX27 n  7E 30 30 32 37 20  a 0D      Red Bias        n= -50 - +50 
    ~XX28 n  7E 30 30 32 38 20  a 0D      Green Bias        n= -50 - +50 
    ~XX29 n  7E 30 30 32 39 20  a 0D      Blue Bias        n= -50 - +50 
    ~XX30 n  7E 30 30 33 30 20  a 0D      Cyan        n= -50 - +50 
    ~XX31 n  7E 30 30 33 31 20  a 0D      Yellow        n= -50 - +50 
    ~XX32 n  7E 30 30 33 32 20  a 0D      Magenta        n= -50 - +50 
    ~XX33 1  7E 30 30 33 33 20 31 0D    Reset      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX34 n  7E 30 30 33 34 20  a 0D  WhitePeaking          n= 0 - 10 
    ~XX35 1  7E 30 30 33 35 20 31 0D  Degamma  Film      
    ~XX35 2  7E 30 30 33 35 20 32 0D    Video      
    ~XX35 3  7E 30 30 33 35 20 33 0D    Graphics      
    ~XX35 4  7E 30 30 33 35 20 34 0D    PC     
    ~XX36 1  7E 30 30 36 30 20 37 0D  Image AI  On 
    ~XX36 2  7E 30 30 36 30 20 37 0D    Off  
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX36 1  7E 30 30 33 36 20 31 0D  Color Temp.  Warm      
    ~XX36 2  7E 30 30 33 36 20 32 0D    Medium      
    ~XX36 3  7E 30 30 33 36 20 33 0D    Cold        
    ~XX37 1  7E 30 30 33 37 20 31 0D  Color Space  Auto      
    ~XX37 2  7E 30 30 33 37 20 32 0D    RGB      
    ~XX37 3  7E 30 30 33 37 20 33 0D    YUV     
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX39 2  7E 30 30 33 39 20 32 0D  Input Source  DVI     
    ~XX39 5  7E 30 30 33 39 20 35 0D    VGA     
    ~XX39 9  7E 30 30 33 39 20 39 0D    S-Video     
    ~XX39 10  7E 30 30 33 39 20 31 30 0D    Video      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX60 1  7E 30 30 36 30 20 31 0D  Format  4:3      
    ~XX60 2  7E 30 30 36 30 20 32 0D    16:10 / l6:9      
    ~XX60 5  7E 30 30 36 30 20 35 0D    LBX      
    ~XX60 6  7E 30 30 36 30 20 36 0D    Native  
    ~XX60 7  7E 30 30 36 30 20 37 0D    Auto 
    ~XX61 1  7E 30 30 36 30 20 37 0D  PCMode  On 
    ~XX61 2  7E 30 30 36 30 20 37 0D    Off      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX61 n  7E 30 30 36 31 20  a 0D  Overscan            n= 0 – 12 
    ~XX62 n  7E 30 30 36 32 20  a 0D    Zoom            n= 0 – 100     
    ~XX63 n  7E 30 30 36 33 20  a 0D    H Image Shift            n= -50 - +50 
    ~XX64 n  7E 30 30 36 34 20  a 0D  V Image Shift            n= -50 - +50 
    ~XX66 n  7E 30 30 36 36 20  a 0D  V Keystone            n= -20 - +20 
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX70 1  7E 30 30 37 30 20 31 0D  Language  English       
    ~XX70 2  7E 30 30 37 30 20 32 0D    German       
    ~XX70 3  7E 30 30 37 30 20 33 0D    French        
    ~XX70 4  7E 30 30 37 30 20 34 0D    Italian       
    ~XX70 5  7E 30 30 37 30 20 35 0D    Spanish        
    ~XX70 6  7E 30 30 37 30 20 36 0D    Portuguese        
    ~XX70 7  7E 30 30 37 30 20 37 0D    Polish       
    ~XX70 8  7E 30 30 37 30 20 38 0D    Dutch       
    ~XX70 9  7E 30 30 37 30 20 39 0D    Swedish      
    ~XX70 10  7E 30 30 37 30 20 31 30 0D    Norwegian/Danish      
    ~XX70 11  7E 30 30 37 30 20 31 31 0D    Finnish       
    ~XX70 12  7E 30 30 37 30 20 31 32 0D    Greek        
    ~XX70 13  7E 30 30 37 30 20 31 33 0D    Traditional Ch inese       
    ~XX70 14  7E 30 30 37 30 20 31 34 0D    Simplified Chinese       
    ~XX70 15  7E 30 30 37 30 20 31 35 0D    Japanese        
    ~XX70 16  7E 30 30 37 30 20 31 36 0D    Korean       
    ~XX70 17  7E 30 30 37 30 20 31 37 0D    Russian        
    ~XX70 18  7E 30 30 37 30 20 31 38 0D    Hungarian      
    ~XX70 19  7E 30 30 37 30 20 31 39 0D    Czech     
    ~XX70 20  7E 30 30 37 30 20 32 30 0D    Arabic     
    ~XX70 21  7E 30 30 37 30 20 32 31 0D    Thai      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX71 1  7E 30 30 37 31 20 31 0D  Projection  Front-De sktop     
    ~XX71 2  7E 30 30 37 31 20 32 0D    Rear-Desktop      
    ~XX71 3  7E 30 30 37 31 20 33 0D    Front-Ceiling      
    ~XX71 4  7E 30 30 37 31 20 34 0D    Rear-Ceiling      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    1. There is a  after all 
    ASCII commands.
      
    2.  0D  is  the  HEX  code  for 
     in ASCII code.     
    						
    							54English
    Appendices
    SEND to projector----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 232 ASCII Code HEX Code  Function          Description           --------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- 
    ~XX72 1  7E 30 30 37 32 20 31 0D  Menu Location  Top L eft     
    ~XX72 2  7E 30 30 37 32 20 32 0D    Top Right      
    ~XX72 3  7E 30 30 37 32 20 33 0D    Centre     
    ~XX72 4  7E 30 30 37 32 20 34 0D    Bottom Left     
    ~XX72 5  7E 30 30 37 32 20 35 0D    Bottom Right      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX73 n  7E 30 30 37 33 20  a 0D    Signal    Frequency        n= -5 - +5 
    ~XX74 n  7E 30 30 37 34 20  a 0D      Phase        n= 0 - 31 
    ~XX75 n  7E 30 30 37 35 20  a 0D      H. Position        n= -5 - +5   
    ~XX76 n  7E 30 30 37 36 20  a 0D      V. Position        n= -5 - +5   
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX77 n      Security  Security Timer  Month/Day/Hour  nn nnnn 
    ~XX78 1  7E 30 30 37 38 20 31 0D    Security Settings  On     
    ~XX78 2  7E 30 30 37 38 20 32 0D      Off      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX79 n  7E 30 30 37 39 20  a 0D  Projector ID              n=00-99 
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX80 1  7E 30 30 38 30 20 31 0D  Mute  On  On     
    ~XX80 2  7E 30 30 38 30 20 32 0D    Off  Off      
    ~XX81 n  7E 30 30 38 31 20  a 0D  Volume              n=0-15 
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX82 1  7E 30 30 38 32 20 31 0D  Start Up Logo      On     
    ~XX82 2  7E 30 30 38 32 20 31 0D      Off    
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX83 1  7E 30 30 38 32 20 31 0D  Screen Type      16:10      
    ~XX83 2  7E 30 30 38 32 20 31 0D      16:9    
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX100 1  7E 30 30 31 30 30 20 31 0D  Source Lock      O n     
    ~XX100 2  7E 30 30 31 30 30 20 32 0D      Off      
    ~XX101 1  7E 30 30 31 30 31 20 31 0D  High Altitude      On     
    ~XX101 2  7E 30 30 31 30 31 20 32 0D      Off      
    ~XX102 1  7E 30 30 31 30 32 20 31 0D  Information Hide      On      
    ~XX102 2  7E 30 30 31 30 32 20 32 0D      Off      
    ~XX103 1  7E 30 30 31 30 33 20 31 0D  Keypad Lock      O n     
    ~XX103 2  7E 30 30 31 30 33 20 32 0D      Off      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX104 1  7E 30 30 31 30 34 20 31 0D  Background Colo r  Blue         
    ~XX104 2  7E 30 30 31 30 34 20 32 0D    Black         
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX105 1  7E 30 30 31 30 35 20 31 0D  Advanced  Direct Power On    On     
    ~XX105 2  7E 30 30 31 30 35 20 32 0D        Off      
    ~XX106 n  7E 30 30 31 30 36 20  a 0D    Auto Power Off (min)     n=0-180 
    ~XX107 n  7E 30 30 31 30 37 20  a 0D    Sleep Timer (min)          n=0-999 
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX108 1  7E 30 30 31 30 38 20 31 0D  Lamp Setting  La mp Hour         
    ~XX109 1  7E 30 30 31 30 39 20 31 0D    Lamp Reminder  On     
    ~XX109 2  7E 30 30 31 30 39 20 32 0D        Off      
    ~XX110 1  7E 30 30 31 31 30 20 31 0D    Brightness Mode  BRIGHT     
    ~XX110 2  7E 30 30 31 31 30 20 32 0D        STD      
    ~XX111 1  7E 30 30 31 31 31 20 31 0D    Lamp Reset    Yes      
    ~XX111 2  7E 30 30 31 31 31 20 32 0D      No     
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX112 1  7E 30 30 31 31 32 20 31 0D  Reset      Yes      
    ~XX112 2  7E 30 30 31 31 32 20 32 0D      No      
    --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    READ from projector                                   --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------~XX121 1  7E 30 30 31 32 31 20 31 0D Input Source 
    ~XX122 1  7E 30 30 31 32 32 20 31 0D    Software Version 
    ~XX123 1  7E 30 30 31 32 33 20 31 0D    Display Mode 
    ~XX124 1  7E 30 30 31 32 34 20 31 0D    Power State 
    ~XX125 1  7E 30 30 31 32 35 20 31 0D  Brightness 
    ~XX126 1  7E 30 30 31 32 36 20 31 0D    Contrast 
    ~XX127 1  7E 30 30 31 32 37 20 31 0D    Aspect Ratio 
    ~XX128 1  7E 30 30 31 32 38 20 31 0D  Color Temperature 
    ~XX129 1  7E 30 30 31 32 39 20 31 0D    Projection Mode--------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- SEND to emulate Remote --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------  
    ~XX140 1  7E 30 30 31 34 30 20 31 0D    Power      
    ~XX140 3  7E 30 30 31 34 30 20 33 0D      Remote Mouse  Up     
    ~XX140 4  7E 30 30 31 34 30 20 34 0D      Remote Mouse  Left    
    ~XX140 5  7E 30 30 31 34 30 20 35 0D      Remote Mouse  Enter     
    ~XX140 6  7E 30 30 31 34 30 20 36 0D      Remote Mouse  Right     
    ~XX140 7  7E 30 30 31 34 30 20 37 0D      Remote Mouse  Down     
    ~XX140 8  7E 30 30 31 34 30 20 38 0D      Mouse Left Cl ick     
    ~XX140 9  7E 30 30 31 34 30 20 39 0D      Mouse Right Click      
    ~XX140 10  7E 30 30 31 34 30 20 31 30 0D      Up/Page +      
    ~XX140 11  7E 30 30 31 34 30 20 31 31 0D      Left/Sour ce     
    ~XX140 12  7E 30 30 31 34 30 20 31 32 0D      Enter (for projection MENU)      
    ~XX140 13  7E 30 30 31 34 30 20 31 33 0D      Right/Re- SYNC     
    ~XX140 14  7E 30 30 31 34 30 20 31 34 0D      Down/Page -     
    ~XX140 15  7E 30 30 31 34 30 20 31 35 0D      Keystone +     
    ~XX140 16  7E 30 30 31 34 30 20 31 36 0D      Keystone -     
    ~XX140 17  7E 30 30 31 34 30 20 31 37 0D      Volume -      
    ~XX140 18  7E 30 30 31 34 30 20 31 38 0D      Volume +      
    ~XX140 19  7E 30 30 31 34 30 20 31 39 0D      Brightness     
    ~XX140 20  7E 30 30 31 34 30 20 32 30 0D      Menu      
    ~XX140 21  7E 30 30 31 34 30 20 32 31 0D      Zoom      
    ~XX140 22  7E 30 30 31 34 30 20 32 32 0D      DVI      
    ~XX140 23  7E 30 30 31 34 30 20 32 33 0D      Freeze      
    ~XX140 24  7E 30 30 31 34 30 20 32 34 0D      AV Mute     
    ~XX140 25  7E 30 30 31 34 30 20 32 35 0D      S-Video      
    ~XX140 26  7E 30 30 31 34 30 20 32 36 0D      VGA      
    ~XX140 27  7E 30 30 31 34 30 20 32 37 0D      Video     
    --------------------------------------------------- ------------------------------------------------------------------------------------------------------------------------------------- 
    SEND from projector automatically --------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- 232 ASCII Code  HEX Code  Function  Projector Return   Description                     --------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------
    when Standby/Warming/Cooling/Out of Range/Lamp Fail   INFOn  n : 0/1/2/3/4 = 
    Standby/Warming/Cooling/Out of Range/Lamp Fail  
    --------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- 
    READ from projector --------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- 232 ASCII Code  HEX Code  Function  Projector Return   Description                     --------------------------------------------------- -------------------------------------------------------------------------------------------------------------------------------------- 
    ~XX150 1  7E 30 30 31 35 30 20 31 0D Information  OKabbbbccdddde  a : 1/0=On/Off       
            bbbb: LampHour         
    cc: source 00/01/02/03/04/05=  
    None/DVI-D/VGA1/VGA2/S-Video/Video 
            dddd: FW version  
            e : Display mode  
    ~XX151 1  7E 30 30 31 35 31 20 31 0D  Model name  OKn  n : 0/1/2/3/4    EP721 / EP723 /     
            EP727/EP728/EW1610    
    						
    All Optoma manuals Comments (0)

    Related Manuals for Optoma Projector Ew1610 Technical Information Manual