Home > IMR > Firearms accessories > IMR Smokeless Powders Handloaders Guide

IMR Smokeless Powders Handloaders Guide

Here you can view all the pages of manual IMR Smokeless Powders Handloaders Guide. The IMR manuals for Firearms accessories are available online for free. You can easily download all the documents as PDF.

Page 1

Handloaders Guide
For Smokeless Powders
Shotshell • Rifle • Handgun
Before using any of the loading data contained in this guide,
please be sure to read all of the  safety information.
® 

Page 2

2
SAFETY INFORMATION
This IMR Handloaders Guide presents revised and updated infor-
mation on the use of IMR powders to reload shotshell, handgun and
rifle ammunition. This 
Guide is not intended to be a how to manual
for reloading, and we strongly recommend that all handloaders
carefully read one or more of the reloading manuals which cover the
subject in detail. This 
Guide is offered to be used at your own
discretion and risk. Since we have no control over the circum-
stances of use, we assume no...

Page 3

3
NOTE:
•It should be recognized that Auto-Loading Shotguns may not function with some of the Low Chamber
Pressure Loads.
•Several Handgun Calibers show Chamber Pressure in PSI.
•If you use Military Brass for certain Center-Fire Calibers the maximum powder charges should be
lowered from data shown.
•We have included a separate section in the Rifle Data Section that provides recommendations for
various Calibers and Components showing Chamber Pressures in PSI units versus prior data with
CUP units for the...

Page 4

4
SHELL: FEDERAL PLASTIC GOLD MEDAL, TOP GUN, MULTI PURPOSEGrams**FEDERAL209A “HI-SKOR®” 700-X 15.5* WIN. WAA12SL 2 41155 5300
FEDERAL209A “HI-SKOR” 700-X 16.5* WIN. WAA12SL 2 41205 5900
FEDERAL209A “HI-SKOR” 700-X 17.5* WIN. WAA12SL 2 41255 6600
FEDERAL209A “HI-SKOR” 700-X 19.0* WIN. WAA12SL 2 41325 7800
FEDERAL209A “HI-SKOR” 700-X 15.5* CB.CB1100-12 2 41145 4800
FEDERAL209A “HI-SKOR” 700-X 16.5* CB.CB1100-12 2 41195 5500
FEDERAL209A “HI-SKOR” 700-X 17.5* CB.CB1100-12 2 41250 6200
FEDERAL209A “HI-SKOR”...

Page 5

5
SHELL: FEDERAL PLASTIC GOLD MEDAL, TOP GUN, MULTI PURPOSEGrams**FEDERAL209A PB 20.0* WIN. WAA12SL 241155 5000
FEDERAL209A PB 21.0* WIN. WAA12SL 241195 5300
FEDERAL209A PB 22.5* WIN. WAA12SL 241250 5900
FEDERAL209A PB 24.5* WIN. WAA12SL 241325 6600
FEDERAL209A PB 20.0*CB.CB2118-12 2 41150 4900
FEDERAL209A PB 21.0*CB.CB2118-12 2 41190 5400
FEDERAL209A PB 22.5*CB.CB2118-12 2 41250 6000
FEDERAL209A PB 24.5*CB.CB2118-12 2 41330 6900
FEDERAL209A PB 20.0* REM. TGT12 241145 4700
FEDERAL209A PB 21.5* REM. TGT12...

Page 6

6
SHELL: FEDERAL PLASTIC GOLD MEDAL, TOP GUN, MULTI PURPOSEGrams**FEDERAL209ASR7625 26.5 CB.CB2100-12 2 41250 4300
FEDERAL209ASR7625 28.5 CB.CB2100-12 2 41325 5000
FEDERAL209ASR7625 24.0 REM. TGT12 2 41155 3700
FEDERAL209ASR7625 25.0 REM. TGT12 2 41195 4000
FEDERAL209ASR7625 26.5 REM. TGT12 2 41255 4600
FEDERAL209ASR7625 28.5 REM. TGT12 2 41335 5400
FEDERAL209ASR7625 23.5 FED.12S0 241145 3800
FEDERAL209ASR7625 25.0 FED.12S0 241205 4300
FEDERAL209ASR7625 26.5 FED.12S0 241265 4900
FEDERAL209ASR7625 28.0...

Page 7

7
SHELL:  REMINGTON PREMIER, RTL, STS, NITRO 27Grams**REMINGTON209P “HI-SKOR” 700-X 16.0 CB.CB2100-12 2 41200 6600
REMINGTON209P “HI-SKOR” 700-X 17.0 CB.CB2100-12 2 41250 7400
REMINGTON209P “HI-SKOR” 700-X 18.5 CB.CB2100-12 2 41330 8600
REMINGTON209P “HI-SKOR” 700-X 15.0 FED.12S0 241150 6100
REMINGTON209P “HI-SKOR” 700-X 16.0 FED.12S0 241205 7200
REMINGTON209P “HI-SKOR” 700-X 17.0 FED.12S0 241260 8200
REMINGTON209P “HI-SKOR” 700-X 18.5 FED.12S0 241340 9800
REMINGTON209P “HI-SKOR” 700-X 15.0 ACTIV TG-30 2...

Page 8

8
SHELL:  REMINGTON PREMIER, RTL, STS, NITRO 27Grams**REMINGTON209P PB 23.5 REM. TGT12 241325 6900
REMINGTON209P PB 19.0 FED. 12S0 241145 5300
REMINGTON209P PB 20.5 FED. 12S0 241210 6300
REMINGTON209P PB 21.5 FED. 12S0 241255 6800
REMINGTON209P PB 23.5 FED. 12S0 241335 7700
REMINGTON209P PB 19.0ACTIV TG-30 2 41140 5200
REMINGTON209P PB 20.5ACTIV TG-30 2 41210 6000
REMINGTON209P PB 21.5ACTIV TG-30 2 41255 6500
REMINGTON209P PB 23.5ACTIV TG-30 2 41335 7500
WINCHESTER 2 0 9 PB 18.0 WIN. WAA12SL 2 41140...

Page 9

9
SHELL:  REMINGTON PREMIER, RTL, STS, NITRO 27Grams**WINCHESTER 2 0 9SR7625 21.0 WIN. WAA12SL 2 41160 5300
WINCHESTER 2 0 9SR7625 22.0 WIN. WAA12SL 2 41205 5900
WINCHESTER 2 0 9SR7625 23.0 WIN. WAA12SL 2 41250 6400
WINCHESTER 2 0 9SR7625 24.5 WIN. WAA12SL 2 41320 7300
WINCHESTER 2 0 9SR7625 23.0 CB.CB1100-12 2 41145 3800
WINCHESTER 2 0 9SR7625 24.5 CB.CB1100-12 2 41210 4400
WINCHESTER 2 0 9SR7625 25.5 CB.CB1100-12 2 41255 4900
WINCHESTER 2 0 9SR7625 27.0 CB.CB1100-12 2 41325 5700
WINCHESTER 2 0 9SR7625...

Page 10

10
SHELL:  WINCHESTER AAGrams**WINCHESTER 2 0 9 “HI-SKOR” 700-X 14.5* WIN. WAA12SL 2 41140 6300
WINCHESTER 2 0 9 “HI-SKOR” 700-X 15.5* WIN. WAA12SL 2 41190 7100
WINCHESTER 2 0 9 “HI-SKOR” 700-X 17.0* WIN. WAA12SL 2 41260 8200
WINCHESTER 2 0 9 “HI-SKOR” 700-X 18.5* WIN. WAA12SL 2 41325 9100
WINCHESTER 2 0 9 “HI-SKOR” 700-X 14.5* CB.CB1100-12 2 41135 5600
WINCHESTER 2 0 9 “HI-SKOR” 700-X 15.5* CB.CB1100-12 2 41190 6300
WINCHESTER 2 0 9 “HI-SKOR” 700-X 17.0* CB.CB1100-12 2 41260 7300
WINCHESTER 2 0 9...
Start reading IMR Smokeless Powders Handloaders Guide
All IMR manuals