Home > Hitachi > Projector > Hitachi Home-1 Projector Users Manual

Hitachi Home-1 Projector Users Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Hitachi Home-1 Projector Users Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 913 Hitachi manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							9
    Command Data Chart
    (continued)
    RS-232C Communication(continued)
    NamesOperation typeHeaderCommand data
    CRCActionTypeSetting code
    V Position
    GetBE EF0306 000D 8302 0000 2100 00
    IncrementBE EF0306 006B 8304 0000 2100 00
    DecrementBE EF0306 00BA 8205 0000 2100 00
    V Position ResetExecuteBE EF0306 00E0 D206 0002 7000 00
    H Position
    GetBE EF0306 00F1 8202 0001 2100 00
    IncrementBE EF0306 0097 8204 0001 2100 00
    DecrementBE EF0306 0046 8305 0001 2100 00
    H Position ResetExecuteBE EF0306 001C D306 0003 7000 00
    H Phase
    GetBE EF0306 0049 8302 0003 2100 00
    IncrementBE EF0306 002F 8304 0003 2100 00
    DecrementBE EF0306 00FE 8205 0003 2100 00
    H Size
    GetBE EF0306 00B5 8202 0002 2100 00
    IncrementBE EF0306 00D3 8204 0002 2100 00
    DecrementBE EF0306 0002 8305 0002 2100 00
    H Size ResetExecuteBE EF0306 0068 D206 0004 7000 00
    Over Scan
    GetBE EF0306 0091 7002 0009 2200 00
    IncrementBE EF0306 00F7 7004 0009 2200 00
    DecrementBE EF0306 0026 7105 0009 2200 00
    Over Scan ResetExecuteBE EF0306 00EC D906 0027 7000 00
    Color SpaceSet
    AUTOBE EF0306 000E 7201 0004 2200 00
    RGBBE EF0306 009E 7301 0004 2201 00
    SMPTE240BE EF0306 006E 7301 0004 2202 00
    REC709BE EF0306 00FE 7201 0004 2203 00
    REC601BE EF0306 00CE 7001 0004 2204 00
    GetBE EF0306 003D 7202 0004 2200 00
    ComponentSetCOMPONENTBE EF0306 004A D701 0017 2000 00
    SCART RGBBE EF0306 00DA D601 0017 2001 00
    GetBE EF0306 0079 D702 0017 2000 00
    Video FormatSet
    AUTOBE EF0306 009E 7501 0000 220A 00
    NTSCBE EF0306 00FE 7101 0000 2204 00
    PALBE EF0306 006E 7001 0000 2205 00
    SECAMBE EF0306 006E 7501 0000 2209 00
    NTSC 4.43BE EF0306 005E 7201 0000 2202 00
    M-PALBE EF0306 00FE 7401 0000 2208 00
    N-PALBE EF0306 000E 7101 0000 2207 00
    GetBE EF0306 000D 7302 0000 2200 00
    Frame LockSetTURN OFFBE EF0306 00CB D601 0014 3000 00
    TURN ONBE EF0306 005B D701 0014 3001 00
    GetBE EF0306 00F8 D602 0014 3000 00
    3D-YCSSet
    TURN OFFBE EF0306 00E6 7001 000A 2200 00
    NORMALBE EF0306 0076 7101 000A 2201 00
    STILL IMAGEBE EF0306 0086 7101 000A 2202 00
    GetBE EF0306 00D5 7002 000A 2200 00
    )0.&5&$)/*$M1.
    						
    							10Command Data Chart
    (continued)
    RS-232C Communication(continued)
    NamesOperation typeHeaderCommand data
    CRCActionTypeSetting code
    Video NRSet
    LOWBE EF0306 0026 7201 0006 2201 00
    MIDDLEBE EF0306 00D6 7201 0006 2202 00
    HIGHBE EF0306 0046 7301 0006 2203 00
    GetBE EF0306 0085 7302 0006 2200 00
    ProgressiveSet
    Turn offBE EF0306 004A 7201 0007 2200 00
    TVBE EF0306 00DA 7301 0007 2201 00
    FilmBE EF0306 002A 73 01 00 07 22 02 00
    GetBE EF0306 0079 7202 0007 2200 00
    S2-AspectSetTURN OFFBE EF0306 001A 7101 000B 2200 00
    TURN ONBE EF0306 008A 7001 000B 2201 00
    GetBE EF0306 0029 7101 000B 2200 00
    Auto AdjustExecuteBE EF0306 0091 D006 000A 2000 00
    Auto off
    GetBE EF0306 0008 8602 0010 3100 00
    IncrementBE EF0306 006E 8604 0010 3100 00
    DecrementBE EF0306 00BF 8705 0010 3100 00
    Auto SearchSetTURN OFFBE EF0306 00B6 D601 0016 2000 00
    TURN ONBE EF0306 0026 D701 0016 2001 00
    GetBE EF0306 0085 D602 0016 2000 00
    Blank ColorSet
    BlueBE EF0306 00CB D301 0000 3003 00
    WhiteBE EF0306 006B D001 0000 3005 00
    BlackBE EF0306 009B D001 0000 3006 00
    GetBE EF0306 0008 D302 0000 3000 00
    Blank on/offSetTURN OFFBE EF0306 00FB D801 0020 3000 00
    TURN ONBE EF0306 006B D901 0020 3001 00
    GetBE EF0306 00C8 D802 0020 3000 00
    StartupSetTURN ONBE EF0306 000B D201 0004 3000 00
    TURN OFFBE EF0306 009B D301 0004 3001 00
    GetBE EF0306 0038 D202 0004 3000 00
    Menu Position V
    GetBE EF0306 0040 D702 0016 3000 00
    IncrementBE EF0306 0026 D704 0016 3000 00
    DecrementBE EF0306 00F7 D605 0016 3000 00Menu Position V
    ResetExecuteBE EF0306 00A8 C706 0044 7000 00
    Menu Position H
    GetBE EF0306 0004 D702 0015 3000 00
    IncrementBE EF0306 0062 D704 0015 3000 00
    DecrementBE EF0306 00B3 D605 0015 3000 00Menu Position H
    ResetExecuteBE EF0306 00DC C606 0043 7000 00
    MessageSetTURN OFFBE EF0306 008F D601 0017 3000 00
    TURN ONBE EF0306 001F D701 0017 3001 00
    GetBE EF0306 00BC D602 0017 3000 00
    )0.&5&$)/*$M1.
    						
    							11
    Command Data Chart
    (continued)
    RS-232C Communication(continued)
    NamesOperation typeHeaderCommand data
    CRCActionTypeSetting code
    Volume
    GetBE EF0306 0031 D302 0001 2000 00
    IncrementBE EF0306 0057 D304 0001 2000 00
    DecrementBE EF0306 0086 D205 0001 2000 00
    MUTESetTURN ONBE EF0306 0046 D301 0002 2000 00
    TURN OFFBE EF0306 00D6 D201 0002 2001 00
    GetBE EF0306 0075 D302 0002 2000 00
    Lamp TimeGetBE EF0306 00C2 FF02 0090 1000 00
    Lamp Time ResetExecuteBE EF0306 0058 DC06 0030 7000 00
    Filter TimeGetBE EF0306 00C2 F002 00A0 1000 00
    Filter Time ResetExecuteBE EF0306 0098 C606 0040 7000 00
    Magnify
    GetBE EF0306 007C D202 0007 3000 00
    IncrementBE EF0306 001A D204 0007 3000 00
    DecrementBE EF0306 00CB D305 0007 3000 00
    FreezeSetNormalBE EF0306 0083 D201 0002 3000 00
    FreezeBE EF0306 0013 D301 0002 3001 00
    GetBE EF0306 00B0 D202 0002 3000 00
    Power
    SetTURN OFFBE EF0306 002A D301 0000 6000 00
    TURN ONBE EF0306 00BA D201 0000 6001 00
    Get
    BE EF0306 0019 D302 0000 6000 00
    (Example Return)
    00 00                  01 00              02 00
    (Off)                     (On)           (Cool down)
    Input SourceSet
    COMPUTERBE EF0306 00FE D201 0000 2000 00
    VideoBE EF0306 006E D301 0000 2001 00
    S-VideoBE EF0306 009E D301 0000 2002 00
    ComponentBE EF0306 00AE D101 0000 2005 00
    GetBE EF0306 00CD D202 0000 2000 00
    Error StatusGet
    BE EF0306 00D9 D802 0020 6000 00
    (Example of Return)
    00 00          01 00          02 00          03 00
    (Normal)  (Cover-error) (Fan-error) (Lamp-error)
    04 00          05 00          06 00          07 00          08 00          09 00
    (Temp-error)  (Air flow-        (Lamp-     (Cool-error) (Filter-Error)    (Filter-
    error)       Time-over)                                            Missing)
    )0.&5&$)/*$M1.
    						
    All Hitachi manuals Comments (0)

    Related Manuals for Hitachi Home-1 Projector Users Manual