Home > Hitachi > Projector > Hitachi Cp-X885w Liquid Crystal Projector Users Manual

Hitachi Cp-X885w Liquid Crystal Projector Users Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Hitachi Cp-X885w Liquid Crystal Projector Users Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 913 Hitachi manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							7
    Command data chart
    NamesOperation typeHeaderCommand data
    CRCActionTypeSetting code
    Blank ColorSet
    BlueBE  EF0306  00CB  D301  0000  3003  00
    WhiteBE  EF0306  006B  D001  0000  3005  00
    BlackBE  EF0306  009B  D001  0000  3006  00
    MyScreenBE  EF0306  00FB  CA01  0000  3020  00
    ORIGNALBE  EF0306  00FB  E201  0000  3040  00
    GetBE  EF0306  0008  D302  0000  3000  00
    MirrorSet
    NormalBE  EF0306  00C7  D201  0001  3000  00
    H InverseBE  EF0306  0057  D301  0001  3001  00
    V lnverseBE  EF0306  00A7  D301  0001  3002  00
    H&V InverseBE  EF0306  0037  D201  0001  3003  00
    GetBE  EF0306  00F4  D202  0001  3000  00
    FreezeSetNormalBE  EF0306  0083  D201  0002  3000  00
    FreezeBE  EF0306  0013  D301  0002  3001  00
    GetBE  EF0306  00B0  D202  0002  3000  00
    StartupSet
    ORIGNALBE  EF0306  000B  D201  0004  3000  00
    OFFBE  EF0306  009B  D301  0004  3001  00
    MyScreenBE  EF0306  00CB  CB01  0004  3020  00
    GetBE  EF0306  0038  D202  0004  3000  00
    LanguageSet
    EnglishBE  EF0306  00F7  D301  0005  3000  00
    FrançaisBE  EF0306  0067  D201  0005  3001  00
    DeutschBE  EF0306  0097  D201  0005  3002  00
    EspañolBE  EF0306  0007  D301  0005  3003  00
    ItalianoBE  EF0306  0037  D101  0005  3004  00
    NorskBE  EF0306  00A7  D001  0005  3005  00
    NederlandsBE  EF0306  0057  D001  0005  3006  00
    PortuguêsBE  EF0306  00C7  D101  0005  3007  00
    BE  EF0306  0037  D401  0005  3008  00
    BE  EF0306  00A7  D501  0005  3009  00
    BE  EF0306  0057  D501  0005  300A  00
    GetBE  EF0306  00C4  D302  0005  3000  00
    Magnify
    GetBE  EF0306  007C  D202  0007  3000  00
    IncrementBE  EF0306  001A  D204  0007  3000  00
    DecrementBE  EF0306  00CB  D305  0007  3000  00
    Auto off
    GetBE  EF0306  0008  8602  0010  3100  00
    IncrementBE  EF0306  006E  8604  0010  3100  00
    DecrementBE  EF0306  00BF  8705  0010  3100  00
    Brightness ResetExecuteBE  EF0306  0058  D306  0000  7000  00
    Contrast ResetExecuteBE  EF0306  00A4  D206  0001  7000  00
    V.Position ResetExecuteBE  EF0306  00E0  D206  0002  7000  00 
    						
    							8
    Command data chart (continued)
    NamesOperation typeHeaderCommand data
    CRCActionTypeSetting code
    H.Position ResetExecuteBE  EF0306  00IC  D306  0003  7000  00
    H.Size ResetExecuteBE  EF0306  0068  D206  0004  7000  00
    Color Balance 
    R ResetExecuteBE  EF0306  0094  D306  0005  7000  00
    Color Balance 
    B ResetExecuteBE  EF0306  00D0  D306  0006  7000  00
    Sharpness ResetExecuteBE  EF0306  00C4  D006  0009  7000  00
    Color ResetExecuteBE  EF0306  0080  D006  000A  7000  00
    Tint ResetExecuteBE  EF0306  007C  D106  000B  7000  00
    Keystone_V ResetExecuteBE  EF0306  0008  D006  000C  7000  00
    Keystone_H ResetExecuteBE  EF0306  0098  D806  0020  7000  00
    Auto AdjustExecuteBE  EF0306  0091  D006  000A  2000  00Auto Keystone_VExecuteBE  EF0306  00E5  D106  000D  2000  00Lamp Time ResetExecuteBE  EF0306  0058  DC06  0030  7000  00Filter Time ResetExecuteBE  EF0306  0098  C606  0040  7000  00
    Blank on/offSetoffBE  EF0306  00FB  D801  0020  3000  00onBE  EF0306  006B  D901  0020  3001  00GetBE  EF0306  00C8  D802  0020  3000  00
    Error StatusGet
    BE  EF0306  00D9  D802  0020  6000  00
    (Example of Return)
    00  00         01  00                 02  00             03  00
    (Normal)     (Cover-error)      (Fan-error)      (Lamp-error)
    04  00          05  00              06  00                  07  00          08  00
    (Temp-error)   (Air flow-error)     (Lamp-Time-over)     (Cool-error)     (Filter-Error)
    PowerSetOFFBE  EF0306  002A  D301  0000  6000  00
    ONBE  EF0306  00BA  D201  0000  6001  00
    GetBE  EF0306  0019  D302  0000  6000  00
    Input SourceSet
    RGBBE  EF0306  00FE  D201  0000  2000  00
    RGB)BE  EF0306  003E  D001  0000  2004  00VideoBE  EF0306  006E  D301  0000  2001  00S-VideoBE  EF0306  009E  D301  0000  2002  00ComponentBE  EF0306  00AE  D101  0000  2005  00
    DVIBE  EF0306  000E  D201  0000  2003  00
    BNC (Component)BE  EF0306  005E  D101  0000  2006  00
    GetBE  EF0306  00CD  D202  0000  2000  00
    VolumeGetBE  EF0306  0031  D302  0001  2000  00
    IncrementBE  EF0306  0057  D304  0001  2000  00DecrementBE  EF0306  0086  D205  0001  2000  00
    MuteSetNormalBE  EF0306  0046  D301  0002  2000  00MuteBE  EF0306  00D6  D201  0002  2001  00GetBE  EF0306  0075  D302  0002  2000  00
    BrightnessGetBE  EF0306  0089  D202  0003  2000  00IncrementBE  EF0306  00EF  D204  0003  2000  00DecrementBE  EF0306  003E  D305  0003  2000  00
    Contrast
    GetBE  EF0306  00FD  D302  0004  2000  00IncrementBE  EF0306  009B  D304  0004  2000  00
    DecrementBE  EF0306  004A  D205  0004  2000  00
    Color Balance R
    GetBE  EF0306  0001  D202  0005  2000  00
    IncrementBE  EF0306  0067  D204  0005  2000  00
    DecrementBE  EF0306  00B6  D305  0005  2000  00 
    						
    							9
    NamesOperation typeHeaderCommand data
    CRCActionTypeSetting code
    Color Balance BGetBE  EF0306  0045  D202  0006  2000  00IncrementBE  EF0306  0023  D204  0006  2000  00DecrementBE  EF0306  00F2  D305  0006  2000  00
    Keystone_VGetBE  EF0306  00B9  D302  0007  2000  00IncrementBE  EF0306  00DF  D304  0007  2000  00DecrementBE  EF0306  000E  D205  0007  2000  00
    Keystone_HGetBE  EF0306  00E9  D002  000B  2000  00IncrementBE  EF0306  008F  D004  000B  2000  00DecrementBE  EF0306  005E  D105  000B  2000  00
    AspectSet4:3BE  EF0306  009E  D001  0008  2000  0016:9BE  EF0306  000E  D101  0008  2001  00SmallBE  EF0306  00FE  D101  0008  2002  00GetBE  EF0306  00AD  D002  0008  2000  00
    Picture
    Position at 
    16 : 9 or SmallSetDefaultBE  EF0306  0062  D101  0009  2000  00BottomBE  EF0306  00F2  D001  0009  2001  00TopBE  EF0306  0002  D001  0009  2002  00GetBE  EF0306  0051  D102  0009  2000  00
    V.PositionGetBE  EF0306  000D  8302  0000  2100  00IncrementBE  EF0306  006B  8304  0000  2100  00DecrementBE  EF0306  00BA  8205  0000  2100  00
    H.PositionGetBE  EF0306  00F1  8202  0001  2100  00IncrementBE  EF0306  0097  8204  0001  2100  00DecrementBE  EF0306  0046  8305  0001  2100  00
    H.SizeGetBE  EF0306  00B5  8202  0002  2100  00IncrementBE  EF0306  00D3  8204  0002  2100  00DecrementBE  EF0306  0002  8305  0002  2100  00
    H.PhaseGetBE  EF0306  0049  8302  0003  2100  00IncrementBE  EF0306  002F  8304  0003  2100  00DecrementBE  EF0306  00FE  8205  0003  2100  00
    SharpnessGetBE  EF0306  00F1  7202  0001  2200  00IncrementBE  EF0306  0097  7204  0001  2200  00DecrementBE  EF0306  0046  7305  0001  2200  00
    ColorGetBE  EF0306  00B5  7202  0002  2200  00IncrementBE  EF0306  00D3  7204  0002  2200  00DecrementBE  EF0306  0002  7305  0002  2200  00
    TintGetBE  EF0306  0049  7302  0003  2200  00IncrementBE  EF0306  002F  7304  0003  2200  00DecrementBE  EF0306  00FE  7205  0003  2200  00
    BNCSetRGBBE  EF0306  00C2  D701  0011  2000  00ComponentBE  EF0306  0052  D601  0011  2001  00GetBE  EF0306  00F1  D702  0011  2000  00
    Video FormatSet
    AutoBE  EF0306  009E  7501  0000  220A  00
    NTSCBE  EF0306  00FE  7101  0000  2204  00PALBE  EF0306  006E  7001  0000  2205  00SECAMBE  EF0306  006E  7501  0000  2209  00NTSC 4.43BE  EF0306  005E  7201  0000  2202  00M-PALBE  EF0306  00FE  7401  0000  2208  00N-PALBE  EF0306  000E  7101  0000  2207  00GetBE  EF0306  000D  7302  0000  2200  00
    HDTVSet1080iBE  EF0306  00F2  7301  0005  2200  001035iBE  EF0306  0062  7201  0005  2201  00GetBE  EF0306  00C1  7302  0005  2200  00 
    						
    							10
    Command data chart (continued)
    NamesOperation typeHeaderCommand data
    CRCActionTypeSetting code
    Sync on GSetoffBE  EF0306  00CB  D001  0008  3001  00
    onBE  EF0306  005B  D101  0008  3000  00
    GetBE  EF0306  0068  D102  0008  3000  00
    PinP SizeSet
    offBE  EF0306  00FE  2201  0000  2300  00
    LargeBE  EF0306  006E  2301  0000  2301  00
    SmallBE  EF0306  009E  2301  0000  2302  00
    GetBE  EF0306  00CD  2202  0000  2300  00
    PinP PositionSet
    Upper leftBE  EF0306  0002  2301  0001  2300  00
    Upper rightBE  EF0306  0092  2201  0001  2301  00
    Bottom leftBE  EF0306  0062  2201  0001  2302  00
    Bottom rightBE  EF0306  00F2  2301  0001  2303  00
    GetBE  EF0306  0031  2302  0001  2300  00
    PinP Audio chSetRGBBE  EF0306  00BA  2201  0003  2300  00
    VideoBE  EF0306  002A  2301  0003  2301  00
    GetBE  EF0306  0089  2202  0003  2300  00
    PinP InputSetVideoBE  EF0306  00D6  2201  0002  2301  00
    S-VideoBE  EF0306  0026  2201  0002  2302  00
    GetBE  EF0306  0075  2302  0002  2300  00
    WHISPERSetNORMALBE  EF0306  003B  2301  0000  3300  00
    WHISPERBE  EF0306  00AB  2201  0000  3301  00
    GetBE  EF0306  0008  2302  0000  3300  00
    GAMMASet
    NORMALBE  EF0306  00C7  F001  00A1  3000  00
    CINEMABE  EF0306  0057  F101  00A1  3001  00
    DYNAMICBE  EF0306  00A7  F101  00A1  3002  00
    GetBE  EF0306  00F4  F002  00A1  3000  00
    Over ScanSet
    LargeBE  EF0306  00C2  7101  0009  2202  00
    MiddleBE  EF0306  0032  7101  0009  2201  00
    SmallBE  EF0306  00A2  7001  0009  2200  00
    GetBE  EF0306  0091 7002  0009  2200  00
    MyScreen SizeSetFullBE  EF0306  0043  D601  0012  3000  00
    X1BE  EF0306  00D3  D701  0012  3001  00
    GetBE  EF0306  0070  D602  0012  3000  00
    MyScreen LockSetoffBE  EF0306  003B  EF01  00C0  3000  00
    onBE  EF0306  00AB  EE01  00C0  3001  00
    GetBE  EF0306  0008  EF02  00C0  3000  00
    Lamp TimeGetBE  EF0306  00C2  FF02  0090  1000  00
    Filter TimeGetBE  EF0306  00C2  F002  00A0  1000  00
    IR Remote FrontSetoffBE  EF0306  00FF  3201  0000  2600  00
    onBE  EF0306  006F  3301  0000  2601  00
    GetBE  EF0306  00CC  3202  0000  2600  00
    IR Remote RearSetoffBE  EF0306  0003  3301  0001  2600  00
    onBE  EF0306  0093  3201  0001  2601  00
    GetBE  EF0306  0030 3302  0001  2600  00
    IR Remote TopSetoffBE  EF0306  0047  3301  0002  2600  00
    onBE  EF0306  00D7  3201  0002  2601  00
    GetBE  EF0306  0074  3302  0002  2600  00 
    						
    							Printed in Japan*QR54481*
    Hitachi America, Ltd.Computer Division 2000 Sierra Point Parkway,
    MS760 Brisbane, CA 94005-1835
    Tel: +1-800-225-1741  Fax: +1-650-244-7776
    www.hitachi.com/lcd.
    Hitachi Canada, Ltd.6740 Campobello Road, Mississauga, Ontario
    L5N2L8, Canada
    Tel: +1-905-821-4545  Fax: +1-905-821-1101
    Hitachi Home Electronics (Europe), Ltd.Dukes Meadow, Millboard Road, Bourne End ,
    Buckinghamshire SL8 5XF UK
    Tel: +44-162-864-3000  Fax: +44-162-864-3400
    Hitachi Home Electronics Europe Ltd426 Bergensesteenweg, 1500 Halle, Belgium
    Tel: +32-2-363-9901  Fax: +34-2-363-9900
    Hitachi Home Electronics Europe LtdGewerbepark, Hintermattlistr, Postfach, 5506
    Magenwil, Switzerland
    Tel: +41-62-889-8011  Fax: +41-62-896-4771
    Hitachi Europe GmbHBusiness Systems Division
    Via T. Gulli. 39, 20147 Milano, Italy
    Tel: +39-2-487861  Fax: +39-2-48786322
    Hitachi Sales Europe GmbHBusiness Systems Division
    Am Seestern 18, 40547 Dusseldorf, Germany
    Tel: +49-211-529-1551  Fax: +49-211-529-1594
    Hitachi Business Systems (Nordic)Brugata 14, N-0184 Oslo, Norway
    Tel: +47-2205-9060  Fax: +47-2205-9061
    Hitachi Business Systems (Nordic)Domnarvsgatan 29, Lunda, Box 62, S-163 91
    Spanga, Sweden
    Tel: +46-8-621-8260  Fax: +46-8-761-6250
    Hitachi Business Systems (Nordic)Kuldyssen 13, DK-2630 Tåstrup, Denmark
    Tel: +45-43-99-9200  Fax: +45-43-99-9392
    Hitachi Business Systems (Nordic)Tapiolan Keskustorni 11 Krs. Fin-02100 Espoo,
    Finland
    Tel: +358-9-3487-1188  Fax: +358-9-455-2152
    Hitachi FranceImmeuble, Ariane, 18 Rue Grange Dame Rose,
    B.P. 134, 78148 Velizy, Cedex, France
    Tel: +33-1-34630542  Fax: +33-1-34650761
    Hitachi Sales Iberica S AGran Via Carlos 111, 101, 1-1, 08028 Barcelona,
    Spain
    Tel: +34-3-330-8652  Fax: +34-3-339-7839
    Hitachi Home Electronics Asia, (S) Pte Ltd.16 Collyer Quay #20-00 Hitachi Tower Singapore
    049318, Singapore
    Tel: +65-536-2520  Fax: +65-536-2521
    Hitachi Sales (Malaysia) Sdn. Bhd.Wisma Hitachi, No.2, Lorong 13/6A, 46200
    Petaling
    Jaya, Selangor Darul Ehsan, Malaysia
    Tel: +60-3-7573455  Fax: +60-3-7556090
    Hitachi Sales (Thailand), Ltd.994,996 Soi Thonglor, Sukhumvit 55 Road,
    Klongton,
    Klongtoey, Bangkok 10110, Thailand
    Tel: +66-2-381-8381  Fax: +66-2-381-9520
    Hitachi  (Hong Kong), Ltd.8th Floor Park-in Commercial Centre, No.56,
    Dundas
    Street, Kowloon Bay, Kowloon, Hong Kong
    Tel: +852-2-7804351  Fax: +852-2-7804915
    Hitachi Sales Corp. of Taiwan.2nd Floor, No.65, Nanking East Road, Section 3,
    Taipei, Taiwan
    Tel: +886-2-516-0500  Fax: +886-2-516-1501
    Hitachi Australia Ltd.13-15 Lyonpark Road, North Ryde NSW 2113,
    Australia
    Tel: +61-2-9888-4100  Fax: +61-2-9888-4144
    Hitachi, Ltd.15-12, Nishi Simbashi 2-chome, Minato-ku, Tokyo,105 Japan
    Tel: +81-3-3502-2111  Fax: +81-3-3506-1440
    $198#BTJD
    						
    All Hitachi manuals Comments (0)

    Related Manuals for Hitachi Cp-X885w Liquid Crystal Projector Users Manual