Home > Dukane > Projector > Dukane Imagepro 9006w Users Manual

Dukane Imagepro 9006w Users Manual

    Download as PDF Print this page Share this page

    Have a look at the manual Dukane Imagepro 9006w Users Manual online for free. It’s possible to download the document as PDF or print. UserManuals.tech offer 615 Dukane manuals and user’s guides for free. Share the user manual or guide on Facebook, Twitter or Google+.

    							19
    ENGLISH
    NOTE  9\f=$1\f1#\f#;\fX=#\f#-0\f(+=\f\
    5;+\f(/\f;$@\f!=$+&\f(\f2=$!&\f
    #;\f$-\fX=#\f\f1/!;\f\
    $1\f#;\f
    						
    							20
    Replacing the internal clock batter y
    
    						
    							21
    ENGLISH
    Using the CD manual
    :;\f(#;\f0$+/$=1\f
    						
    							22
    \f
    
    
    Item`q{#|-+#
    (&/!#\f+$0 E?
    ®\f2(%!#(
    E
    						
    							23
    ENGLISH
    \f
    
    	
    \
    
    
    Item`q{#|-+#
    (#1 COMPUTER IN1 \f\
     \fE
    						
    							24
    Troubleshooting - Warranty and after-ser vice
    F
    						
    							1
    Projector top
    (jY(x  Screen size
    (I  Projection distance
    ( from the front of the  projector unit)
    (J ,
    (K : Screen height
    Screen 
    type
    4  3 16  10
    Screen  size Projection 
    distance  Screen height  Screen 
    size Projection 
    distance  Screen height 
    H
    Va min. a max. bcHVa min.a max. bc
    (inch)m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
    50 1.0 0.8 1.7 68 2.6 102 80 32 -4 -2 1.1 0.7 1.8 72 2.7 108 78 31 -11 -4
    60 1.2 0.9 2.1 82 3.1 123 96 38 -5 -2 1.3 0.8 2.2 86 3.3 130 94 37 -13 -5
    70 1.4 1.1 2.4 95 3.6 143 112 44 -5 -2 1.5 0.9 2.6 101 3.9 152 109 43 -15 -6
    80 1.6 1.2 2.8 109 4.2 164 128 50 -6 -2 1.7 1.1 2.9 115 4.4 173 125 49 -17 -7
    90 1.8 1.4 3.1 123 4.7 184 144 57 -7 -3 1.9 1.2 3.3 130 5.0 195 141 55 -19 -8
    100 2.0 1.5 3.5 136 5.2 205 160 63 -8 -3 2.2 1.3 3.7 145 5.5 217 156 61 -22 -8
    120 2.4 1.8 4.2 164 6.2 246 192 76 -9 -4 2.6 1.6 4.4 174 6.6 260 187 74 -26 -10
    150 3.0 2.3 5.2 205 7.8 307 240 95 -11 -5 3.2 2.0 5.5 217 8.3 326 234 92 -32 -13
    200 4.1 3.0 6.9 273 10.4 410 320 126 -15 -6 4.3 2.7 7.4 290 11.0 434 312 123 -43 -17
    250 5.1 3.8 8.7 342 13.0 512 400 158 -19 -8 5.4 3.4 9.2 362 13.8 543 390 154 -54 -21
    300 6.1 4.6 10.4 410 15.6 615 480 189 -23 -9 6.5 4.0 11.1 435 16.5 651 468 184 -65 -25
    350 7.1 5.3 12.2 479 18.2 717 560 221 -27 -11 7.5 4.7 12.9 508 19.3 760 547 215 -75 -30
    625 8.1 6.1 13.9 547 20.8 820 640 252 -30 -12 8.6 5.4 14.7 580 22.1 869 625 246 -86 -34
    500 10.2 7.6 17.4 684 26.0 1025 800 315 -38 -15 10.8 6.7 18.4 726 27.6 1086 781 307 -108 -42
    600 12.2 9.1 20.9 822 31.2 1230 960 378 -46 -18 12.9 8.1 22.1 871 33.1 1303 937 369 -129 -51
    T- 1  9005 with SD-903X (1024 x 768,  ±10%)
    Screen  type
    16  9
    Screen  size Projection 
    distance  Screen height 
    H
    Va min. a max. bc
    (inch)m m m inch m inch cm inch cm inch
    50 1.1 0.6 1.9 74 2.8 111 77 30 -15 -6
    60 1.3 0.7 2.3 89 3.4 134 92 36 -17 -7
    70 1.5 0.9 2.6 104 4.0 156 108 42 -20 -8
    80 1.8 1.0 3.0 119 4.5 178 123 48 -23 -9
    90 2.0 1.1 3.4 134 5.1 201 138 54 -26 -10
    100 2.2 1.2 3.8 149 5.7 223 154 60 -29 -11
    120 2.7 1.5 4.5 178 6.8 268 184 73 -35 -14
    150 3.3 1.9 5.7 223 8.5 335 230 91 -44 -17
    200 4.4 2.5 7.6 298 11.3 446 307 121 -58 -23
    250 5.5 3.1 9.5 373 14.2 558 384 151 -73 -29
    300 6.6 3.7 11.4 447 17.0 670 461 181 -87 -34
    350 7.7 4.4 13.3 522 19.8 781 538 212 -102 -40
    400 8.9 5.0 15.2 596 22.7 893 614 242 -116 -46
    500 11.1 6.2 18.9 746 28.4 1116 768 302 -145 -57
    600 13.3 7.5 22.7 895 34.0 1340 921 363 -174 -69
    Projector bottom 
    						
    							2
    Screen  type
    4  3 16  10
    Screen  size Projection 
    distance  Screen height  Screen 
    size Projection 
    distance  Screen height 
    H
    Va min. a max. bcHVa min.a max. bc
    (inch)m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
    50 1.0 0.8 2.1 83 3.2 124 88 34 -11 -4 1.1 0.7 1.9 73 2.8 110 77 30 -10 -4
    60 1.2 0.9 2.5 99 3.8 149 105 41 -14 -5 1.3 0.8 2.2 88 3.3 132 93 37 -12 -5
    70 1.4 1.1 2.9 116 4.4 174 123 48 -16 -6 1.5 0.9 2.6 102 3.9 154 108 43 -14 -6
    80 1.6 1.2 3.4 133 5.1 199 140 55 -18 -7 1.7 1.1 3.0 117 4.5 176 124 49 -16 -6
    90 1.8 1.4 3.8 149 5.7 224 158 62 -20 -8 1.9 1.2 3.4 132 5.0 198 139 55 -18 -7
    100 2.0 1.5 4.2 166 6.3 249 175 69 -23 -9 2.2 1.3 3.7 147 5.6 220 155 61 -20 -8
    120 2.4 1.8 5.1 199 7.6 299 210 83 -27 -11 2.6 1.6 4.5 176 6.7 264 186 73 -24 -9
    150 3.0 2.3 6.3 250 9.5 374 263 103 -34 -13 3.2 2.0 5.6 220 8.4 330 232 91 -30 -12
    200 4.1 3.0 8.5 333 12.7 498 350 138 -45 -18 4.3 2.7 7.5 294 11.2 440 309 122 -40 -16
    250 5.1 3.8 10.6 416 15.8 623 438 172 -57 -22 5.4 3.4 9.3 368 14.0 550 387 152 -50 -20
    300 6.1 4.6 12.7 500 19.0 748 525 207 -68 -27 6.5 4.0 11.2 441 16.8 660 464 183 -60 -24
    350 7.1 5.3 14.8 583 22.2 872 613 241 -80 -31 7.5 4.7 13.1 515 19.6 770 541 213 -70 -28
    400 8.1 6.1 16.9 667 25.3 997 701 276 -91 -36 8.6 5.4 15.0 589 22.4 881
    619244 -80 -32
    500 10.2 7.6 21.2 833 31.7 1246 876 345 -114 -45 10.8 6.7 18.7 736 28.0 1101
    774305 -100 -40
    600 12.2 9.1 25.4 1000 38.0 1496 1051 414 -136 -54 12.9 8.1 22.4 883 33.6 1321
    928365 -121 -47
    T- 2  9006W with SD-903W (1280 x 800,  ±10%)
    Screen   type
    16  9
    Screen  size Projection 
    distance  Screen height 
    H
    Va min. a max. bc
    (inch)m m m inch m inch cm inch cm inch
    50 1.1 0.6 1.9 75 2.9 113 76 30 -14 -5
    60 1.3 0.7 2.3 90 3.4 135 91 36 -17 -7
    70 1.5 0.9 2.7 105 4.0 158 106 42 -19 -8
    80 1.8 1.0 3.1 120 4.6 181 122 48 -22 -9
    90 2.0 1.1 3.4 136 5.2 203 137 54 -25 -10
    100 2.2 1.2 3.8 151 5.7 226 152 60 -28 -11
    120 2.7 1.5 4.6 181 6.9 271 183 72 -33 -13
    150 3.3 1.9 5.8 226 8.6 339 228 90 -41 -16
    200 4.4 2.5 7.7 302 11.5 452 304 120 -55 -22
    250 5.5 3.1 9.6 378 14.4 565 380 150 -69 -27
    300 6.6 3.7 11.5 454 17.2 679 456 180 -83 -33
    350 7.7 4.4 13.4 529 20.1 792 532 210 -96 -38
    400 8.9 5.0 15.4 605 23.0 905 608 240 -110 -43
    500 11.1 6.2 19.2 757 28.7 1131 760 299 -138 -54
    600 13.3 7.5 23.1 908 34.5 1358 913 359 -165 -65 
    						
    							3
    Screen  type
    4  3 16  10
    Screen  size Projection 
    distance  Screen height  Screen 
    size Projection 
    distance  Screen height 
    H
    Va min. a max. bcHVa min.a max. bc
    (inch)m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
    50 1.0 0.8 2.0 79 3.0 118 84 33 -8 -3 1.1 0.7 1.8 69 2.7 104 74 29 -7 -3
    60 1.2 0.9 2.4 95 3.6 142 101 40 -9 -4 1.3 0.8 2.1 83 3.2 125 89 35 -8 -3
    70 1.4 1.1 2.8 110 4.2 166 117 46 -11 -4 1.5 0.9 2.5 97 3.7 146 104 41 -9 -4
    80 1.6 1.2 3.2 126 4.8 189 134 53 -12 -5 1.7 1.1 2.8 111 4.3 167 118 47 -11 -4
    90 1.8 1.4 3.6 142 5.4 213 151 59 -14 -5 1.9 1.2 3.2 126 4.8 188 133 52 -12 -5
    100 2.0 1.5 4.0 158 6.0 237 168 66 -15 -6 2.2 1.3 3.5 140 5.3 209 148 58 -13 -5
    120 2.4 1.8 4.8 190 7.2 284 201 79 -18 -7 2.6 1.6 4.3 168 6.4 251 178 70 -16 -6
    150 3.0 2.3 6.0 237 9.0 356 251 99 -23 -9 3.2 2.0 5.3 210 8.0 314 222 87 -20 -8
    200 4.1 3.0 8.0 317 12.0 474 335 132 -30 -12 4.3 2.7 7.1 280 10.6 419 296 117 -27 -11
    250 5.1 3.8 10.1 396 15.1 593 419 165 -38 -15 5.4 3.4 8.9 350 13.3 524 370 146 -34 -13
    300 6.1 4.6 12.1 476 18.1 712 503 198 -46 -18 6.5 4.0 10.7 420 16.0 629 444 175 -40 -16
    350 7.1 5.3 14.1 555 21.1 830 587 231 -53 -21 7.5 4.7 12.4 490 18.6 734 518 204 -47 -19
    400 8.1 6.1 16.1 634 24.1 949 671 264 -61 -24 8.6 5.4 14.2 560 21.3 838 592 233 -54 -21
    500 10.2 7.6 20.1 793 30.1 1187 838 330 -76 -30 10.8 6.7 17.8 700 26.6 1048 740 291 -67 -26
    600 12.2 9.1 24.2 952 36.2 1424 1006 396 -91 -36 12.9 8.1 21.4 841 31.9 1258 888 350 -81 -32
    T- 3  9007WU with SD-903W (1920 x 1200,  ±10%)
    Screen   type
    16  9
    Screen  size Projection 
    distance  Screen height 
    H
    Va min. a max. bc
    (inch)m m m inch m inch cm inch cm inch
    50 1.1 0.6 1.8 71 2.7 107 73 29 -10 -4
    60 1.3 0.7 2.2 86 3.3 129 87 34 -12 -5
    70 1.5 0.9 2.5 100 3.8 150 102 40 -15 -6
    80 1.8 1.0 2.9 115 4.4 172 116 46 -17 -7
    90 2.0 1.1 3.3 129 4.9 194 131 51 -19 -7
    100 2.2 1.2 3.6 143 5.5 215 145 57 -21 -8
    120 2.7 1.5 4.4 172 6.6 258 174 69 -25 -10
    150 3.3 1.9 5.5 215 8.2 323 218 86 -31 -12
    200 4.4 2.5 7.3 288 10.9 431 291 114 -42 -16
    250 5.5 3.1 9.1 360 13.7 538 363 143 -52 -20
    300 6.6 3.7 11.0 432 16.4 646 436 172 -62 -25
    350 7.7 4.4 12.8 504 19.2 754 508 200 -73 -29
    400 8.9 5.0 14.6 576 21.9 862 581 229 -83 -33
    500 11.1 6.2 18.3 720 27.4 1077 726 286 -104 -41
    600 13.3 7.5 21.9 864 32.8 1293 872 343 -125 -49 
    						
    							4
    F-1
    F-2
    btgfb`‘ƒrrk
    Computer
    ComputerAccess 
    point
    USB 
    wireless 
    adapter 
    (optional)
    External device 
    						
    All Dukane manuals Comments (0)

    Related Manuals for Dukane Imagepro 9006w Users Manual